1980 Richmond 400 - NASCAR Race
| Name of Race: | 1980 Richmond 400 |
| Name of Track: | Richmond International Raceway |
| Date: | February 24th |
Richmond International Raceway (RIR) is a A 3/4 mile, D shaped, asphalt race track located just outside Richmond, Virginia in Henrico County. Richmond International Raceway is located at the Richmond Raceway Complex, which is an 800 acre, multi-purpose facility.
Richmond International RacesIt hosts the NASCAR Nextel Cup, Busch Series and the Featherlite Modified Series. RIR also hosts the Indy Racing League IndyCar Series, and the United States Auto Club Silver Crown Series.
Richmond International EventsRichmond Raceway Complex also hosts the Virginia Golf Show, Bassarama, Richmond Home and Garden Show, RV and Camping Expo, Richmond Boat Show, Richmond Classic Sports Card Show, East Coast Sawmill and Logging Equipment Expo, Craftsmen Classic Spring and Christmas Shows, Bizarre Bazaar Spring and Christmas Shows and other various arts and craft events.
Outdoor festivals hosted by Richmond Raceway Complex in 2004 included the Virginia State Fair, Richmond Highland Games & Celtic Festival, March of Dimes Bikers for Babies, K95 Country Music Festival, ACCA Temple Pork Festival, the VA Food Festival and concerts featuring local and national recording artists.
Strawberry HillThe former name for RIR was Strawberry Hill until RIR bought out the Virginia State Fairgounds in 1999. The Strawberry Hill Races were formerly held the third Saturday of April at the Richmond Raceway Complex. In 2000, the Races were moved to Colonial Downs in New Kent County, Virginia's first Thoroughbred racetrack.
Richmond hosts the final race in the Nextel Cup's Race for the Chase.
Courtesy of Wikipedia.1980 Richmond 400 NASCAR Race Results
Below are the race results for 1980 Richmond 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Darrell Waltrip | 88 | 1 | $17,800 | 400 | 0 | running | Gatorade |
| 2 | Bobby Allison | 15 | 5 | $10,975 | 400 | 0 | running | Mike Curb / Hodgdon |
| 3 | Richard Petty | 43 | 3 | $9,375 | 400 | 0 | running | STP |
| 4 | Dave Marcis | 71 | 10 | $4,310 | 400 | 0 | running | Hudson Transmission |
| 5 | Dale Earnhardt | 2 | 13 | $6,550 | 398 | 0 | running | Rod Osterlund |
| 6 | Buddy Arrington | 67 | 15 | $3,360 | 392 | 0 | running | Reid Trailer Sales |
| 7 | James Hylton | 48 | 31 | $2,940 | 385 | 0 | running | Palatine Automotive Parts |
| 8 | Cecil Gordon | 24 | 14 | $2,780 | 382 | 0 | running | Sadler Motors / Smith Used Cars |
| 11 | Joe Booher | 40 | 30 | $2,350 | 376 | 0 | running | Booher Farms |
| 12 | Harry Gant | 47 | 2 | $2,040 | 373 | 0 | running | Race Hill Farm |
| 13 | Joey Arrington | 79 | 27 | $2,030 | 368 | 0 | running | Buddy's Used Cars |
| 15 | Bill Elswick | 75 | 24 | $1,375 | 366 | 0 | running | RahMoc Enterprises |
| 16 | Roger Hamby | 17 | 18 | $1,520 | 363 | 0 | running | Kings Inn - Daytona |
| 17 | Tommy Houston | 95 | 21 | $810 | 354 | 0 | running | Carpenter Designs |
| 18 | Jody Ridley | 90 | 17 | $1,585 | 342 | 0 | running | Truxmore / Sunny King |
| 21 | Tommy Gale | 64 | 16 | $1,300 | 295 | 0 | running | Sunny King Ford & Honda |
| 22 | Richard Childress | 3 | 12 | $875 | 292 | 0 | running | CRC Chemicals |
| 23 | Bill Hollar | 99 | 26 | $600 | 281 | 0 | ignition | Hollar Auto Parts |
| 24 | Terry Labonte | 44 | 8 | $835 | 197 | 0 | axle | Stratagraph |
| 25 | Cale Yarborough | 11 | 9 | $4,025 | 193 | 0 | crash | Busch |
| 26 | Ronnie Thomas | 25 | 22 | $840 | 125 | 0 | engine | Stone's Cafeteria |
| 28 | Benny Parsons | 27 | 4 | $3,975 | 63 | 0 | oil pump | Melling Tool |
| 29 | Dick Brooks | 7 | 13 | $725 | 47 | 0 | crash | Sanyo |


