Nelson Bowers - NASCAR Owner Statistics
Below are some statistics for Nelson Bowers, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2004 | Joe Nemechek | 3 | 9 | 130 | $3,743,740 | 36 | 1 |
| 2004 | Boris Said | 0 | 1 | 0 | $208,440 | 3 | 0 |
| 2003 | Joe Nemechek | 0 | 1 | 0 | $49,675 | 5 | 0 |
| 2003 | Mike Skinner | 0 | 0 | 8 | $560,823 | 11 | 0 |
| 2003 | Mike Wallace | 0 | 0 | 0 | $487,959 | 8 | 0 |
| 2003 | Boris Said | 0 | 1 | 1 | $134,680 | 2 | 0 |
| 2003 | Jerry Nadeau | 1 | 1 | 0 | $860,878 | 10 | 0 |
| 2002 | Johnny Benson, Jr. | 3 | 7 | 116 | $0 | 31 | 1 |
| 2002 | Ken Schrader | 0 | 0 | 46 | $1,625,361 | 37 | 0 |
| 2002 | Jerry Nadeau | 0 | 0 | 37 | $321,505 | 4 | 0 |
| 2001 | Johnny Benson, Jr. | 6 | 14 | 101 | $0 | 36 | 0 |
| 2001 | Ken Schrader | 0 | 5 | 10 | $2,191,706 | 36 | 0 |
| 2000 | Ken Schrader | 0 | 2 | 33 | $1,471,605 | 34 | 0 |
| 1999 | Ernie Irvan | 0 | 5 | 9 | $1,033,275 | 21 | 0 |
| 1999 | Jerry Nadeau | 0 | 0 | 0 | $476,895 | 13 | 0 |
| 1998 | Ricky Craven | 0 | 0 | 0 | $84,030 | 3 | 0 |
| 1998 | Ernie Irvan | 0 | 11 | 196 | $1,434,641 | 30 | 0 |
| 1997 | Derrike Cope | 1 | 2 | 4 | $696,015 | 31 | 0 |


