1984 Winston Western 500 - NASCAR Race
| Name of Race: | 1984 Winston Western 500 |
| Name of Track: | Riverside International Raceway |
| Date: | November 18th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1984 Winston Western 500 NASCAR Race Results
Below are the race results for 1984 Winston Western 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoffrey Bodine | 5 | 12 | $31,900 | 119 | 0 | running | Northwestern Security Life |
| 2 | Tim Richmond | 27 | 3 | $21,325 | 119 | 0 | running | Old Milwaukee |
| 3 | Terry Labonte | 44 | 1 | $17,255 | 119 | 0 | running | Piedmont Airlines |
| 4 | Bill Elliott | 9 | 5 | $13,500 | 119 | 0 | running | Coors |
| 5 | Benny Parsons | 55 | 9 | $8,450 | 119 | 0 | running | Copenhagen |
| 6 | Neil Bonnett | 12 | 10 | $6,095 | 119 | 0 | running | Budweiser |
| 7 | Bobby Allison | 22 | 7 | $16,750 | 119 | 0 | running | Miller High Life |
| 8 | Harry Gant | 33 | 13 | $6,775 | 119 | 0 | running | Skoal Bandit |
| 9 | Hershel McGriff | 4 | 8 | $2,900 | 119 | 0 | running | Mark C. Bloome |
| 10 | Joe Ruttman | 4 | 16 | $3,550 | 119 | 0 | running | Morgan-McClure |
| 11 | Dale Earnhardt | 3 | 4 | $9,000 | 119 | 0 | running | Wrangler Jeans |
| 12 | Trevor Boys | 48 | 36 | $6,865 | 118 | 0 | running | Hylton-McCaig |
| 14 | Richard Petty | 43 | 17 | $5,435 | 117 | 0 | running | STP |
| 15 | Ricky Rudd | 15 | 6 | $11,000 | 117 | 0 | running | Wrangler Jeans |
| 16 | Greg Sacks | 51 | 38 | $2,425 | 116 | 0 | running | Sacks & Sons |
| 17 | Lake Speed | 17 | 22 | $5,050 | 116 | 0 | running | Bull Frog Knits |
| 18 | Derrike Cope | 95 | 39 | $3,240 | 116 | 0 | running | 7-Eleven |
| 20 | Dave Marcis | 75 | 18 | $10,175 | 115 | 0 | running | Rahilly & Grady |
| 22 | Morgan Shepherd | 98 | 14 | $3,880 | 112 | 0 | running | Levi Garrett |
| 23 | Doug Heveron | 6 | 40 | $3,480 | 111 | 0 | running | Syracuse Classic |
| 24 | Dick Brooks | 90 | 19 | $3,780 | 110 | 0 | trans | Chameleon Sunglasses |
| 25 | Clark Dwyer | 64 | 30 | $3,710 | 110 | 0 | running | Hesco Exhaust Systems |
| 26 | Rusty Wallace | 88 | 26 | $3,375 | 105 | 0 | running | Gatorade |
| 27 | Ron Esau | 56 | 29 | $1,525 | 103 | 0 | running | McDonald's |
| 28 | Kyle Petty | 7 | 21 | $9,575 | 98 | 0 | running | 7-Eleven |
| 31 | Harry Goularte | 14 | 34 | $1,350 | 86 | 0 | crash | Go-Em Racing |
| 32 | Ruben Garcia | 32 | 31 | $1,125 | 81 | 0 | engine | Suncrest Motorhomes |
| 34 | Darrell Waltrip | 11 | 2 | $9,575 | 70 | 0 | engine | Budweiser |
| 35 | Ron Bouchard | 47 | 11 | $2,550 | 67 | 0 | trans | Valvoline |
| 36 | Jim Bown | 93 | 25 | $1,225 | 66 | 0 | track arm | Wholesale Truck Parts |
| 39 | John Krebs | 91 | 32 | $1,075 | 48 | 0 | trans | KC Racing |


