D.K. Ulrich - NASCAR Owner Statistics
Below are some statistics for D.K. Ulrich, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 1995 | Bobby Hillin, Jr. | 0 | 1 | 2 | $0 | 18 | 0 |
| 1995 | Davy Jones | 0 | 0 | 0 | $109,925 | 7 | 0 |
| 1994 | Greg Sacks | 0 | 3 | 38 | $380,813 | 32 | 0 |
| 1991 | Ted Musgrave | 0 | 0 | 6 | $197,310 | 29 | 0 |
| 1990 | Troy Beebe | 0 | 0 | 0 | $13,115 | 2 | 0 |
| 1990 | Jim Bown | 0 | 0 | 0 | $26,800 | 2 | 0 |
| 1990 | Charlie Glotzbach | 0 | 0 | 0 | $12,255 | 2 | 0 |
| 1990 | Ted Musgrave | 0 | 0 | 0 | $10,600 | 2 | 0 |
| 1990 | Rick Mast | 0 | 0 | 0 | $82,570 | 14 | 0 |
| 1989 | Ernie Irvan | 0 | 4 | 69 | $144,347 | 29 | 0 |
| 1988 | Ernie Irvan | 0 | 0 | 1 | $93,020 | 25 | 0 |
| 1987 | Trevor Boys | 0 | 0 | 0 | $20,295 | 2 | 0 |
| 1987 | Ernie Irvan | 0 | 0 | 0 | $17,340 | 4 | 0 |
| 1987 | Rick Knoop | 0 | 0 | 0 | $17,375 | 3 | 0 |
| 1986 | Joe Booher | 0 | 0 | 0 | $8,930 | 2 | 0 |
| 1986 | Trevor Boys | 0 | 0 | 2 | $54,360 | 9 | 0 |
| 1986 | Richard Petty | 0 | 0 | 0 | $12,460 | 2 | 0 |
| 1985 | Eddie Bierschwale | 0 | 0 | 0 | $107,265 | 26 | 0 |
| 1984 | Clark Dwyer | 0 | 0 | 0 | $15,855 | 4 | 0 |
| 1984 | Doug Heveron | 0 | 0 | 0 | $7,285 | 2 | 0 |
| 1984 | Jimmy Ingalls | 0 | 0 | 0 | $8,865 | 3 | 0 |
| 1984 | Morgan Shepherd | 0 | 0 | 0 | $5,545 | 2 | 0 |
| 1983 | Al Elmore | 0 | 0 | 0 | $13,155 | 4 | 0 |
| 1983 | Mark Martin | 0 | 0 | 0 | $7,325 | 3 | 0 |
| 1982 | Joe Booher | 0 | 0 | 0 | $8,885 | 3 | 0 |
| 1982 | Jimmy Hensley | 0 | 1 | 0 | $5,830 | 4 | 0 |
| 1982 | Tommy Houston | 0 | 0 | 0 | $5,095 | 2 | 0 |
| 1982 | Slick Johnson | 0 | 0 | 2 | $15,225 | 9 | 0 |
| 1982 | Al Loquasto | 0 | 0 | 0 | $10,000 | 4 | 0 |
| 1981 | Joe Booher | 0 | 0 | 0 | $4,845 | 4 | 0 |
| 1981 | Tommy Gale | 0 | 0 | 0 | $4,995 | 4 | 0 |
| 1981 | Cecil Gordon | 0 | 0 | 0 | $2,020 | 3 | 0 |
| 1981 | Terry Herman | 0 | 0 | 0 | $7,035 | 2 | 0 |
| 1981 | Don Hume | 0 | 0 | 0 | $3,070 | 2 | 0 |
| 1981 | Rick Knoop | 0 | 0 | 0 | $4,830 | 2 | 0 |
| 1981 | Sterling Marlin | 0 | 0 | 0 | $3,075 | 2 | 0 |
| 1981 | Tim Richmond | 0 | 3 | 0 | $51,630 | 14 | 0 |
| 1980 | Stan Barrett | 0 | 2 | 0 | $16,890 | 4 | 0 |
| 1980 | Harry Dinwiddie | 0 | 0 | 0 | $7,600 | 2 | 0 |
| 1980 | Sterling Marlin | 0 | 1 | 0 | $7,740 | 2 | 0 |
| 1980 | Ricky Rudd | 0 | 0 | 6 | $8,025 | 3 | 0 |
| 1980 | Tim Richmond | 0 | 0 | 0 | $20,310 | 6 | 0 |
| 1979 | Randy Bethea | 0 | 0 | 0 | $1,265 | 1 | 0 |
| 1975 | Tony Bettenhausen | 0 | 0 | 0 | $1,055 | 1 | 0 |
| 1974 | N/A | 0 | 0 | 0 | $1,300 | 1 | 0 |


