1984 Van Scoy Diamond Mine 500 - NASCAR Race
| Name of Race: | 1984 Van Scoy Diamond Mine 500 |
| Name of Track: | Pocono Raceway |
| Date: | June 10th |
Buy Tires Used on the Pocono Raceway Track

Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.1984 Van Scoy Diamond Mine 500 NASCAR Race Results
Below are the race results for 1984 Van Scoy Diamond Mine 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Cale Yarborough | 28 | 12 | $30,850 | 200 | 0 | running | Hardee's |
| 2 | Harry Gant | 33 | 3 | $21,980 | 200 | 0 | running | Skoal Bandit |
| 3 | Terry Labonte | 44 | 5 | $17,295 | 200 | 0 | running | Piedmont Airlines |
| 4 | Bill Elliott | 9 | 6 | $16,150 | 200 | 0 | running | Coors |
| 5 | Tim Richmond | 27 | 11 | $14,900 | 200 | 0 | running | Old Milwaukee |
| 6 | Darrell Waltrip | 11 | 4 | $14,900 | 200 | 0 | running | Budweiser |
| 7 | Bobby Allison | 22 | 13 | $15,830 | 199 | 0 | running | Miller High Life |
| 8 | Dale Earnhardt | 3 | 8 | $11,360 | 199 | 0 | running | Wrangler Jeans |
| 9 | Benny Parsons | 55 | 9 | $4,440 | 199 | 0 | running | Copenhagen |
| 10 | Lake Speed | 1 | 2 | $4,650 | 199 | 0 | running | Bull Frog Knits |
| 11 | Joe Ruttman | 98 | 21 | $7,975 | 199 | 0 | running | Levi Garrett |
| 12 | Kyle Petty | 7 | 25 | $12,880 | 199 | 0 | running | 7-Eleven |
| 13 | Richard Petty | 43 | 7 | $6,925 | 199 | 0 | running | STP |
| 14 | Neil Bonnett | 12 | 1 | $6,995 | 198 | 0 | running | Budweiser |
| 15 | Dave Marcis | 75 | 20 | $11,420 | 198 | 0 | running | Rahilly & Grady |
| 16 | Bobby Hillin, Jr. | 8 | 22 | $0 | 197 | 0 | running | Trap Rock Industries |
| 17 | Rusty Wallace | 88 | 15 | $6,530 | 197 | 0 | running | Gatorade |
| 18 | Ricky Rudd | 15 | 14 | $10,490 | 197 | 0 | running | Wrangler Jeans |
| 19 | Ron Bouchard | 47 | 10 | $6,160 | 196 | 0 | running | Race Hill Farm |
| 20 | Dick Brooks | 90 | 26 | $5,645 | 196 | 0 | running | Chameleon Sunglasses |
| 21 | Phil Parsons | 66 | 24 | $3,480 | 196 | 0 | running | Skoal Bandit |
| 22 | Greg Sacks | 51 | 19 | $2,170 | 196 | 0 | running | Sacks & Sons |
| 23 | Buddy Arrington | 67 | 17 | $4,610 | 194 | 0 | running | Affordable Car Rentals |
| 24 | Ronnie Thomas | 41 | 33 | $4,285 | 192 | 0 | running | R.L. Monroe |
| 25 | Clark Dwyer | 17 | 31 | $4,320 | 189 | 0 | running | Hesco Exhaust Systems |
| 26 | Doug Heveron | 1 | 28 | $1,900 | 184 | 0 | running | Syracuse Classic |
| 27 | Tommy Gale | 64 | 29 | $4,100 | 183 | 0 | running | Sunny King Ford & Honda |
| 30 | Steve Gray | 31 | 38 | $1,675 | 178 | 0 | running | Gray Racing |
| 32 | Trevor Boys | 48 | 27 | $3,070 | 165 | 0 | running | Hylton-McCaig |
| 33 | Sterling Marlin | 95 | 23 | $2,515 | 159 | 0 | rear end | Pilot Air Freight |
| 34 | Bobby Gerhart | 71 | 34 | $2,960 | 147 | 0 | engine | Frederick |
| 35 | Buddy Baker | 21 | 18 | $1,405 | 82 | 0 | engine | Valvoline |
| 36 | Geoffrey Bodine | 5 | 16 | $7,805 | 80 | 0 | engine | Northwestern Security Life |
| 38 | Jerry Bowman | 58 | 35 | $1,300 | 5 | 0 | engine | Grimes Holcomb |


