1984 Budweiser 400 - NASCAR Race
| Name of Race: | 1984 Budweiser 400 |
| Name of Track: | Riverside International Raceway |
| Date: | June 3rd |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1984 Budweiser 400 NASCAR Race Results
Below are the race results for 1984 Budweiser 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Terry Labonte | 44 | 1 | $31,955 | 95 | 0 | running | Piedmont Airlines |
| 2 | Neil Bonnett | 12 | 9 | $15,670 | 95 | 0 | running | Budweiser |
| 3 | Bobby Allison | 22 | 6 | $18,850 | 95 | 0 | running | Miller High Life |
| 4 | Geoffrey Bodine | 5 | 14 | $11,600 | 95 | 0 | running | All-Star Racing |
| 5 | Dale Earnhardt | 3 | 3 | $10,950 | 95 | 0 | running | Wrangler Jeans |
| 6 | Tim Richmond | 27 | 4 | $9,500 | 95 | 0 | running | Old Milwaukee |
| 7 | Joe Ruttman | 98 | 13 | $6,375 | 95 | 0 | running | Levi Garrett |
| 8 | Kyle Petty | 7 | 15 | $10,700 | 95 | 0 | running | 7-Eleven |
| 9 | Ricky Rudd | 15 | 7 | $10,100 | 94 | 0 | running | Wrangler Jeans |
| 10 | Bill Elliott | 9 | 5 | $9,350 | 94 | 0 | running | Coors |
| 11 | Darrell Waltrip | 11 | 8 | $10,400 | 94 | 0 | running | Budweiser |
| 12 | Dick Brooks | 90 | 19 | $5,365 | 93 | 0 | running | Chameleon Sunglasses |
| 13 | Trevor Boys | 48 | 29 | $5,155 | 92 | 0 | running | McCord Gaskets |
| 15 | Derrike Cope | 95 | 40 | $2,525 | 91 | 0 | running | Jefferson Racing |
| 16 | Glenn Francis | 3 | 35 | $1,475 | 91 | 0 | running | Francis Race Cars |
| 17 | Clark Dwyer | 17 | 32 | $4,600 | 90 | 0 | running | Hesco Exhaust Systems |
| 19 | Ron Bouchard | 47 | 12 | $4,030 | 89 | 0 | running | Race Hill Farm |
| 20 | Rusty Wallace | 88 | 28 | $4,670 | 89 | 0 | running | Gatorade |
| 21 | Buddy Arrington | 67 | 33 | $3,450 | 87 | 0 | running | Affordable Car Rentals |
| 22 | Harry Goularte | 1 | 39 | $2,140 | 86 | 0 | running | Go-Em Racing |
| 23 | Richard Petty | 43 | 10 | $2,580 | 81 | 0 | running | STP |
| 27 | Ron Esau | 56 | 18 | $1,135 | 67 | 0 | running | McDonald's |
| 28 | Jim Bown | 93 | 17 | $1,105 | 66 | 0 | trans | Wholesale Truck Parts |
| 29 | Harry Gant | 33 | 2 | $2,375 | 48 | 0 | engine | Skoal Bandit |
| 31 | Mike Alexander | 71 | 38 | $2,315 | 42 | 0 | trans | Action Vans |
| 32 | Greg Sacks | 51 | 26 | $785 | 41 | 0 | engine | Uniden Force |
| 33 | Ruben Garcia | 32 | 30 | $760 | 40 | 0 | engine | Suncrest Motorhomes |
| 34 | Dave Marcis | 75 | 11 | $8,835 | 38 | 0 | heating | Rahilly & Grady |
| 35 | Hershel McGriff | 4 | 21 | $915 | 30 | 0 | trans | Mark C. Bloome |
| 38 | Jerry Jolly | 31 | 36 | $715 | 10 | 0 | wheel | Jolly Racing |
| 40 | John Krebs | 91 | 23 | $715 | 6 | 0 | engine | Coca-Cola |


