1984 Northwestern Bank 400 - NASCAR Race
| Name of Race: | 1984 Northwestern Bank 400 |
| Name of Track: | North Wilkesboro Speedway |
| Date: | April 8th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1984 Northwestern Bank 400 NASCAR Race Results
Below are the race results for 1984 Northwestern Bank 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Richmond | 27 | 17 | $24,780 | 400 | 0 | running | Old Milwaukee |
| 2 | Harry Gant | 33 | 18 | $16,455 | 400 | 0 | running | Skoal Bandit |
| 3 | Ricky Rudd | 15 | 1 | $22,190 | 400 | 0 | running | Wrangler Jeans |
| 4 | Terry Labonte | 44 | 8 | $7,355 | 400 | 0 | running | Piedmont Airlines |
| 5 | Kyle Petty | 7 | 14 | $11,220 | 400 | 0 | running | 7-Eleven |
| 6 | Darrell Waltrip | 11 | 4 | $13,060 | 399 | 0 | running | Budweiser |
| 7 | Ron Bouchard | 47 | 16 | $5,110 | 399 | 0 | running | Fast Fare |
| 8 | Dale Earnhardt | 3 | 10 | $7,260 | 399 | 0 | running | Wrangler Jeans |
| 9 | Neil Bonnett | 12 | 2 | $1,810 | 399 | 0 | running | Budweiser |
| 10 | Bill Elliott | 9 | 5 | $7,710 | 399 | 0 | running | Coors |
| 11 | Dick Brooks | 90 | 20 | $4,060 | 399 | 0 | running | Chameleon Sunglasses |
| 12 | Richard Petty | 43 | 13 | $1,330 | 397 | 0 | running | STP |
| 13 | Dave Marcis | 75 | 3 | $8,180 | 396 | 0 | running | RahMoc Enterprises |
| 14 | Geoffrey Bodine | 5 | 7 | $3,750 | 396 | 0 | running | Northwestern Security Life |
| 15 | Phil Parsons | 66 | 12 | $1,680 | 394 | 0 | running | Skoal Bandit |
| 16 | Clark Dwyer | 17 | 22 | $3,515 | 393 | 0 | running | Hesco Exhaust Systems |
| 17 | Trevor Boys | 48 | 27 | $3,430 | 392 | 0 | running | Jim Testa |
| 18 | Greg Sacks | 51 | 29 | $1,105 | 390 | 0 | running | Sacks & Sons |
| 20 | Buddy Arrington | 67 | 23 | $3,335 | 386 | 0 | running | Affordable Car Rentals |
| 21 | Mike Alexander | 71 | 11 | $2,675 | 386 | 0 | running | Action Vans |
| 22 | Bobby Allison | 22 | 6 | $9,935 | 377 | 0 | running | Miller High Life |
| 23 | Tommy Gale | 64 | 31 | $2,615 | 353 | 0 | running | Sunny King Ford & Honda |
| 26 | Ronnie Thomas | 41 | 25 | $1,910 | 266 | 0 | running | R.L. Monroe |
| 27 | Brent Elliott | 72 | 30 | $835 | 203 | 0 | oil leak | J & S Trucking |
| 28 | Rusty Wallace | 88 | 21 | $1,860 | 167 | 0 | cyl head | Gatorade |
| 29 | Tommy Ellis | 4 | 15 | $835 | 125 | 0 | engine | Morgan-McClure |
| 30 | Joe Ruttman | 98 | 9 | $2,335 | 105 | 0 | valve | Levi Garrett |
| 31 | Dean Combs | 97 | 19 | $760 | 3 | 0 | crash | Best Products |


