1985 Winston Western 500 - NASCAR Race
| Name of Race: | 1985 Winston Western 500 |
| Name of Track: | Riverside International Raceway |
| Date: | November 17th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1985 Winston Western 500 NASCAR Race Results
Below are the race results for 1985 Winston Western 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Rudd | 15 | 4 | $37,875 | 119 | 0 | running | Motorcraft |
| 2 | Terry Labonte | 44 | 1 | $38,375 | 119 | 0 | running | Piedmont Airlines |
| 3 | Neil Bonnett | 12 | 13 | $18,550 | 119 | 0 | running | Budweiser |
| 4 | Harry Gant | 33 | 8 | $16,225 | 119 | 0 | running | Skoal |
| 5 | Dale Earnhardt | 3 | 7 | $13,175 | 119 | 0 | running | Wrangler Jeans |
| 6 | Geoffrey Bodine | 5 | 11 | $12,150 | 119 | 0 | running | Levi Garrett |
| 7 | Darrell Waltrip | 11 | 3 | $12,350 | 119 | 0 | running | Budweiser |
| 8 | Richard Petty | 43 | 21 | $9,900 | 119 | 0 | running | STP |
| 9 | Lake Speed | 75 | 12 | $7,255 | 118 | 0 | running | Nationwise Auto Parts |
| 10 | Ron Bouchard | 47 | 10 | $7,845 | 118 | 0 | running | Valvoline |
| 13 | Bobby Hillin, Jr. | 8 | 20 | $0 | 117 | 0 | running | Trap Rock Industries |
| 14 | Ruben Garcia | 32 | 18 | $4,085 | 117 | 0 | running | Suncrest Motorhomes |
| 16 | Jim Bown | 98 | 14 | $3,420 | 117 | 0 | running | Valvoline |
| 17 | Bobby Allison | 22 | 6 | $1,955 | 117 | 0 | running | Miller |
| 18 | Dave Marcis | 71 | 19 | $4,610 | 116 | 0 | running | AEL Rentals |
| 19 | Derrike Cope | 7 | 35 | $2,900 | 116 | 0 | running | 7-Eleven |
| 21 | Greg Sacks | 77 | 24 | $8,255 | 116 | 0 | trans | Miller |
| 22 | Buddy Arrington | 67 | 33 | $3,970 | 115 | 0 | running | Vinton Motors |
| 23 | Ken Schrader | 90 | 28 | $4,410 | 115 | 0 | running | Sunny King |
| 26 | Hershel McGriff | 4 | 17 | $1,425 | 114 | 0 | running | WAL Auction |
| 27 | Kyle Petty | 7 | 9 | $2,875 | 113 | 0 | running | 7-Eleven |
| 28 | Clark Dwyer | 64 | 37 | $2,825 | 112 | 0 | running | Sunny King |
| 29 | Blair Aiken | 99 | 34 | $1,275 | 111 | 0 | running | Stoke Racing |
| 31 | Bill Elliott | 9 | 5 | $10,000 | 96 | 0 | running | Coors |
| 32 | Eddie Bierschwale | 6 | 39 | $2,675 | 88 | 0 | engine | U.S. Racing |
| 33 | Phil Parsons | 17 | 30 | $2,650 | 86 | 0 | engine | Skoal |
| 34 | Scott Autrey | 29 | 29 | $1,125 | 79 | 0 | trans | McIntosh |
| 35 | Buddy Baker | 88 | 22 | $2,600 | 78 | 0 | tie rod | Bull Frog Knits |
| 36 | Rusty Wallace | 2 | 25 | $3,500 | 70 | 0 | engine | Alugard |
| 37 | Tim Richmond | 27 | 2 | $2,475 | 46 | 0 | crash | Old Milwaukee |
| 38 | Bud Hickey | 35 | 40 | $950 | 40 | 0 | shocks | Vee-Lee / Stick Only |
| 40 | Trevor Boys | 24 | 32 | $925 | 14 | 0 | steering | Jim Testa |
| 41 | Ron Esau | 49 | 27 | $2,925 | 10 | 0 | engine | McDonald's |


