1985 Southern 500 - NASCAR Race
| Name of Race: | 1985 Southern 500 |
| Name of Track: | Darlington Raceway |
| Date: | September 1st |
Darlington Raceway is a race track built for NASCAR racing located near Darlington, South Carolina.
Looks Like An EggIt was the first superspeedway built with NASCAR racing in mind and is of a unique, somewhat egg-shaped design, an oval with the ends of very different configurations, a condition which supposedly arose from the proximity of one end of the track to a minnow pond the owner refused to relocate. This situation makes it very challenging for the crews to set up their cars' handling in a way that will be effective at both ends.
Largest Field of RacersDarlington has an interesting history. When the 1.366 mile long track first opened over a half-century ago, it was not uncommon for there to be 80 or more entrants in a race; this was curtailed over the years as NASCAR adopted a more uniform set of guidelines with regard to the number of cars which could qualify for a race.
Flip-FlopIn recent years the track has been reconfigured; what was the front stretch is now the back stretch, and the turns have been renumbered accordingly. Seating has been increased to approximately 60,000; it has been limited by the proximity of a railroad track to the facility, a highway behind the back stretch, and the still-present pond.
Courtesy of Wikipedia.
1985 Southern 500 NASCAR Race Results
Below are the race results for 1985 Southern 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Bill Elliott | 9 | 1 | $1,053,725 | 367 | 0 | running | Coors |
| 2 | Cale Yarborough | 28 | 22 | $22,050 | 367 | 0 | running | Hardee's |
| 3 | Geoffrey Bodine | 5 | 17 | $21,975 | 367 | 0 | running | Levi Garrett |
| 4 | Neil Bonnett | 12 | 21 | $17,425 | 366 | 0 | running | Budweiser |
| 5 | Ron Bouchard | 47 | 19 | $13,330 | 366 | 0 | running | Valvoline |
| 6 | Ricky Rudd | 15 | 11 | $13,450 | 366 | 0 | running | Motorcraft |
| 7 | Terry Labonte | 44 | 9 | $15,500 | 365 | 0 | running | Piedmont Airlines |
| 8 | Benny Parsons | 55 | 3 | $5,800 | 365 | 0 | running | Copenhagen |
| 9 | Joe Ruttman | 4 | 4 | $5,350 | 364 | 0 | running | Folger's Coffee |
| 10 | Kyle Petty | 7 | 25 | $9,995 | 364 | 0 | running | 7-Eleven |
| 11 | Tim Richmond | 27 | 8 | $8,505 | 364 | 0 | running | Old Milwaukee |
| 12 | Richard Petty | 43 | 24 | $10,860 | 364 | 0 | running | STP |
| 13 | Bobby Hillin, Jr. | 8 | 20 | $0 | 362 | 0 | running | Trap Rock Industries |
| 14 | Ken Schrader | 90 | 32 | $8,475 | 362 | 0 | running | Ultra Seal |
| 15 | Buddy Baker | 88 | 16 | $8,085 | 358 | 0 | engine | Bull Frog Knits |
| 16 | Lake Speed | 75 | 18 | $6,865 | 358 | 0 | running | Nationwise Auto Parts |
| 17 | Darrell Waltrip | 11 | 7 | $12,205 | 355 | 0 | running | Budweiser |
| 18 | Buddy Arrington | 67 | 33 | $6,290 | 353 | 0 | running | Vinton Motors |
| 19 | Dale Earnhardt | 3 | 5 | $12,835 | 349 | 0 | engine | Wrangler Jeans |
| 21 | Harry Gant | 33 | 6 | $12,340 | 336 | 0 | engine | Skoal Bandit |
| 22 | Pancho Carter | 1 | 29 | $2,755 | 336 | 0 | running | Lancaster Tobacco |
| 23 | Dave Marcis | 71 | 27 | $5,240 | 271 | 0 | vibration | AEL Rentals |
| 24 | Michael Waltrip | 23 | 35 | $2,535 | 266 | 0 | engine | Jim Testa |
| 25 | A.J. Foyt | 14 | 26 | $2,675 | 248 | 0 | brakes | Copenhagen |
| 26 | Clark Dwyer | 64 | 37 | $4,595 | 237 | 0 | crash | Sunny King Ford & Honda |
| 29 | Slick Johnson | 51 | 38 | $2,005 | 184 | 0 | oil press | Johnson Racing |
| 30 | Bobby Allison | 22 | 23 | $1,950 | 162 | 0 | engine | Miller American |
| 31 | Trevor Boys | 49 | 30 | $4,100 | 134 | 0 | crash | Hylton Racing |
| 32 | Eddie Bierschwale | 6 | 34 | $4,025 | 108 | 0 | engine | U.S. Racing |
| 33 | Tommy Ellis | 18 | 12 | $1,735 | 101 | 0 | trans | Eric Freedlander |
| 34 | H.B. Bailey | 36 | 31 | $1,680 | 94 | 0 | crash | Almeda Auto Parts |
| 35 | Greg Sacks | 77 | 10 | $8,400 | 60 | 0 | crash | Miller American |
| 36 | Tommy Houston | 32 | 28 | $1,645 | 47 | 0 | engine | Houston Racing |
| 37 | Morgan Shepherd | 16 | 15 | $1,490 | 22 | 0 | engine | Carolina Tool |
| 38 | Rusty Wallace | 2 | 14 | $3,880 | 21 | 0 | crash | Alugard |
| 39 | Phil Parsons | 66 | 13 | $1,435 | 21 | 0 | crash | Skoal Bandit |
| 40 | David Pearson | 21 | 2 | $2,625 | 17 | 0 | engine | Chattanooga Chew |


