1985 Summer 500 - NASCAR Race
| Name of Race: | 1985 Summer 500 |
| Name of Track: | Pocono Raceway |
| Date: | July 21st |
Buy Tires Used on the Pocono Raceway Track

Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.1985 Summer 500 NASCAR Race Results
Below are the race results for 1985 Summer 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Bill Elliott | 9 | 2 | $41,750 | 200 | 0 | running | Coors |
| 2 | Neil Bonnett | 12 | 21 | $38,450 | 200 | 0 | running | Budweiser |
| 3 | Darrell Waltrip | 11 | 1 | $25,375 | 200 | 0 | running | Budweiser |
| 4 | Geoffrey Bodine | 5 | 22 | $18,325 | 200 | 0 | running | Levi Garrett |
| 5 | Harry Gant | 33 | 7 | $17,425 | 200 | 0 | running | Skoal Bandit |
| 6 | Benny Parsons | 55 | 4 | $6,800 | 200 | 0 | running | Copenhagen |
| 7 | Kyle Petty | 7 | 24 | $9,735 | 200 | 0 | running | 7-Eleven |
| 8 | Phil Parsons | 66 | 17 | $4,640 | 199 | 0 | running | Skoal Bandit |
| 9 | Ron Bouchard | 47 | 8 | $9,055 | 199 | 0 | running | Valvoline |
| 10 | Buddy Baker | 88 | 18 | $8,795 | 199 | 0 | running | Bull Frog Knits |
| 11 | Lake Speed | 75 | 16 | $7,515 | 198 | 0 | running | Nationwise Auto Parts |
| 12 | Bobby Allison | 22 | 23 | $3,530 | 198 | 0 | running | Miller American |
| 13 | Lennie Pond | 17 | 25 | $6,965 | 198 | 0 | running | McCord Gaskets |
| 14 | Ricky Rudd | 15 | 10 | $9,765 | 197 | 0 | running | Motorcraft |
| 15 | Ken Schrader | 90 | 20 | $7,180 | 197 | 0 | running | Ultra Seal |
| 16 | Clark Dwyer | 64 | 29 | $6,100 | 195 | 0 | running | Sunny King Ford & Honda |
| 17 | Eddie Bierschwale | 6 | 30 | $5,735 | 195 | 0 | running | U.S. Racing |
| 18 | Buddy Arrington | 67 | 27 | $5,420 | 195 | 0 | running | Vinton Motors |
| 19 | Doug Heveron | 51 | 31 | $2,555 | 194 | 0 | running | Cleaner Hands Formula |
| 20 | Trevor Boys | 49 | 28 | $5,345 | 193 | 0 | running | Cleaner Hands Formula |
| 22 | Jerry Bowman | 96 | 35 | $2,240 | 190 | 0 | running | Milford Fertilizer |
| 24 | Bobby Gerhart | 25 | 32 | $2,080 | 190 | 0 | running | Frederick |
| 26 | Terry Labonte | 44 | 5 | $11,620 | 186 | 0 | running | Piedmont Airlines |
| 27 | Richard Petty | 43 | 15 | $8,415 | 178 | 0 | engine | STP |
| 28 | Joe Booher | 65 | 40 | $1,860 | 170 | 0 | running | Booher Farms |
| 29 | Bobby Hillin, Jr. | 8 | 9 | $0 | 163 | 0 | engine | Trap Rock Industries |
| 30 | Tim Richmond | 27 | 6 | $4,005 | 158 | 0 | crash | Old Milwaukee |
| 31 | Cale Yarborough | 28 | 3 | $2,195 | 127 | 0 | engine | Hardee's |
| 33 | Rusty Wallace | 2 | 13 | $4,795 | 112 | 0 | engine | Alugard |
| 34 | Greg Sacks | 77 | 12 | $8,005 | 95 | 0 | engine | Miller American |
| 35 | David Pearson | 21 | 14 | $1,450 | 82 | 0 | tie rod | Chattanooga Chew |
| 36 | Tommy Ellis | 18 | 19 | $1,395 | 70 | 0 | fuel pump | Eric Freedlander |
| 37 | Don Hume | 48 | 33 | $1,370 | 63 | 0 | steering | Jerry Holden |
| 38 | Dave Marcis | 71 | 26 | $2,845 | 58 | 0 | piston | AEL Rentals |
| 39 | Dale Earnhardt | 3 | 11 | $8,700 | 11 | 0 | engine | Wrangler Jeans |


