1985 Van Scoy Diamond Mine 500 - NASCAR Race
| Name of Race: | 1985 Van Scoy Diamond Mine 500 |
| Name of Track: | Pocono Raceway |
| Date: | June 9th |
Buy Tires Used on the Pocono Raceway Track

Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.1985 Van Scoy Diamond Mine 500 NASCAR Race Results
Below are the race results for 1985 Van Scoy Diamond Mine 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Bill Elliott | 9 | 1 | $44,525 | 200 | 0 | running | Coors |
| 2 | Harry Gant | 33 | 2 | $27,675 | 200 | 0 | running | Skoal Bandit |
| 3 | Darrell Waltrip | 11 | 3 | $23,100 | 200 | 0 | running | Budweiser |
| 4 | Geoffrey Bodine | 5 | 5 | $28,325 | 200 | 0 | running | Levi Garrett |
| 5 | Neil Bonnett | 12 | 8 | $15,525 | 199 | 0 | running | Budweiser |
| 6 | Benny Parsons | 55 | 7 | $6,750 | 199 | 0 | running | Copenhagen |
| 7 | Ricky Rudd | 15 | 9 | $12,130 | 198 | 0 | running | Motorcraft |
| 8 | Buddy Baker | 88 | 19 | $9,215 | 198 | 0 | running | Bull Frog Knits |
| 9 | Bobby Allison | 22 | 11 | $11,140 | 198 | 0 | running | Miller American |
| 10 | Tim Richmond | 27 | 14 | $9,115 | 198 | 0 | running | Old Milwaukee |
| 11 | Phil Parsons | 66 | 10 | $3,950 | 197 | 0 | running | Skoal Bandit |
| 12 | Lake Speed | 75 | 20 | $7,405 | 197 | 0 | running | Nationwise Auto Parts |
| 13 | Rusty Wallace | 2 | 21 | $9,575 | 197 | 0 | engine | Alugard |
| 14 | Kyle Petty | 7 | 23 | $7,470 | 196 | 0 | running | 7-Eleven |
| 15 | Ken Schrader | 90 | 22 | $7,680 | 195 | 0 | running | Ultra Seal |
| 16 | Greg Sacks | 49 | 24 | $6,300 | 195 | 0 | running | Cleaner Hands Formula |
| 17 | Lennie Pond | 17 | 25 | $5,835 | 195 | 0 | running | McCord Gaskets |
| 18 | Bobby Hillin, Jr. | 8 | 15 | $0 | 193 | 0 | running | Spirit of Wyoming Valley |
| 19 | Buddy Arrington | 67 | 27 | $5,100 | 192 | 0 | running | West Penn Auto Sales |
| 20 | Clark Dwyer | 64 | 26 | $4,075 | 192 | 0 | running | Sunny King Ford & Honda |
| 24 | Cale Yarborough | 28 | 13 | $2,080 | 176 | 0 | valve | Hardee's |
| 26 | Steve Gray | 31 | 37 | $1,970 | 151 | 0 | engine | Gray Racing |
| 27 | Dave Marcis | 71 | 17 | $4,650 | 148 | 0 | ball joint | AEL Rentals |
| 28 | Terry Labonte | 44 | 6 | $11,510 | 109 | 0 | engine | Piedmont Airlines |
| 29 | Ron Bouchard | 47 | 12 | $3,305 | 105 | 0 | cam shaft | Valvoline |
| 30 | Phil Good | 76 | 39 | $1,750 | 105 | 0 | oil leak | Good Racing |
| 31 | Bobby Gerhart | 25 | 28 | $1,695 | 86 | 0 | rear end | Frederick |
| 33 | Richard Petty | 43 | 16 | $8,060 | 67 | 0 | valve | STP |
| 34 | Eddie Bierschwale | 6 | 29 | $3,005 | 47 | 0 | oil pump | U.S. Racing |
| 35 | Joe Ruttman | 4 | 18 | $1,450 | 27 | 0 | crank | Folger's |
| 37 | Jerry Bowman | 96 | 31 | $1,375 | 11 | 0 | engine | Milford Fertilizer |
| 39 | Dale Earnhardt | 3 | 4 | $8,700 | 3 | 0 | engine | Wrangler Jeans |
| 40 | Ronnie Thomas | 41 | 40 | $1,175 | 1 | 0 | engine | 92 WXTU |


