1986 Winston Western 500 - NASCAR Race
| Name of Race: | 1986 Winston Western 500 |
| Name of Track: | Riverside International Raceway |
| Date: | November 16th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1986 Winston Western 500 NASCAR Race Results
Below are the race results for 1986 Winston Western 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Richmond | 25 | 1 | $50,955 | 119 | 0 | running | Folger's |
| 2 | Dale Earnhardt | 3 | 8 | $26,750 | 119 | 0 | running | Wrangler Jeans |
| 3 | Geoffrey Bodine | 5 | 4 | $20,175 | 119 | 0 | running | Levi Garrett |
| 4 | Darrell Waltrip | 11 | 2 | $22,350 | 119 | 0 | running | Budweiser |
| 5 | Joe Ruttman | 26 | 10 | $11,945 | 119 | 0 | running | Quaker State |
| 6 | Bobby Hillin, Jr. | 8 | 18 | $0 | 119 | 0 | running | Miller American |
| 7 | Bobby Allison | 22 | 9 | $10,975 | 119 | 0 | running | Miller American |
| 8 | Rusty Wallace | 27 | 11 | $10,775 | 119 | 0 | running | Alugard |
| 9 | Neil Bonnett | 12 | 12 | $11,875 | 118 | 0 | running | Budweiser |
| 10 | Terry Labonte | 44 | 6 | $11,775 | 118 | 0 | running | Piedmont Airlines |
| 11 | Ken Schrader | 90 | 27 | $7,765 | 118 | 0 | running | Red Baron Frozen Pizza |
| 12 | Dave Marcis | 71 | 19 | $6,405 | 117 | 0 | running | Helen Rae |
| 13 | Mark Martin | 2 | 14 | $2,350 | 117 | 0 | running | Gunderman Racing |
| 15 | Kyle Petty | 7 | 16 | $9,550 | 116 | 0 | running | 7-Eleven |
| 18 | Buddy Arrington | 67 | 34 | $6,110 | 116 | 0 | running | Pannill Knits |
| 19 | Ricky Rudd | 15 | 3 | $9,855 | 115 | 0 | running | Motorcraft |
| 21 | Richard Petty | 43 | 7 | $4,820 | 108 | 0 | engine | STP |
| 22 | Ruben Garcia | 32 | 28 | $2,480 | 108 | 0 | running | Suncrest Motorhomes |
| 23 | Bill Elliott | 9 | 5 | $11,355 | 102 | 0 | engine | Coors |
| 24 | Alan Kulwicki | 35 | 41 | $2,105 | 101 | 0 | running | Quincy's Steak House |
| 26 | Hershel McGriff | 4 | 30 | $1,980 | 97 | 0 | engine | Wershow / Thompson |
| 27 | Benny Parsons | 55 | 26 | $1,875 | 92 | 0 | trans | Copenhagen |
| 29 | Buddy Baker | 88 | 29 | $1,275 | 89 | 0 | shifter | Crisco |
| 30 | Ted Kennedy | 99 | 38 | $1,225 | 83 | 0 | trans | Stoke Racing |
| 31 | Michael Waltrip | 23 | 22 | $1,200 | 82 | 0 | engine | Hawaiian Punch |
| 32 | Jim Bown | 98 | 17 | $1,175 | 81 | 0 | trans | Hanna |
| 33 | Ron Esau | 48 | 40 | $3,150 | 76 | 0 | rear end | McDonald's |
| 35 | Chad Little | 28 | 37 | $1,100 | 53 | 0 | engine | Northland / Western |
| 36 | George Follmer | 29 | 36 | $1,000 | 42 | 0 | suspension | Follmer Racing |
| 37 | Harry Gant | 33 | 23 | $9,575 | 33 | 0 | crash | Skoal Bandit |
| 38 | Morgan Shepherd | 75 | 13 | $2,950 | 31 | 0 | crash | Nationwise Auto Parts |
| 39 | Jim Fitzgerald | 74 | 35 | $925 | 28 | 0 | clutch | Fitzgerald Racing |
| 40 | Rick Wilson | 4 | 24 | $925 | 26 | 0 | crash | Kodak Film |
| 41 | Derrike Cope | 79 | 15 | $925 | 20 | 0 | engine | Peterbilt |
| 42 | John Krebs | 38 | 42 | $925 | 17 | 0 | oil temp | Skoal Bandit |



