1986 Busch 500 - NASCAR Race
| Name of Race: | 1986 Busch 500 |
| Name of Track: | Bristol Motor Speedway |
| Date: | August 23rd |
Bristol Motor Speedway could very easily have opened in 1961 under a different name. The first proposed site for the speedway was in Piney Flats but, according to Carl Moore, who built the track along with Larry Carrier and R.G. Pope, the idea met local opposition. So the track that could have been called Piney Flats International Speedway, was built five miles down the road on Highway 11-E in Bristol.
A Smaller Charlotte Motor SpeedwayThe land, upon which Bristol Motor Speedway is built, used to be a dairy farm. Larry Carrier and Carl Moore traveled to Charlotte Motor Speedway in 1960 to watch a race and it was then that they decided to build a speedway in northeast Tennessee. However, they wanted a smaller model of CMS, something with a more intimate setting and opted to erect a half-mile facility instead of mirroring the 1.5-mile track in Charlotte.
Work began on what was then called Bristol International Speedway in 1960 and it took approximately one year to finish. Carrier, Moore and Pope scratched many ideas for the track on envelopes and brown paper bags.
Purchase of the land on which Bristol Motor Speedway now sits, as well as initial construction of the track, cost approximately $600,000. The entire layout for Bristol Motor Speedway covered 100 acres and provided parking for more than 12,000 cars. The track itself was a perfect half-mile, measuring 60 feet wide on the straightaways, 75 feet wide in the turns and the turns were banked at 22 degrees.
See Wikipedia for more info.
1986 Busch 500 NASCAR Race Results
Below are the race results for 1986 Busch 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Darrell Waltrip | 11 | 10 | $41,725 | 500 | 0 | running | Budweiser |
| 2 | Terry Labonte | 44 | 7 | $21,350 | 500 | 0 | running | Piedmont Airlines |
| 3 | Geoffrey Bodine | 5 | 1 | $17,025 | 499 | 0 | running | Levi Garrett |
| 4 | Dale Earnhardt | 3 | 5 | $12,800 | 499 | 0 | running | Wrangler Jeans |
| 5 | Harry Gant | 33 | 11 | $12,950 | 499 | 0 | running | Skoal Bandit |
| 6 | Tim Richmond | 25 | 2 | $7,680 | 498 | 0 | running | Folger's |
| 7 | Richard Petty | 43 | 14 | $6,380 | 497 | 0 | running | STP |
| 8 | Bobby Allison | 22 | 3 | $8,350 | 496 | 0 | running | Miller American |
| 9 | Bobby Hillin, Jr. | 8 | 19 | $0 | 495 | 0 | running | Miller American |
| 10 | Alan Kulwicki | 35 | 17 | $3,550 | 494 | 0 | running | Quincy's Steak House |
| 11 | Neil Bonnett | 12 | 8 | $9,000 | 491 | 0 | running | Budweiser |
| 12 | Tommy Ellis | 18 | 20 | $3,450 | 488 | 0 | running | Freedlander Financial |
| 13 | Michael Waltrip | 23 | 22 | $1,700 | 487 | 0 | running | Hawaiian Punch |
| 14 | Rusty Wallace | 27 | 12 | $7,300 | 484 | 0 | running | Alugard |
| 15 | Dave Marcis | 71 | 16 | $4,780 | 484 | 0 | running | Helen Rae Special |
| 16 | Buddy Arrington | 67 | 25 | $4,370 | 477 | 0 | running | Pannill Knitting |
| 17 | Joe Ruttman | 26 | 18 | $4,210 | 476 | 0 | running | Quaker State |
| 18 | Eddie Bierschwale | 17 | 23 | $4,050 | 444 | 0 | running | K-Care |
| 19 | Bill Elliott | 9 | 9 | $9,150 | 425 | 0 | running | Coors |
| 21 | Brad Teague | 99 | 24 | $1,160 | 318 | 0 | brakes | Ball Racing |
| 22 | Morgan Shepherd | 75 | 6 | $4,110 | 315 | 0 | brakes | Nationwise Auto Parts |
| 23 | Ricky Rudd | 15 | 4 | $7,910 | 250 | 0 | crash | Motorcraft |
| 25 | Chet Fillip | 81 | 13 | $1,070 | 215 | 0 | rear end | Circle Bar Truck Corral |
| 26 | Rick Wilson | 4 | 21 | $1,050 | 111 | 0 | crash | Kodak Film |
| 28 | Ken Schrader | 90 | 27 | $4,680 | 69 | 0 | crash | Red Baron Frozen Pizza |
| 29 | Dale Jarrett | 98 | 28 | $990 | 69 | 0 | vibration | Busch |
| 30 | Kyle Petty | 7 | 15 | $6,670 | 9 | 0 | engine | 7-Eleven |



