1986 Summer 500 - NASCAR Race
| Name of Race: | 1986 Summer 500 |
| Name of Track: | Pocono Raceway |
| Date: | July 20th |
Buy Tires Used on the Pocono Raceway Track

Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.1986 Summer 500 NASCAR Race Results
Below are the race results for 1986 Summer 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Richmond | 25 | 5 | $46,805 | 150 | 0 | running | Folger's |
| 2 | Ricky Rudd | 15 | 13 | $29,500 | 150 | 0 | running | Motorcraft |
| 3 | Geoffrey Bodine | 5 | 2 | $22,350 | 150 | 0 | running | Levi Garrett |
| 4 | Darrell Waltrip | 11 | 6 | $23,825 | 150 | 0 | running | Budweiser |
| 5 | Bobby Allison | 22 | 12 | $17,525 | 150 | 0 | running | Miller American |
| 6 | Terry Labonte | 44 | 3 | $13,775 | 150 | 0 | running | Piedmont Airlines |
| 7 | Dale Earnhardt | 3 | 10 | $14,655 | 150 | 0 | running | Wrangler Jeans |
| 8 | Kyle Petty | 7 | 23 | $12,085 | 149 | 0 | running | 7-Eleven |
| 9 | Tommy Ellis | 18 | 25 | $6,710 | 148 | 0 | running | Freedlander Financial |
| 10 | Rick Wilson | 4 | 20 | $5,740 | 148 | 0 | running | Kodak Film |
| 11 | Michael Waltrip | 23 | 27 | $4,470 | 148 | 0 | running | Hawaiian Punch |
| 12 | Chet Fillip | 81 | 32 | $3,750 | 148 | 0 | running | Circle Bar Truck Corral |
| 15 | Eddie Bierschwale | 64 | 29 | $7,420 | 147 | 0 | running | Sunny King |
| 16 | Doug Heveron | 17 | 31 | $6,830 | 146 | 0 | running | McCord Gaskets |
| 17 | Buddy Arrington | 67 | 34 | $6,665 | 146 | 0 | running | Pannill Knitting |
| 20 | Jack Ely | 74 | 37 | $3,010 | 144 | 0 | running | Landers Industries |
| 21 | Gary Fedewa | 80 | 30 | $2,355 | 144 | 0 | running | Micromatic Refrigeration |
| 22 | Alan Kulwicki | 35 | 28 | $2,250 | 143 | 0 | oil line | Quincy's Steak House |
| 23 | Ken Schrader | 90 | 26 | $6,350 | 143 | 0 | running | Red Baron Frozen Pizza |
| 24 | Dave Marcis | 71 | 21 | $5,135 | 139 | 0 | running | Helen Rae Special |
| 25 | Cale Yarborough | 28 | 16 | $2,135 | 138 | 0 | engine | Hardee's |
| 26 | Jerry Cranmer | 48 | 35 | $4,755 | 137 | 0 | crash | Fleet Service |
| 27 | Rusty Wallace | 27 | 11 | $8,925 | 133 | 0 | engine | Alugard |
| 28 | Bobby Gerhart | 85 | 24 | $1,870 | 129 | 0 | running | Frederick |
| 29 | Benny Parsons | 55 | 9 | $1,815 | 128 | 0 | crash | Copenhagen |
| 30 | Harry Gant | 33 | 1 | $13,360 | 126 | 0 | crash | Skoal Bandit |
| 31 | Neil Bonnett | 12 | 14 | $10,105 | 125 | 0 | crash | Budweiser |
| 32 | Morgan Shepherd | 47 | 8 | $1,625 | 123 | 0 | crash | Race Hill Farm |
| 33 | Bobby Hillin, Jr. | 8 | 17 | $0 | 123 | 0 | crash | Miller American |
| 34 | Richard Petty | 43 | 7 | $4,270 | 120 | 0 | crash | STP |
| 35 | Bill Elliott | 9 | 4 | $10,660 | 103 | 0 | engine | Coors |
| 36 | Buddy Baker | 88 | 18 | $1,405 | 98 | 0 | oil press | Crisco |
| 37 | Phil Parsons | 66 | 15 | $1,380 | 86 | 0 | ignition | Skoal |
| 38 | Joe Ruttman | 26 | 19 | $4,090 | 18 | 0 | crash | Quaker State |
| 40 | Cliff Hucul | 60 | 40 | $1,175 | 2 | 0 | clutch | Vernon & Sons |



