1986 TranSouth 500 - NASCAR Race
| Name of Race: | 1986 TranSouth 500 |
| Name of Track: | Darlington Raceway |
| Date: | April 13th |
Darlington Raceway is a race track built for NASCAR racing located near Darlington, South Carolina.
Looks Like An EggIt was the first superspeedway built with NASCAR racing in mind and is of a unique, somewhat egg-shaped design, an oval with the ends of very different configurations, a condition which supposedly arose from the proximity of one end of the track to a minnow pond the owner refused to relocate. This situation makes it very challenging for the crews to set up their cars' handling in a way that will be effective at both ends.
Largest Field of RacersDarlington has an interesting history. When the 1.366 mile long track first opened over a half-century ago, it was not uncommon for there to be 80 or more entrants in a race; this was curtailed over the years as NASCAR adopted a more uniform set of guidelines with regard to the number of cars which could qualify for a race.
Flip-FlopIn recent years the track has been reconfigured; what was the front stretch is now the back stretch, and the turns have been renumbered accordingly. Seating has been increased to approximately 60,000; it has been limited by the proximity of a railroad track to the facility, a highway behind the back stretch, and the still-present pond.
Courtesy of Wikipedia.
1986 TranSouth 500 NASCAR Race Results
Below are the race results for 1986 TranSouth 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Earnhardt | 3 | 4 | $52,250 | 367 | 0 | running | Wrangler Jeans |
| 2 | Darrell Waltrip | 11 | 10 | $31,600 | 367 | 0 | running | Budweiser |
| 3 | Bobby Allison | 22 | 12 | $13,355 | 366 | 0 | running | Miller American |
| 4 | Neil Bonnett | 12 | 5 | $16,480 | 366 | 0 | running | Budweiser |
| 5 | Tim Richmond | 25 | 2 | $7,305 | 364 | 0 | running | Folger's Coffee |
| 6 | Rusty Wallace | 27 | 13 | $12,575 | 364 | 0 | running | Alugard |
| 7 | Richard Petty | 43 | 16 | $9,600 | 364 | 0 | running | STP |
| 8 | Bill Elliott | 9 | 21 | $13,685 | 362 | 0 | running | Coors |
| 9 | Kyle Petty | 7 | 27 | $11,030 | 361 | 0 | running | 7-Eleven |
| 10 | Ken Schrader | 90 | 22 | $10,525 | 356 | 0 | running | Red Baron Frozen Pizza |
| 11 | Alan Kulwicki | 35 | 29 | $3,900 | 344 | 0 | running | Quincy's Steak House |
| 12 | H.B. Bailey | 36 | 28 | $3,195 | 343 | 0 | running | National Motors |
| 13 | Michael Waltrip | 23 | 19 | $3,515 | 340 | 0 | engine | Hawaiian Punch |
| 14 | Harry Gant | 33 | 9 | $11,435 | 330 | 0 | running | Skoal Bandit |
| 15 | Rick Wilson | 4 | 25 | $3,065 | 329 | 0 | running | Cap'n Coty's |
| 20 | Jody Ridley | 75 | 17 | $6,585 | 292 | 0 | running | Nationwise Auto Parts |
| 21 | Joe Ruttman | 26 | 6 | $1,995 | 285 | 0 | radiator | Quaker State |
| 22 | Cale Yarborough | 28 | 23 | $2,535 | 267 | 0 | engine | Hardee's |
| 23 | Morgan Shepherd | 47 | 15 | $1,825 | 234 | 0 | crash | Race Hill Farm |
| 24 | Trevor Boys | 6 | 30 | $5,575 | 227 | 0 | brakes | U.S. Racing |
| 26 | Ricky Rudd | 15 | 8 | $9,605 | 207 | 0 | crash | Motorcraft |
| 27 | Dave Marcis | 71 | 35 | $4,965 | 201 | 0 | water pump | Helen Rae Special |
| 28 | Benny Parsons | 55 | 3 | $1,580 | 199 | 0 | engine | Copenhagen |
| 29 | Tommy Ellis | 18 | 32 | $1,460 | 197 | 0 | crash | Eric Freedlander |
| 30 | Buddy Baker | 88 | 14 | $1,420 | 149 | 0 | valve | Crisco |
| 31 | Phil Parsons | 66 | 20 | $1,380 | 147 | 0 | crash | Skoal Bandit |
| 32 | Terry Labonte | 44 | 11 | $8,090 | 146 | 0 | timing chn | Piedmont Airlines |
| 33 | Sterling Marlin | 1 | 7 | $1,300 | 140 | 0 | engine | Bull's Eye Barbecue Sauce |
| 34 | Eddie Bierschwale | 94 | 33 | $1,265 | 130 | 0 | a frame | Kodak Film |
| 35 | Doug Heveron | 17 | 36 | $4,440 | 111 | 0 | engine | Hesco Exhaust Systems |
| 36 | Ronnie Thomas | 48 | 34 | $4,250 | 83 | 0 | engine | Fleet Service |
| 37 | Ron Bouchard | 98 | 24 | $3,950 | 65 | 0 | brakes | Valvoline |
| 38 | Bobby Hillin, Jr. | 8 | 18 | $0 | 42 | 0 | crash | Miller American |
| 39 | Davey Allison | 95 | 26 | $1,195 | 1 | 0 | crash | Washington Inn |
| 40 | Geoffrey Bodine | 5 | 1 | $11,005 | 1 | 0 | camshaft | Levi Garrett |



