1987 Winston Western 500 - NASCAR Race
| Name of Race: | 1987 Winston Western 500 |
| Name of Track: | Riverside International Raceway |
| Date: | November 8th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1987 Winston Western 500 NASCAR Race Results
Below are the race results for 1987 Winston Western 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Rusty Wallace | 27 | 3 | $47,725 | 119 | 0 | running | Kodiak |
| 2 | Benny Parsons | 35 | 10 | $28,700 | 119 | 0 | running | Folger's Coffee |
| 3 | Kyle Petty | 21 | 5 | $21,125 | 119 | 0 | running | Citgo |
| 4 | Richard Petty | 43 | 16 | $13,780 | 119 | 0 | running | STP |
| 5 | Bobby Allison | 22 | 11 | $14,575 | 119 | 0 | running | Miller American |
| 6 | Darrell Waltrip | 17 | 27 | $6,745 | 119 | 0 | running | Tide |
| 7 | Joe Ruttman | 75 | 23 | $8,025 | 119 | 0 | running | Valvoline |
| 8 | Terry Labonte | 11 | 4 | $12,400 | 119 | 0 | running | Budweiser |
| 9 | Dave Marcis | 71 | 22 | $9,415 | 119 | 0 | running | Lifebuoy |
| 10 | Geoffrey Bodine | 5 | 1 | $18,275 | 119 | 0 | running | Levi Garrett |
| 11 | Alan Kulwicki | 7 | 7 | $8,655 | 119 | 0 | running | Zerex |
| 13 | Phil Parsons | 55 | 37 | $2,350 | 118 | 0 | running | Skoal |
| 14 | Davey Allison | 28 | 25 | $3,000 | 118 | 0 | running | Havoline |
| 15 | Chad Little | 95 | 36 | $4,775 | 117 | 0 | running | Coors |
| 16 | George Follmer | 29 | 24 | $2,005 | 117 | 0 | running | Budget Rent-a-Car |
| 17 | Dale Jarrett | 18 | 39 | $5,370 | 116 | 0 | running | Coats & Clark |
| 18 | Rick Wilson | 4 | 19 | $1,905 | 116 | 0 | running | Kodak Film |
| 19 | Ernie Irvan | 6 | 34 | $5,060 | 116 | 0 | running | Dale Earnhardt |
| 20 | Derrike Cope | 93 | 12 | $2,355 | 114 | 0 | running | Wholesale |
| 21 | Buddy Arrington | 67 | 41 | $4,800 | 114 | 0 | running | Pannill Knitting |
| 22 | Irv Hoerr | 88 | 18 | $1,705 | 114 | 0 | running | Bull Frog Knits |
| 23 | Bill Elliott | 9 | 6 | $10,255 | 114 | 0 | running | Coors |
| 24 | Sterling Marlin | 44 | 17 | $4,380 | 112 | 0 | running | Piedmont Airlines |
| 25 | Morgan Shepherd | 26 | 26 | $4,920 | 110 | 0 | running | Quaker State |
| 26 | Michael Waltrip | 30 | 9 | $4,180 | 109 | 0 | running | All Pro Auto Parts |
| 28 | Harry Gant | 33 | 14 | $3,325 | 106 | 0 | engine | Skoal Bandit |
| 29 | Ken Schrader | 90 | 38 | $3,275 | 102 | 0 | clutch | Red Baron Frozen Pizza |
| 30 | Dale Earnhardt | 3 | 8 | $11,975 | 93 | 0 | engine | Wrangler Jeans |
| 31 | Ricky Rudd | 15 | 2 | $9,600 | 90 | 0 | engine | Motorcraft |
| 32 | Harry Goularte | 14 | 33 | $1,675 | 79 | 0 | suspension | Associated Concrete |
| 33 | Rick Hendrick | 25 | 21 | $1,150 | 75 | 0 | trans | Folger's Coffee |
| 34 | Bobby Hillin, Jr. | 8 | 15 | $0 | 63 | 0 | engine | Miller American |
| 38 | Tommy Kendall | 76 | 31 | $950 | 26 | 0 | oil press | Spears Manufacturing |
| 39 | Ruben Garcia | 32 | 42 | $1,425 | 24 | 0 | engine | Minit Mart |
| 42 | Hershel McGriff | 4 | 32 | $2,525 | 7 | 0 | engine | U.S. Bank |



