1987 Budweiser 400 - NASCAR Race

Name of Race: 1987 Budweiser 400
Name of Track:     Riverside International Raceway
Date: June 21st

If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.


1987 Budweiser 400 NASCAR Race Results

Below are the race results for 1987 Budweiser 400, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Tim Richmond 25 5 $36,450 95 0 running Folger's
2 Ricky Rudd 15 4 $28,450 95 0 running Motorcraft
3 Neil Bonnett 75 14 $17,005 95 0 running Valvoline
4 Terry Labonte 11 1 $19,125 95 0 running Budweiser
5 Bill Elliott 9 9 $13,850 95 0 running Coors
6 Richard Petty 43 15 $7,795 95 0 running STP
7 Dale Earnhardt 3 8 $13,500 95 0 running Wrangler Jeans
8 Bobby Allison 22 13 $9,650 95 0 running Miller American
9 Sterling Marlin 44 21 $8,625 95 0 running Piedmont Airlines
10 Ken Schrader 90 19 $8,790 95 0 running Red Baron Frozen Pizza
11 Phil Parsons 55 23 $2,150 95 0 running Skoal Classic
12 Hershel McGriff 4 18 $5,005 94 0 running Wershow
13 Bobby Hillin, Jr. 8 22 $0 94 0 running Miller American
14 Rick Wilson 4 27 $1,850 94 0 running Kodak Film
15 Chad Little 95 29 $4,035 94 0 running Coors
16 Dave Marcis 71 20 $6,125 93 0 running Helen Rae
17 Jim Fitzgerald 51 37 $1,675 93 0 running Levi Garrett
18 Dale Jarrett 18 41 $5,765 93 0 running Eric Freedlander
19 Ruben Garcia 32 40 $2,755 92 0 running Suncrest Motorhomes
20 Harry Goularte 14 36 $3,095 92 0 running Classic
21 Chet Fillip 67 31 $4,225 91 0 running Pannill Knitting
22 Ron Esau 6 39 $4,165 90 0 running U.S. Racing
24 Kyle Petty 21 10 $8,300 90 0 running Citgo
25 Harry Gant 33 12 $4,085 89 0 ignition Skoal Bandit
27 Geoffrey Bodine 5 2 $8,175 86 0 engine Levi Garrett
28 Alan Kulwicki 7 25 $4,150 84 0 running Zerex
29 John Krebs 66 30 $1,125 80 0 running Skoal Bandit
30 Darrell Waltrip 17 3 $1,100 77 0 running Tide
31 Jim Bown 12 28 $3,050 70 0 running Roger Hamby
32 Michael Waltrip 30 16 $3,025 64 0 engine Bahre Racing
34 Benny Parsons 35 11 $10,175 57 0 trans Folger's
35 Morgan Shepherd 26 6 $2,900 44 0 trans Quaker State
38 Brett Bodine 1 26 $900 7 0 oil press Bull's Eye Barbecue Sauce
40 George Follmer 29 33 $875 5 0 crash Budget Rent-a-Car
41 Rusty Wallace 27 7 $8,875 5 0 engine Kodiak
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.