1987 First Union 400 - NASCAR Race
| Name of Race: | 1987 First Union 400 |
| Name of Track: | North Wilkesboro Speedway |
| Date: | April 5th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1987 First Union 400 NASCAR Race Results
Below are the race results for 1987 First Union 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Earnhardt | 3 | 3 | $44,675 | 400 | 0 | running | Wrangler Jeans |
| 2 | Kyle Petty | 21 | 12 | $20,055 | 400 | 0 | running | Citgo |
| 3 | Neil Bonnett | 75 | 21 | $14,470 | 400 | 0 | running | Valvoline |
| 4 | Alan Kulwicki | 7 | 19 | $12,935 | 400 | 0 | running | Zerex |
| 5 | Ricky Rudd | 15 | 11 | $14,890 | 399 | 0 | running | Motorcraft |
| 6 | Richard Petty | 43 | 15 | $6,435 | 399 | 0 | running | STP |
| 7 | Phil Parsons | 55 | 17 | $4,660 | 399 | 0 | running | Copenhagen |
| 8 | Terry Labonte | 11 | 5 | $10,515 | 398 | 0 | running | Budweiser |
| 9 | Rusty Wallace | 27 | 9 | $8,685 | 398 | 0 | running | Kodiak |
| 10 | Bill Elliott | 9 | 1 | $17,185 | 398 | 0 | running | Coors |
| 11 | Harry Gant | 33 | 16 | $4,885 | 398 | 0 | running | Skoal Bandit |
| 12 | Dale Jarrett | 18 | 14 | $4,725 | 398 | 0 | running | Freedlander Financial |
| 13 | Bobby Hillin, Jr. | 8 | 26 | $0 | 397 | 0 | running | Miller American |
| 14 | Bobby Allison | 22 | 4 | $7,300 | 396 | 0 | running | Miller American |
| 15 | Benny Parsons | 35 | 2 | $9,830 | 396 | 0 | running | Folger's |
| 16 | Ken Schrader | 90 | 13 | $4,415 | 396 | 0 | running | Red Baron Frozen Pizza |
| 17 | Sterling Marlin | 44 | 18 | $4,205 | 395 | 0 | running | Piedmont Airlines |
| 18 | Eddie Bierschwale | 81 | 29 | $1,430 | 392 | 0 | running | Pannill Knitting |
| 19 | Slick Johnson | 12 | 31 | $4,045 | 392 | 0 | running | Hesco Exhaust Systems |
| 20 | Rodney Combs | 10 | 23 | $2,030 | 386 | 0 | running | DiGard Racing |
| 21 | Darrell Waltrip | 17 | 6 | $1,335 | 383 | 0 | running | Tide |
| 22 | Jerry Cranmer | 64 | 24 | $3,815 | 380 | 0 | running | Sunny King Ford & Honda |
| 23 | Bobby Baker | 6 | 30 | $3,500 | 380 | 0 | running | U.S. Racing |
| 24 | Michael Waltrip | 30 | 10 | $3,440 | 379 | 0 | running | Domino's Pizza |
| 25 | Larry Pearson | 16 | 20 | $1,310 | 359 | 0 | rear end | Chattanooga Chew |
| 26 | Dave Marcis | 71 | 28 | $3,355 | 316 | 0 | running | Lifebuoy |
| 27 | Morgan Shepherd | 26 | 8 | $3,345 | 258 | 0 | crash | Quaker State |
| 28 | Geoffrey Bodine | 5 | 7 | $7,610 | 240 | 0 | engine | Levi Garrett |
| 31 | Steve Christman | 62 | 22 | $1,135 | 63 | 0 | crash | AC Spark Plug |


