1989 First Union 400 - NASCAR Race
| Name of Race: | 1989 First Union 400 |
| Name of Track: | North Wilkesboro Speedway |
| Date: | April 16th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1989 First Union 400 NASCAR Race Results
Below are the race results for 1989 First Union 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Earnhardt | 3 | 3 | $51,225 | 400 | 0 | running | GM Goodwrench |
| 2 | Alan Kulwicki | 7 | 13 | $25,575 | 400 | 0 | running | Zerex |
| 3 | Mark Martin | 6 | 4 | $19,425 | 400 | 0 | running | Stroh's Light |
| 4 | Dick Trickle | 84 | 10 | $13,800 | 400 | 0 | running | Miller High Life |
| 5 | Terry Labonte | 11 | 7 | $14,025 | 400 | 0 | running | Budweiser |
| 6 | Ricky Rudd | 26 | 8 | $7,475 | 400 | 0 | running | Quaker State |
| 7 | Geoffrey Bodine | 5 | 2 | $9,200 | 400 | 0 | running | Levi Garrett |
| 8 | Darrell Waltrip | 17 | 15 | $11,505 | 400 | 0 | running | Tide |
| 9 | Rusty Wallace | 27 | 1 | $16,850 | 399 | 0 | running | Kodiak |
| 10 | Ernie Irvan | 2 | 29 | $9,575 | 396 | 0 | running | Kroger |
| 11 | Davey Allison | 28 | 17 | $9,495 | 395 | 0 | running | Havoline |
| 12 | Phil Parsons | 60 | 28 | $2,245 | 394 | 0 | running | Combs Racing |
| 13 | Neil Bonnett | 21 | 11 | $5,170 | 394 | 0 | running | Citgo |
| 14 | Ken Schrader | 25 | 31 | $7,840 | 394 | 0 | running | Folger's Coffee |
| 15 | Ben Hess | 40 | 14 | $3,025 | 393 | 0 | running | Hess Racing |
| 17 | Morgan Shepherd | 75 | 25 | $9,695 | 390 | 0 | running | Valvoline |
| 18 | Eddie Bierschwale | 23 | 32 | $3,395 | 388 | 0 | running | Bierschwale Racing |
| 19 | Dale Jarrett | 29 | 18 | $4,745 | 383 | 0 | running | Hardee's |
| 20 | Dave Marcis | 71 | 26 | $5,545 | 376 | 0 | running | Lifebuoy Soap |
| 21 | Greg Sacks | 88 | 19 | $6,350 | 374 | 0 | running | Crisco |
| 22 | Bill Elliott | 9 | 5 | $11,250 | 367 | 0 | running | Coors |
| 23 | Harry Gant | 33 | 30 | $6,025 | 329 | 0 | running | Skoal Bandit |
| 24 | Larry Pearson | 16 | 23 | $2,757 | 323 | 0 | engine | Chattanooga Chew |
| 25 | Rick Mast | 66 | 12 | $4,200 | 321 | 0 | engine | Banquet Frozen Foods |
| 26 | Sterling Marlin | 94 | 6 | $3,975 | 301 | 0 | camshaft | Sunoco |
| 27 | Lake Speed | 83 | 21 | $3,875 | 297 | 0 | running | Bull's Eye Barbecue Sauce |
| 28 | Brett Bodine | 15 | 20 | $4,575 | 275 | 0 | oil cooler | Motorcraft |
| 29 | Michael Waltrip | 30 | 9 | $3,775 | 272 | 0 | crash | Country Time Lemonade |
| 30 | Rick Wilson | 4 | 27 | $3,225 | 270 | 0 | crash | Kodak Film |



