1990 AC Spark Plug 500 - NASCAR Race
| Name of Race: | 1990 AC Spark Plug 500 |
| Name of Track: | Pocono Raceway |
| Date: | July 22nd |
Buy Tires Used on the Pocono Raceway Track

Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.1990 AC Spark Plug 500 NASCAR Race Results
Below are the race results for 1990 AC Spark Plug 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoffrey Bodine | 11 | 4 | $58,500 | 200 | 0 | running | Budweiser |
| 2 | Bill Elliott | 9 | 6 | $33,650 | 200 | 0 | running | Coors |
| 3 | Rusty Wallace | 27 | 8 | $30,000 | 200 | 0 | running | Miller Genuine Draft |
| 4 | Dale Earnhardt | 3 | 11 | $22,800 | 200 | 0 | running | GM Goodwrench |
| 5 | Davey Allison | 28 | 15 | $25,950 | 200 | 0 | running | Havoline |
| 6 | Mark Martin | 6 | 1 | $21,050 | 200 | 0 | running | Folger's Coffee |
| 7 | Ricky Rudd | 5 | 13 | $12,650 | 200 | 0 | running | Levi Garrett |
| 8 | Butch Miller | 98 | 26 | $10,582 | 200 | 0 | running | Banquet Frozen Foods |
| 9 | Richard Petty | 43 | 24 | $8,675 | 200 | 0 | running | STP |
| 10 | Terry Labonte | 1 | 22 | $12,450 | 200 | 0 | running | Skoal Classic |
| 11 | Ken Schrader | 25 | 2 | $12,750 | 200 | 0 | running | Kodiak |
| 12 | Bobby Hillin, Jr. | 8 | 17 | $0 | 200 | 0 | running | Snickers |
| 13 | Derrike Cope | 10 | 12 | $11,350 | 200 | 0 | running | Purolator |
| 14 | Harry Gant | 33 | 5 | $12,150 | 200 | 0 | running | Skoal Bandit |
| 15 | Dick Trickle | 66 | 23 | $10,325 | 199 | 0 | running | TropArtic |
| 16 | Brett Bodine | 26 | 21 | $8,650 | 199 | 0 | running | Quaker State |
| 17 | Alan Kulwicki | 7 | 9 | $8,350 | 199 | 0 | running | Zerex |
| 18 | Dale Jarrett | 21 | 18 | $7,950 | 198 | 0 | running | Citgo |
| 19 | Jimmy Spencer | 57 | 29 | $7,625 | 197 | 0 | running | Heinz |
| 20 | Darrell Waltrip | 17 | 25 | $14,175 | 197 | 0 | running | Tide |
| 22 | Rick Mast | 22 | 30 | $4,075 | 196 | 0 | running | Plasti-Kote |
| 23 | Michael Waltrip | 30 | 28 | $6,975 | 193 | 0 | running | Maxwell House Coffee |
| 26 | Ernie Irvan | 4 | 10 | $6,775 | 181 | 0 | running | Kodak Film |
| 28 | Dave Marcis | 71 | 34 | $6,575 | 172 | 0 | running | Big Apple Markets |
| 30 | Sterling Marlin | 94 | 16 | $6,825 | 155 | 0 | crash | Sunoco |
| 31 | Rick Wilson | 75 | 19 | $6,250 | 154 | 0 | crash | Dinner Bell Foods |
| 32 | Rob Moroso | 20 | 7 | $4,825 | 138 | 0 | crash | Crown Petroleum |
| 33 | Greg Sacks | 18 | 3 | $14,950 | 137 | 0 | crash | Ultra Slim Fast |
| 35 | Kyle Petty | 42 | 14 | $10,350 | 131 | 0 | oil pan | Peak Antifreeze |
| 36 | Morgan Shepherd | 15 | 27 | $5,925 | 121 | 0 | crash | Motorcraft |
| 38 | Randy LaJoie | 13 | 38 | $3,225 | 10 | 0 | engine | Rosenblum-Linro Racing |
| 39 | Dick Johnson | 38 | 22 | $3,200 | 4 | 0 | crash | Redkote Steel Tubing |



