1990 Miller Genuine Draft 500 - NASCAR Race
| Name of Race: | 1990 Miller Genuine Draft 500 |
| Name of Track: | Pocono Raceway |
| Date: | June 17th |
Buy Tires Used on the Pocono Raceway Track

Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.1990 Miller Genuine Draft 500 NASCAR Race Results
Below are the race results for 1990 Miller Genuine Draft 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Gant | 33 | 16 | $54,350 | 200 | 0 | running | Skoal Bandit |
| 2 | Rusty Wallace | 27 | 24 | $37,307 | 200 | 0 | running | Miller Genuine Draft |
| 3 | Geoffrey Bodine | 11 | 4 | $30,750 | 200 | 0 | running | Budweiser |
| 4 | Brett Bodine | 26 | 20 | $19,850 | 200 | 0 | running | Quaker State |
| 5 | Davey Allison | 28 | 12 | $20,700 | 200 | 0 | running | Havoline |
| 7 | Greg Sacks | 18 | 5 | $11,050 | 200 | 0 | running | Ultra Slim Fast |
| 8 | Darrell Waltrip | 17 | 9 | $15,925 | 200 | 0 | running | Tide |
| 9 | Sterling Marlin | 94 | 7 | $10,675 | 200 | 0 | running | Sunoco |
| 10 | Kyle Petty | 42 | 14 | $15,350 | 200 | 0 | running | Peak Antifreeze |
| 11 | Morgan Shepherd | 15 | 29 | $9,850 | 200 | 0 | running | Motorcraft |
| 12 | Derrike Cope | 10 | 17 | $10,550 | 200 | 0 | running | Purolator |
| 13 | Dale Earnhardt | 3 | 6 | $14,150 | 200 | 0 | running | GM Goodwrench |
| 14 | Mark Martin | 6 | 11 | $13,150 | 200 | 0 | running | Folger's Coffee |
| 15 | Ken Schrader | 25 | 8 | $12,525 | 200 | 0 | running | Kodiak |
| 16 | Bill Elliott | 9 | 3 | $13,450 | 200 | 0 | running | Coors |
| 17 | Ernie Irvan | 4 | 1 | $15,125 | 200 | 0 | running | Kodak Film |
| 18 | Chad Little | 19 | 35 | $4,650 | 200 | 0 | running | Bull's Eye Barbecue Sauce |
| 19 | Michael Waltrip | 30 | 19 | $8,425 | 200 | 0 | running | Country Time Drink Mix |
| 20 | Terry Labonte | 1 | 27 | $8,975 | 200 | 0 | running | Skoal Classic |
| 22 | Dave Marcis | 71 | 31 | $7,675 | 200 | 0 | running | Big Apple Markets |
| 23 | Butch Miller | 98 | 26 | $5,775 | 199 | 0 | running | Banquet Frozen Foods |
| 25 | Dick Trickle | 66 | 2 | $7,075 | 198 | 0 | crash | TropArtic |
| 29 | Bobby Hillin, Jr. | 8 | 25 | $0 | 180 | 0 | engine | Snickers |
| 30 | Jimmy Spencer | 57 | 23 | $6,575 | 172 | 0 | crash | Heinz |
| 31 | Dale Jarrett | 21 | 13 | $6,425 | 171 | 0 | crash | Citgo |
| 32 | Ricky Rudd | 5 | 15 | $6,275 | 169 | 0 | running | Levi Garrett |
| 33 | Randy LaJoie | 13 | 28 | $3,450 | 167 | 0 | crash | Spies-Hecker Paints |
| 34 | Alan Kulwicki | 7 | 10 | $6,850 | 165 | 0 | crash | Zerex |
| 35 | Rick Wilson | 75 | 18 | $6,025 | 150 | 0 | engine | Dinner Bell Foods |
| 36 | Rob Moroso | 20 | 30 | $4,950 | 134 | 0 | crash | Crown Petroleum |
| 37 | Troy Beebe | 2 | 39 | $5,875 | 119 | 0 | crash | U.S. Racing |
| 38 | Richard Petty | 43 | 22 | $3,825 | 94 | 0 | crash | STP |
| 39 | Jimmy Horton | 80 | 32 | $3,200 | 65 | 0 | engine | Miles Concrete |



