1990 TranSouth 500 - NASCAR Race
| Name of Race: | 1990 TranSouth 500 |
| Name of Track: | Darlington Raceway |
| Date: | April 1st |
Darlington Raceway is a race track built for NASCAR racing located near Darlington, South Carolina.
Looks Like An EggIt was the first superspeedway built with NASCAR racing in mind and is of a unique, somewhat egg-shaped design, an oval with the ends of very different configurations, a condition which supposedly arose from the proximity of one end of the track to a minnow pond the owner refused to relocate. This situation makes it very challenging for the crews to set up their cars' handling in a way that will be effective at both ends.
Largest Field of RacersDarlington has an interesting history. When the 1.366 mile long track first opened over a half-century ago, it was not uncommon for there to be 80 or more entrants in a race; this was curtailed over the years as NASCAR adopted a more uniform set of guidelines with regard to the number of cars which could qualify for a race.
Flip-FlopIn recent years the track has been reconfigured; what was the front stretch is now the back stretch, and the turns have been renumbered accordingly. Seating has been increased to approximately 60,000; it has been limited by the proximity of a railroad track to the facility, a highway behind the back stretch, and the still-present pond.
Courtesy of Wikipedia.
1990 TranSouth 500 NASCAR Race Results
Below are the race results for 1990 TranSouth 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Earnhardt | 3 | 15 | $61,985 | 367 | 0 | running | GM Goodwrench |
| 2 | Mark Martin | 6 | 2 | $34,460 | 367 | 0 | running | Folger's Coffee |
| 3 | Davey Allison | 28 | 13 | $25,795 | 367 | 0 | running | Havoline |
| 4 | Geoffrey Bodine | 11 | 1 | $28,110 | 367 | 0 | running | Budweiser |
| 5 | Morgan Shepherd | 15 | 19 | $17,610 | 367 | 0 | running | Motorcraft |
| 6 | Harry Gant | 33 | 20 | $14,880 | 367 | 0 | running | Skoal Bandit |
| 7 | Bill Elliott | 9 | 17 | $15,070 | 367 | 0 | running | Coors |
| 8 | Brett Bodine | 26 | 4 | $11,675 | 367 | 0 | running | Quaker State |
| 9 | Michael Waltrip | 30 | 9 | $11,140 | 367 | 0 | running | Country Time Drink Mix |
| 10 | Ken Schrader | 25 | 6 | $14,585 | 366 | 0 | running | Kodiak |
| 11 | Darrell Waltrip | 17 | 16 | $14,155 | 366 | 0 | running | Tide |
| 12 | Bobby Hillin, Jr. | 8 | 22 | $0 | 365 | 0 | running | Snickers |
| 13 | Kyle Petty | 42 | 8 | $9,780 | 363 | 0 | running | Peak Antifreeze |
| 14 | Terry Labonte | 1 | 28 | $8,590 | 361 | 0 | running | Skoal Classic |
| 15 | Dave Marcis | 71 | 34 | $9,892 | 360 | 0 | running | Big Apple Markets |
| 16 | Chad Little | 19 | 32 | $4,215 | 360 | 0 | running | Bull's Eye Barbecue Sauce |
| 17 | Butch Miller | 98 | 31 | $4,085 | 360 | 0 | running | Piggly Wiggly |
| 18 | Rusty Wallace | 27 | 11 | $14,900 | 359 | 0 | running | Miller Genuine Draft |
| 19 | Mike Alexander | 12 | 35 | $3,790 | 356 | 0 | crash | Raybestos Brakes |
| 21 | Richard Petty | 43 | 25 | $5,390 | 349 | 0 | engine | STP |
| 22 | Dick Trickle | 66 | 21 | $8,120 | 298 | 0 | engine | TropArtic |
| 23 | Alan Kulwicki | 7 | 14 | $6,750 | 295 | 0 | crash | Zerex |
| 24 | Ricky Rudd | 5 | 10 | $6,480 | 294 | 0 | running | Levi Garrett |
| 25 | Jimmy Spencer | 57 | 33 | $6,385 | 280 | 0 | running | Heinz 57 |
| 26 | Rob Moroso | 20 | 12 | $3,470 | 234 | 0 | handling | Crown Petroleum |
| 27 | Derrike Cope | 10 | 24 | $8,170 | 224 | 0 | engine | Purolator |
| 28 | Sterling Marlin | 94 | 5 | $6,570 | 211 | 0 | crash | Sunoco |
| 29 | Rick Wilson | 75 | 26 | $5,910 | 211 | 0 | crash | Dinner Bell Foods |
| 30 | Neil Bonnett | 21 | 18 | $5,775 | 209 | 0 | crash | Citgo |
| 32 | Ernie Irvan | 4 | 3 | $6,680 | 201 | 0 | crash | Kodak Film |
| 33 | H.B. Bailey | 36 | 40 | $2,870 | 168 | 0 | flagged | Almeda Auto Parts |
| 34 | Dick Johnson | 38 | 39 | $2,835 | 95 | 0 | handling | Redkote Steel Tubing |
| 37 | Greg Sacks | 46 | 7 | $2,730 | 61 | 0 | crankshaft | City Chevy |
| 38 | Mickey Gibbs | 1 | 36 | $2,715 | 53 | 0 | engine | Special Days Inn |
| 39 | Rick Mast | 2 | 23 | $5,350 | 42 | 0 | engine | U.S. Racing |
| 40 | Buddy Baker | 90 | 30 | $2,650 | 9 | 0 | engine | Donlavey Racing |



