1991 AC Delco 500 - NASCAR Race
| Name of Race: | 1991 AC Delco 500 |
| Name of Track: | North Carolina Speedway |
| Date: | October 20th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1991 AC Delco 500 NASCAR Race Results
Below are the race results for 1991 AC Delco 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Davey Allison | 28 | 10 | $66,050 | 492 | 0 | running | Havoline |
| 2 | Harry Gant | 33 | 13 | $34,675 | 492 | 0 | running | Skoal Bandit |
| 3 | Mark Martin | 6 | 3 | $29,350 | 492 | 0 | running | Folger's Coffee |
| 4 | Geoffrey Bodine | 11 | 11 | $26,450 | 492 | 0 | running | Budweiser |
| 5 | Ken Schrader | 25 | 6 | $17,325 | 491 | 0 | running | Kodiak |
| 6 | Bobby Hamilton | 68 | 21 | $11,650 | 490 | 0 | running | Country Time |
| 7 | Dale Earnhardt | 3 | 4 | $19,250 | 490 | 0 | running | GM Goodwrench |
| 8 | Sterling Marlin | 22 | 24 | $10,000 | 490 | 0 | running | Maxwell House Coffee |
| 9 | Kyle Petty | 42 | 1 | $22,950 | 490 | 0 | running | Mello Yello |
| 10 | Bill Elliott | 9 | 12 | $18,500 | 490 | 0 | running | Coors Light |
| 11 | Rusty Wallace | 2 | 9 | $9,000 | 489 | 0 | running | Miller Genuine Draft |
| 12 | Ricky Rudd | 5 | 5 | $13,800 | 489 | 0 | running | Tide |
| 14 | Jimmy Hensley | 24 | 29 | $8,700 | 486 | 0 | running | Team III Racing |
| 15 | Derrike Cope | 10 | 15 | $15,050 | 485 | 0 | running | Purolator |
| 16 | Richard Petty | 43 | 31 | $9,700 | 485 | 0 | running | STP |
| 17 | Morgan Shepherd | 15 | 19 | $22,400 | 485 | 0 | running | Motorcraft |
| 18 | Rick Mast | 1 | 27 | $8,900 | 485 | 0 | running | Skoal Classic |
| 19 | Michael Waltrip | 30 | 18 | $11,000 | 484 | 0 | running | Pennzoil |
| 20 | Rick Wilson | 8 | 25 | $9,200 | 484 | 0 | running | Snickers |
| 21 | Ted Musgrave | 55 | 32 | $6,100 | 483 | 0 | running | Jasper Engines |
| 22 | Jimmy Spencer | 98 | 28 | $7,650 | 482 | 0 | running | Banquet Frozen Foods |
| 23 | Chad Little | 19 | 33 | $6,025 | 481 | 0 | running | Bull's Eye Barbecue Sauce |
| 24 | Randy LaJoie | 66 | 23 | $7,300 | 479 | 0 | running | TropArtic |
| 25 | Dale Jarrett | 21 | 8 | $7,275 | 479 | 0 | running | Citgo |
| 26 | Dave Marcis | 71 | 7 | $7,050 | 479 | 0 | running | Big Apple Markets |
| 27 | Joe Ruttman | 75 | 26 | $6,925 | 473 | 0 | running | Dinner Bell Foods |
| 28 | Terry Labonte | 94 | 22 | $6,850 | 471 | 0 | running | Sunoco |
| 29 | Greg Sacks | 47 | 14 | $4,200 | 470 | 0 | running | Kanawha Insurance |
| 30 | Brett Bodine | 26 | 20 | $9,250 | 401 | 0 | engine | Quaker State |
| 31 | Ernie Irvan | 4 | 2 | $12,700 | 365 | 0 | crash | Kodak Film |
| 32 | Darrell Waltrip | 17 | 17 | $3,900 | 362 | 0 | engine | Western Auto |
| 33 | Alan Kulwicki | 7 | 16 | $10,750 | 318 | 0 | engine | Hooters |
| 34 | Ricky Craven | 20 | 34 | $3,750 | 221 | 0 | engine | Spee Dee |
| 38 | Jerry Hill | 56 | 37 | $3,475 | 13 | 0 | flagged | Hill Motorsports |
| 39 | Gary Brooks | 77 | 40 | $3,425 | 11 | 0 | flagged | Brooks Racing |
| 40 | James Hylton | 48 | 38 | $3,400 | 7 | 0 | engine | Josiah |



