1991 First Union 400 - NASCAR Race
| Name of Race: | 1991 First Union 400 |
| Name of Track: | North Wilkesboro Speedway |
| Date: | April 21st |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1991 First Union 400 NASCAR Race Results
Below are the race results for 1991 First Union 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Darrell Waltrip | 17 | 13 | $53,800 | 400 | 0 | running | Western Auto |
| 2 | Dale Earnhardt | 3 | 17 | $35,225 | 400 | 0 | running | GM Goodwrench |
| 3 | Jimmy Spencer | 98 | 14 | $20,350 | 400 | 0 | running | Banquet Frozen Foods |
| 4 | Morgan Shepherd | 15 | 29 | $16,450 | 400 | 0 | running | Motorcraft |
| 5 | Ken Schrader | 25 | 9 | $14,725 | 400 | 0 | running | Kodiak |
| 6 | Davey Allison | 28 | 26 | $13,875 | 400 | 0 | running | Havoline |
| 7 | Michael Waltrip | 30 | 21 | $9,280 | 400 | 0 | running | Pennzoil |
| 8 | Bill Elliott | 9 | 32 | $11,800 | 400 | 0 | running | Coors Light |
| 9 | Mark Martin | 6 | 20 | $12,450 | 400 | 0 | running | Folger's Coffee |
| 10 | Ernie Irvan | 4 | 22 | $13,830 | 400 | 0 | running | Kodak Film |
| 11 | Ricky Rudd | 5 | 11 | $10,175 | 399 | 0 | running | Tide |
| 12 | Rick Mast | 1 | 7 | $7,575 | 399 | 0 | running | Skoal Classic |
| 13 | Lake Speed | 66 | 12 | $7,300 | 399 | 0 | running | TropArtic |
| 15 | Derrike Cope | 10 | 18 | $11,500 | 397 | 0 | running | Purolator |
| 16 | Richard Petty | 43 | 33 | $6,550 | 397 | 0 | running | STP |
| 17 | Ted Musgrave | 55 | 28 | $5,625 | 397 | 0 | running | Alka-Seltzer |
| 18 | Kyle Petty | 42 | 3 | $9,250 | 396 | 0 | running | Mello Yello |
| 19 | Dave Marcis | 71 | 23 | $6,200 | 395 | 0 | running | Big Apple Markets |
| 20 | Bobby Hillin, Jr. | 20 | 25 | $0 | 394 | 0 | running | Tyson Foods |
| 21 | Bobby Hamilton | 68 | 27 | $3,600 | 392 | 0 | running | Country Time |
| 22 | Sterling Marlin | 22 | 31 | $3,300 | 388 | 0 | running | Maxwell House Coffee |
| 23 | Harry Gant | 33 | 4 | $7,125 | 388 | 0 | running | Skoal Bandit |
| 24 | Joe Ruttman | 75 | 10 | $5,525 | 378 | 0 | running | Dinner Bell Foods |
| 25 | Dale Jarrett | 21 | 6 | $5,500 | 369 | 0 | crash | Citgo |
| 26 | Dick Trickle | 34 | 16 | $3,100 | 369 | 0 | crash | Allen's Glass |
| 27 | Rick Wilson | 8 | 24 | $5,200 | 339 | 0 | crash | Snickers |
| 28 | Geoffrey Bodine | 11 | 8 | $10,485 | 333 | 0 | flagged | Budweiser |
| 29 | Alan Kulwicki | 7 | 2 | $8,675 | 323 | 0 | crash | Hooters |
| 30 | Brett Bodine | 26 | 1 | $15,300 | 218 | 0 | crash | Quaker State |
| 31 | Terry Labonte | 94 | 30 | $5,000 | 207 | 0 | engine | Sunoco |
| 32 | Rusty Wallace | 2 | 5 | $2,925 | 192 | 0 | crash | Miller Genuine Draft |
| 33 | Mickey Gibbs | 24 | 19 | $2,500 | 110 | 0 | header | Team III Racing |



