Lowe's Motor Speedway - NASCAR Track
![]() |
|
Lowe's Motor Speedway
Lowe's Motor Speedway (formerly Charlotte Motor Speedway) is a superspeedway in Concord, North Carolina, a few miles north of Charlotte.
First NASCAR Night RaceIt features a 1.5 mile long quad-oval track that seats 167,000 people, with room for 50,000 more spectators in the infield. Constructed in 1959, it was the first speedway to host nighttime racing (in 1992) and to offer year-round residences (in 1984) with 52 condominiums now available over turn one. It is presently owned by, and is the main facility of, Speedway Motorsports, Inc.,/p> The Center Of NASCAR
The speedway is considered the center of NASCAR, with 90% of NASCAR teams being based within 50 miles.
Along with the main oval, the speedway also has a 2.25 mile road course in the infield, an 0.6 mile kart course in the infield, a quarter-mile oval using part of the front stretch and pit road, and an 0.2 mile oval outside turn three. Also, across U.S. Highway 29 from the speedway is a 0.4 mile dirt track, opened in May 2000.
LevigationThe surface of the circuit had started to wear from its last paving in mid-1994, resulting in the track's treatment in a diamond-grinding process to smooth out bumps in 2005 and caused major tire problems during both NASCAR Nextel Cup Series events there, with a record 22 cautions at the showcase Coca-Cola 600, making it the first Nextel Cup Series event to go more than five hours (excluding red flags) in 25 years. Speed increases were also a result of the repaving. After the problem with the tires, speedway officials promptly announced that they plan to repave with a new generation asphalt.
Lowes Motor Speedway The Busiest VenueThe facility is considered one of the busiest sports venues in the country, with typically over 380 events a year. Along with many races, the speedway also hosts the Food Lion Auto Fair twice a year, one of the nation's largest car shows. Movies and commercials are filmed there, like Days of Thunder, and it is a popular tourist stop and testing grounds.
Courtesy of Wikipedia.Lowe's Motor Speedway Track Statistics
Below are some statistics for Lowe's Motor Speedway, a NASCAR track, by race.
| Year | Race | Date | Cars | Winner | Make / Model | Miles | Purse | Pole | Surface |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Lowe's Motor Speedway | Oct 16th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Lowe's Motor Speedway | Oct 15th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Lowe's Motor Speedway | May 30th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Lowe's Motor Speedway | May 29th | 0 | N/A | 0 | $0 | P | ||
| 2010 | Lowe's Motor Speedway | May 21st | 0 | N/A | 0 | $0 | P | ||
| 2010 | Sprint All-Star Race | May 22nd | 0 | N/A | 0 | $0 | P | ||
| 2009 | NASCAR Banking 500 only from Bank of America | Oct 17th | 44 | Jimmie Johnson | Chevrolet | 0 | $4,589,608 | 137.658 | P |
| 2009 | Dollar General 300 | Oct 16th | 44 | Kyle Busch | Toyota | 0 | $1,047,662 | 128.863 | P |
| 2009 | Coca-Cola 600 | May 25th | 44 | David Reutimann | Toyota | 0 | $5,814,244 | 120.899 | P |
| 2009 | Carquest Auto Parts 300 | May 23rd | 44 | Mike Bliss | Chevrolet | 0 | $1,036,388 | 129.096 | P |
| 2009 | North Carolina Education Lottery 200 | May 15th | 37 | Ron Hornaday | Chevrolet | 0 | $457,693 | 121.125 | P |
| 2008 | Bank of America 500 | Oct 11th | 44 | Jeff Burton | Chevrolet | 0 | $4,465,390 | 133.699 | P |
| 2008 | Dollar General 300 | Oct 10th | 44 | Kyle Busch | Toyota | 0 | $1,050,174 | 103.647 | P |
| 2008 | Carquest Auto Parts 300 | May 24th | 44 | Kyle Busch | Toyota | 0 | $1,038,161 | 120.331 | P |
| 2008 | Coca-Cola 600 | May 25th | 44 | Kasey Kahne | Dodge | 0 | $5,685,573 | 135.772 | P |
| 2008 | North Carolina Education Lottery 200 | May 16th | 39 | Matt Crafton | Chevrolet | 0 | $474,693 | 111.49 | P |
| 2007 | Bank of America 500 | Oct 13th | 44 | Jeff Gordon | Chevrolet | 0 | $4,433,635 | 125.868 | |
| 2007 | Dollar General 300 | Oct 12th | 44 | Jeff Burton | Chevrolet | 0 | $1,007,494 | 120.267 | |
| 2007 | Carquest Auto Parts 300 | May 26th | 44 | Kasey Kahne | Dodge | 0 | $1,011,015 | 132.24 | |
| 2007 | Coca-Cola 600 | May 27th | 44 | Casey Mears | Chevrolet | 0 | $5,663,717 | 130.222 | |
| 2007 | Quaker Steak and Lube 200 presented by Circle K | May 18th | 37 | Ron Hornaday | Chevrolet | 0 | $462,985 | 122.809 | |
| 2006 | Bank of America 500 | Oct 14th | 43 | Kasey Kahne | Dodge | 0 | $4,374,795 | 132.142 | |
| 2006 | Dollar General 300 | Oct 13th | 43 | Dave Blaney | Chevrolet | 0 | $1,008,636 | 106.999 | |
| 2006 | Carquest Auto Parts 300 | May 27th | 43 | Carl Edwards | Ford | 0 | $977,738 | ||
| 2006 | Coca-Cola 600 | May 28th | 43 | Kasey Kahne | Dodge | 0 | $5,575,514 | ||
| 2006 | Quaker Steak & Lube 200 | May 19th | 36 | Kyle Busch | Chevrolet | 0 | $445,103 | 124.845 | |
| 2005 | Dollar General 300 | Oct 14th | 43 | Ryan Newman | Dodge | 0 | $966,362 | 102.506 | |
| 2005 | UAW-GM Quality 500 | Oct 15th | 43 | Jimmie Johnson | Chevrolet | 0 | $4,491,990 | 120.334 | |
| 2005 | Carquest Auto Parts 300 | May 28th | 43 | Kyle Busch | Chevrolet | 0 | $948,580 | ||
| 2005 | Coca-Cola 600 | May 29th | 43 | Jimmie Johnson | Chevrolet | 0 | $5,559,497 | ||
| 2005 | Quaker Steak & Lube 200 presented by Click It or Ticket | May 20th | 36 | Kyle Busch | Chevrolet | 0 | $430,438 | 104.571 | |
| 2004 | 2004 UAW-GM Quality 500 | Oct 16th | 43 | Jimmie Johnson | Chevrolet | 501 | $3,510,486 | 9.999 | P |
| 2004 | 2004 SpongeBob SquarePants Movie 300 | Oct 15th | 43 | Mike Bliss | Chevrolet | 300 | $790,126 | 9.999 | P |
| 2004 | 2004 Carquest Auto Parts 300 | May 29th | 43 | Kyle Busch | Chevrolet | 300 | $681,675 | 9.999 | P |
| 2004 | 2004 Coca-Cola 600 | May 30th | 43 | Jimmie Johnson | Chevrolet | 600 | $4,590,139 | 9.999 | P |
| 2004 | 2004 Infineon 200 | May 21st | 36 | Dennis Setzer | Chevrolet | 201 | $387,794 | 9.999 | P |
| 2003 | 2003 UAW-GM Quality 500 | Oct 11th | 43 | Tony Stewart | Chevrolet | 501 | $0 | 9.999 | P |
| 2003 | 2003 Little Trees 300 | Oct 11th | 43 | Greg Biffle | Chevrolet | 300 | $727,980 | 9.999 | P |
| 2003 | 2003 Carquest Auto Parts 300 | May 24th | 43 | Matt Kenseth | Ford | 300 | $753,299 | 9.999 | P |
| 2003 | 2003 Coca-Cola 600 | May 25th | 43 | Jimmie Johnson | Chevrolet | 414 | $4,358,908 | 9.999 | P |
| 2003 | 2003 Hardee's 200 | May 16th | 36 | Ted Musgrave | Dodge | 204 | $363,327 | 9.999 | P |
| 2002 | 2002 UAW-GM Quality 500 | Oct 13th | 43 | Jamie McMurray | Dodge | 501 | $2,943,195 | 9.999 | P |
| 2002 | 2002 Little Trees 300 | Oct 12th | 43 | Jeff Burton | Ford | 300 | $678,656 | 9.999 | P |
| 2002 | 2002 Carquest Auto Parts 300 | May 25th | 43 | Jeff Green | Chevrolet | 300 | $670,760 | 9.999 | P |
| 2002 | 2002 Coca-Cola Racing Family 600 | May 26th | 43 | Mark Martin | Ford | 600 | $3,832,984 | 9.999 | P |
| 2001 | 2001 Little Trees 300 | Oct 6th | 43 | Greg Biffle | Ford | 300 | $737,923 | 9.999 | P |
| 2001 | 2001 UAW-GM Quality 500 | Oct 7th | 43 | Sterling Marlin | Dodge | 501 | $2,536,615 | 9.999 | P |
| 2001 | 2001 Carquest Auto Parts 300 | May 26th | 43 | Jeff Green | Ford | 300 | $710,030 | 9.999 | P |
| 2001 | 2001 Coca-Cola 600 | May 27th | 43 | Jeff Burton | Ford | 600 | $3,291,701 | 9.999 | P |
| 2000 | 2000 UAW-GM Quality 500 | Oct 8th | 43 | Bobby Labonte | Pontiac | 501 | $1,887,524 | 9.999 | P |
| 2000 | 2000 All Pro Bumper to Bumper 300 | Oct 7th | 43 | Matt Kenseth | Chevrolet | 300 | $668,430 | 9.999 | P |
| 2000 | 2000 Carquest Auto Parts 300 | May 27th | 43 | Jeff Burton | Ford | 300 | $639,375 | 9.999 | P |
| 2000 | 2000 Coca-Cola 600 | May 28th | 43 | Matt Kenseth | Ford | 600 | $2,220,167 | 9.999 | P |
| 1999 | 1999 UAW-GM Quality 500 | Oct 11th | 43 | Jeff Gordon | Chevrolet | 501 | $1,704,734 | 9.999 | P |
| 1999 | 1999 All Pro Bumper to Bumper 300 | Oct 9th | 43 | Michael Waltrip | Chevrolet | 300 | $0 | 9.999 | P |
| 1999 | 1999 Carquest Auto Parts 300 | May 29th | 43 | Mark Martin | Ford | 300 | $0 | 9.999 | P |
| 1999 | 1999 Coca-Cola 600 | May 30th | 43 | Jeff Burton | Ford | 600 | $2,118,992 | 9.999 | P |
| 1998 | 1998 UAW-GM Quality 500 | Oct 4th | 43 | Mark Martin | Ford | 501 | $1,538,789 | 9.999 | P |
| 1998 | 1998 All Pro Bumper To Bumper 300 | Oct 3rd | 43 | Mike McLaughlin | Chevrolet | 300 | $0 | 9.999 | P |
| 1998 | 1998 CarQuest Auto Parts 300 | May 23rd | 43 | Mark Martin | Ford | 300 | $0 | 9.999 | P |
| 1998 | 1998 Coca-Cola 600 | May 24th | 43 | Jeff Gordon | Chevrolet | 600 | $2,128,950 | 9.999 | P |
| 1997 | 1997 UAW-Gm Quality 500 | Oct 5th | 43 | Dale Jarrett | Ford | 501 | $1,332,250 | 9.999 | P |
| 1997 | 1997 All Pro Bumper To Bumper 300 | Oct 4th | 43 | Jimmy Spencer | Chevrolet | 300 | $0 | 9.999 | P |
| 1997 | 1997 Carquest Auto Parts 300 | May 24th | 43 | Joe Nemechek | Chevrolet | 300 | $0 | 9.999 | P |
| 1997 | 1997 Coca-Cola 600 | May 25th | 42 | Jeff Gordon | Chevrolet | 500 | $1,658,145 | 9.999 | P |
| 1996 | 1996 UAW-GM Quality 500 | Oct 6th | 43 | Terry Labonte | Chevrolet | 501 | $1,036,865 | 9.999 | P |
| 1996 | 1996 All Pro Bumper To Bumper 300 | Oct 5th | 43 | Mark Martin | Ford | 300 | $0 | 9.999 | P |
| 1996 | 1996 Coca-Cola 600 | May 26th | 43 | Dale Jarrett | Ford | 600 | $1,246,710 | 9.999 | P |
| 1996 | 1996 Red Dog 300 | May 25th | 43 | Mark Martin | Ford | 300 | $0 | 9.999 | P |
| 1995 | 1995 UAW-GM Quality 500 | Oct 8th | 43 | Mark Martin | Ford | 501 | $981,590 | 9.999 | P |
| 1995 | 1995 All Pro Bumper To Bumper 300 | Oct 7th | 44 | Mark Martin | Ford | 300 | $355,599 | 9.999 | P |
| 1995 | 1995 Red Dog 300 | May 27th | 43 | Chad Little | Ford | 300 | $0 | 9.999 | P |
| 1995 | 1995 Coca-Cola 600 | May 28th | 42 | Bobby Labonte | Chevrolet | 600 | $1,133,895 | 9.999 | P |
| 1994 | 1994 Mello Yello 500 | Oct 9th | 42 | Dale Jarrett | Chevrolet | 501 | $861,735 | 9.999 | P |
| 1994 | 1994 All Pro 300 | Oct 8th | 45 | Terry Labonte | Chevrolet | 300 | $354,665 | 9.999 | P |
| 1994 | 1994 Champion 300 | May 28th | 43 | Phil Parsons | Chevrolet | 300 | $271,622 | 9.999 | P |
| 1994 | 1994 Coca-Cola 600 | May 29th | 43 | Jeff Gordon | Chevrolet | 600 | $1,002,715 | 9.999 | P |
| 1993 | 1993 Mello Yello 500 | Oct 10th | 42 | Ernie Irvan | Ford | 501 | $784,605 | 9.999 | P |
| 1993 | 1993 All Pro 300 | Oct 9th | 44 | Mark Martin | Ford | 300 | $353,565 | 9.999 | P |
| 1993 | 1993 Coca-Cola 600 | May 30th | 41 | Dale Earnhardt | Chevrolet | 600 | $952,410 | 9.999 | P |
| 1993 | 1993 Champion 300 | May 29th | 43 | Michael Waltrip | Pontiac | 300 | $256,250 | 9.999 | P |
| 1992 | 1992 All Pro 300 | Oct 10th | 42 | Jeff Gordon | Ford | 300 | $338,250 | 9.999 | P |
| 1992 | 1992 Mello Yello 500 | Oct 11th | 40 | Mark Martin | Ford | 501 | $702,100 | 9.999 | P |
| 1992 | 1992 Champion 300 | May 23rd | 42 | Jeff Gordon | Ford | 300 | $314,311 | 9.999 | P |
| 1992 | 1992 Coca-Cola 600 | May 24th | 42 | Dale Earnhardt | Chevrolet | 600 | $794,095 | 9.999 | P |
| 1991 | 1991 All Pro 300 | Oct 5th | 42 | Harry Gant | Buick | 300 | $327,705 | 9.999 | P |
| 1991 | 1991 Mello Yello 500 | Oct 6th | 41 | Geoffrey Bodine | Ford | 501 | $614,600 | 9.999 | P |
| 1991 | 1991 Champion 300 | May 25th | 42 | Dale Earnhardt | Chevrolet | 300 | $216,880 | 9.999 | P |
| 1991 | 1991 Coca-Cola 600 | May 26th | 41 | Davey Allison | Ford | 600 | $726,820 | 9.999 | P |
| 1990 | 1990 All Pro 300 | Oct 6th | 40 | Sterling Marlin | Oldsmobile | 300 | $296,725 | 9.999 | P |
| 1990 | 1990 Mello Yello 500 | Oct 7th | 41 | Davey Allison | Ford | 501 | $581,187 | 9.999 | P |
| 1990 | 1990 Champion 300 | May 26th | 42 | Dale Jarrett | Pontiac | 300 | $181,795 | 9.999 | P |
| 1990 | 1990 Coca-Cola 600 | May 27th | 42 | Rusty Wallace | Pontiac | 600 | $726,950 | 9.999 | P |
| 1989 | 1989 All Pro 300 | Oct 7th | 42 | Rob Moroso | Oldsmobile | 300 | $292,800 | 9.999 | P |
| 1989 | 1989 All Pro Auto Parts 500 | Oct 8th | 42 | Ken Schrader | Chevrolet | 501 | $545,322 | 9.999 | P |
| 1989 | 1989 Champion 300 | May 27th | 42 | Rob Moroso | Oldsmobile | 300 | $207,723 | 9.999 | P |
| 1989 | 1989 Coca-Cola 600 | May 28th | 42 | Darrell Waltrip | Chevrolet | 600 | $631,437 | 9.999 | P |
| 1988 | 1988 All Pro 300 | Oct 8th | 44 | Rob Moroso | Oldsmobile | 300 | $0 | 9.999 | P |
| 1988 | 1988 Oakwood Homes 500 | Oct 9th | 42 | Rusty Wallace | Pontiac | 501 | $512,275 | 9.999 | P |
| 1988 | 1988 Winn-Dixie 300 | May 28th | 42 | Dale Jarrett | Oldsmobile | 300 | $166,456 | 9.999 | P |
| 1988 | 1988 Coca-Cola 600 | May 29th | 41 | Darrell Waltrip | Chevrolet | 600 | $596,970 | 9.999 | P |
| 1987 | 1987 Oakwood Homes 500 | Oct 11th | 42 | Bill Elliott | Ford | 501 | $491,895 | 9.999 | P |
| 1987 | 1987 All Pro 300 | Oct 10th | 44 | Harry Gant | Buick | 300 | $0 | 9.999 | P |
| 1987 | 1987 Coca-Cola 600 | May 24th | 42 | Kyle Petty | Ford | 600 | $553,775 | 9.999 | P |
| 1987 | 1987 Winn-Dixie 300 | May 23rd | 42 | Harry Gant | Buick | 300 | $0 | 9.999 | P |
| 1986 | 1986 All Pro 300 | Oct 4th | 42 | Dale Earnhardt | Pontiac | 300 | $0 | 9.999 | P |
| 1986 | 1986 Oakwood Homes 500 | Oct 5th | 42 | Dale Earnhardt | Chevrolet | 501 | $465,410 | 9.999 | P |
| 1986 | 1986 Winn-Dixie 300 | May 24th | 42 | Tim Richmond | Pontiac | 300 | $0 | 9.999 | P |
| 1986 | 1986 Coca-Cola 600 | May 25th | 41 | Dale Earnhardt | Chevrolet | 600 | $548,430 | 9.999 | P |
| 1985 | 1985 Miller High Life 500 | Oct 6th | 42 | Cale Yarborough | Ford | 501 | $421,150 | 9.999 | P |
| 1985 | 1985 Miller 400 | Oct 5th | 42 | Terry Labonte | Pontiac | 401 | $0 | 9.999 | P |
| 1985 | 1985 Coca-Cola World 600 | May 26th | 42 | Darrell Waltrip | Chevrolet | 600 | $496,144 | 9.999 | P |
| 1985 | 1985 Winn-Dixie 300 | May 25th | 42 | Tim Richmond | Pontiac | 300 | $0 | 9.999 | P |
| 1984 | 1984 Miller Time 300 | Oct 6th | 41 | Darrell Waltrip | Pontiac | 300 | $172,435 | 9.999 | P |
| 1984 | 1984 Miller High Life 500 | Oct 7th | 41 | Bill Elliott | Ford | 501 | $387,025 | 9.999 | P |
| 1984 | 1984 Mello Yello 300 | May 26th | 42 | Bobby Allison | Oldsmobile | 300 | $99,445 | 9.999 | P |
| 1984 | 1984 World 600 | May 27th | 42 | Bobby Allison | Buick | 600 | $436,210 | 9.999 | P |
| 1983 | 1983 Miller Time 300 | Oct 8th | 42 | Sam Ard | Oldsmobile | 300 | $155,050 | 9.999 | P |
| 1983 | 1983 Miller High Life 500 | Oct 9th | 40 | Richard Petty | Pontiac | 501 | $337,670 | 9.999 | P |
| 1983 | 1983 Mello Yello 300 | May 28th | 42 | Dale Earnhardt | Pontiac | 300 | $90,130 | 9.999 | P |
| 1983 | 1983 World 600 | May 29th | 41 | Neil Bonnett | Chevrolet | 600 | $374,430 | 9.999 | P |
| 1982 | 1982 Miller Time 300 | Oct 9th | 40 | Darrell Waltrip | Pontiac | 300 | $118,685 | 9.999 | P |
| 1982 | 1982 National 500 | Oct 10th | 40 | Harry Gant | Buick | 501 | $300,095 | 9.999 | P |
| 1982 | 1982 Mello Yello 300 | May 29th | 40 | Harry Gant | Pontiac | 300 | $0 | 9.999 | P |
| 1982 | 1982 World 600 | May 30th | 42 | Neil Bonnett | Ford | 600 | $371,160 | 9.999 | P |
| 1981 | 1981 National 500 | Oct 11th | 41 | Darrell Waltrip | Buick | 501 | $277,560 | 9.999 | P |
| 1981 | 1981 World 600 | May 24th | 42 | Bobby Allison | Buick | 600 | $319,467 | 9.999 | P |
| 1980 | 1980 National 500 | Oct 5th | 41 | Dale Earnhardt | Chevrolet | 501 | $271,255 | 9.999 | P |
| 1980 | 1980 World 600 | May 25th | 42 | Benny Parsons | Chevrolet | 600 | $294,865 | 9.999 | P |
| 1979 | 1979 NAPA National 500 | Oct 7th | 40 | Cale Yarborough | Chevrolet | 501 | $231,760 | 9.999 | P |
| 1979 | 1979 World 600 | May 27th | 41 | Darrell Waltrip | Chevrolet | 600 | $283,310 | 9.999 | P |
| 1978 | 1978 NAPA National 500 | Oct 8th | 40 | Bobby Allison | Ford | 501 | $226,230 | 9.999 | P |
| 1978 | 1978 World 600 | May 28th | 40 | Darrell Waltrip | Chevrolet | 600 | $275,051 | 9.999 | P |
| 1977 | 1977 NAPA National 500 | Oct 9th | 41 | Benny Parsons | Chevrolet | 501 | $193,195 | 9.999 | P |
| 1977 | 1977 World 600 | May 29th | 40 | Richard Petty | Dodge | 600 | $233,325 | 9.999 | P |
| 1976 | 1976 National 500 | Oct 10th | 40 | Donnie Allison | Chevrolet | 501 | $177,172 | 9.999 | P |
| 1976 | 1976 World 600 | May 30th | 40 | David Pearson | Mercury | 600 | $196,105 | 9.999 | P |
| 1975 | 1975 National 500 | Oct 5th | 42 | Richard Petty | '74 Dodge | 501 | $142,790 | 9.999 | P |
| 1975 | 1975 World 600 | May 25th | 40 | Richard Petty | '74 Dodge | 600 | $141,185 | 9.999 | P |
| 1974 | 1974 National 500 | Oct 6th | 42 | David Pearson | '73 Mercury | 501 | $121,319 | 9.999 | P |
| 1974 | 1974 World 600 | May 26th | 40 | David Pearson | '73 Mercury | 600 | $138,585 | 9.999 | P |
| 1973 | 1973 National 500 | Oct 7th | 41 | Cale Yarborough | '73 Chevrolet | 501 | $128,613 | 9.999 | P |
| 1973 | 1973 World 600 | May 27th | 40 | Buddy Baker | '73 Dodge | 600 | $122,970 | 9.999 | P |
| 1972 | 1972 National 500 | Oct 8th | 44 | Bobby Allison | '72 Chevrolet | 501 | $88,363 | 9.999 | P |
| 1972 | 1972 World 600 | May 28th | 40 | Buddy Baker | '72 Dodge | 600 | $115,770 | 9.999 | P |
| 1971 | 1971 National 500 | Oct 10th | 42 | Bobby Allison | '69 Mercury | 357 | $73,782 | 9.999 | P |
| 1971 | 1971 World 600 | May 30th | 40 | Bobby Allison | '69 Mercury | 600 | $109,840 | 9.999 | P |
| 1970 | 1970 National 500 | Oct 11th | 40 | LeeRoy Yarbrough | '69 Mercury | 501 | $86,208 | 9.999 | P |
| 1970 | 1970 World 600 | May 24th | 40 | Donnie Allison | '69 Ford | 600 | $131,025 | 9.999 | P |
| 1969 | 1969 National 500 | Nov 30th | 45 | Donnie Allison | '69 Ford | 501 | $78,115 | 9.999 | P |
| 1969 | 1969 World 600 | Nov 30th | 44 | LeeRoy Yarbrough | '69 Mercury | 600 | $102,650 | 9.999 | P |
| 1968 | 1968 National 500 | Nov 30th | 45 | Charlie Glotzbach | '68 Dodge | 501 | $75,770 | 9.999 | P |
| 1968 | 1968 World 600 | Nov 30th | 44 | Buddy Baker | '68 Dodge | 383 | $103,860 | 9.999 | P |
| 1967 | 1967 National 500 | Nov 30th | 44 | Buddy Baker | '67 Dodge | 501 | $67,580 | 9.999 | P |
| 1967 | 1967 World 600 | Nov 30th | 44 | Jim Paschal | '67 Plymouth | 600 | $98,185 | 9.999 | P |
| 1966 | 1966 National 500 | Nov 30th | 44 | LeeRoy Yarbrough | '66 Dodge | 501 | $59,069 | 9.999 | P |
| 1966 | 1966 World 600 | Nov 30th | 44 | Marvin Panch | '65 Plymouth | 600 | $70,265 | 9.999 | P |
| 1965 | 1965 National 400 | Nov 30th | 44 | Fred Lorenzen | '65 Ford | 401 | $43,815 | 9.999 | P |
| 1965 | 1965 World 600 | Nov 30th | 44 | Fred Lorenzen | '65 Ford | 600 | $77,485 | 9.999 | P |
| 1964 | 1964 National 400 | Nov 30th | 44 | Fred Lorenzen | '64 Ford | 401 | $41,335 | 9.999 | P |
| 1964 | 1964 World 600 | Nov 30th | 44 | Jim Paschal | '64 Plymouth | 600 | $82,225 | 9.999 | P |
| 1963 | 1963 National 400 | Nov 30th | 40 | Junior Johnson | '63 Chevrolet | 401 | $41,255 | 9.999 | P |
| 1963 | 1963 World 600 | Nov 30th | 44 | Fred Lorenzen | '63 Ford | 600 | $89,600 | 9.999 | P |
| 1962 | 1962 National 400 | Nov 30th | 44 | Junior Johnson | '62 Pontiac | 401 | $40,383 | 9.999 | P |
| 1962 | 1962 World 600 | Nov 30th | 48 | Nelson Stacy | '62 Ford | 600 | $80,920 | 9.999 | P |
| 1961 | 1961 National 400 | Nov 30th | 43 | Joe Weatherly | '61 Pontiac | 401 | $40,050 | 9.999 | P |
| 1961 | 1961 World 600 | Nov 30th | 55 | David Pearson | '61 Pontiac | 600 | $70,055 | 9.999 | P |
| 1961 | 1961 World 600 Qualifier #2 | Nov 30th | 19 | Joe Weatherly | '61 Pontiac | 101 | $3,545 | 9.999 | P |
| 1961 | 1961 World 600 Qualifier #1 | Nov 30th | 19 | Richard Petty | '61 Plymouth | 101 | $3,330 | 9.999 | P |
| 1960 | 1960 National 400 | Nov 30th | 50 | Speedy Thompson | '60 Ford | 401 | $41,035 | 9.999 | P |
| 1960 | 1960 World 600 | Nov 30th | 60 | Joe Lee Johnson | '60 Chevrolet | 600 | $73,080 | 9.999 | P |





