1993 Food City 500 - NASCAR Race
| Name of Race: | 1993 Food City 500 |
| Name of Track: | Bristol Motor Speedway |
| Date: | April 4th |
Bristol Motor Speedway could very easily have opened in 1961 under a different name. The first proposed site for the speedway was in Piney Flats but, according to Carl Moore, who built the track along with Larry Carrier and R.G. Pope, the idea met local opposition. So the track that could have been called Piney Flats International Speedway, was built five miles down the road on Highway 11-E in Bristol.
A Smaller Charlotte Motor SpeedwayThe land, upon which Bristol Motor Speedway is built, used to be a dairy farm. Larry Carrier and Carl Moore traveled to Charlotte Motor Speedway in 1960 to watch a race and it was then that they decided to build a speedway in northeast Tennessee. However, they wanted a smaller model of CMS, something with a more intimate setting and opted to erect a half-mile facility instead of mirroring the 1.5-mile track in Charlotte.
Work began on what was then called Bristol International Speedway in 1960 and it took approximately one year to finish. Carrier, Moore and Pope scratched many ideas for the track on envelopes and brown paper bags.
Purchase of the land on which Bristol Motor Speedway now sits, as well as initial construction of the track, cost approximately $600,000. The entire layout for Bristol Motor Speedway covered 100 acres and provided parking for more than 12,000 cars. The track itself was a perfect half-mile, measuring 60 feet wide on the straightaways, 75 feet wide in the turns and the turns were banked at 22 degrees.
See Wikipedia for more info.
1993 Food City 500 NASCAR Race Results
Below are the race results for 1993 Food City 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Rusty Wallace | 2 | 1 | $107,610 | 500 | 0 | running | Miller Genuine Draft |
| 2 | Dale Earnhardt | 3 | 6 | $47,760 | 500 | 0 | running | GM Goodwrench |
| 3 | Kyle Petty | 42 | 14 | $31,485 | 500 | 0 | running | Mello Yello |
| 4 | Jimmy Spencer | 12 | 28 | $26,050 | 500 | 0 | running | Meineke Mufflers |
| 5 | Davey Allison | 28 | 10 | $25,180 | 500 | 0 | running | Havoline |
| 6 | Darrell Waltrip | 17 | 35 | $23,405 | 500 | 0 | running | Western Auto |
| 7 | Morgan Shepherd | 21 | 4 | $17,305 | 499 | 0 | running | Citgo |
| 8 | Mark Martin | 6 | 8 | $19,055 | 498 | 0 | running | Valvoline |
| 9 | Brett Bodine | 26 | 2 | $16,150 | 497 | 0 | running | Quaker State |
| 10 | Rick Mast | 1 | 19 | $17,650 | 497 | 0 | running | Skoal Classic |
| 12 | Derrike Cope | 98 | 12 | $15,500 | 494 | 0 | running | Bojangles' |
| 13 | Kenny Wallace | 40 | 30 | $9,825 | 494 | 0 | running | Dirt Devil |
| 14 | Michael Waltrip | 30 | 15 | $13,875 | 492 | 0 | running | Pennzoil |
| 15 | Ted Musgrave | 55 | 32 | $13,825 | 488 | 0 | running | Jasper Engines |
| 17 | Jeff Gordon | 24 | 21 | $9,400 | 481 | 0 | crash | DuPont Auto Finishes |
| 18 | Geoffrey Bodine | 15 | 5 | $16,350 | 469 | 0 | running | Motorcraft |
| 19 | Joe Ruttman | 20 | 27 | $8,340 | 467 | 0 | running | Fina Lube |
| 20 | Sterling Marlin | 8 | 17 | $13,200 | 443 | 0 | running | Raybestos Brakes |
| 21 | Terry Labonte | 14 | 18 | $12,950 | 440 | 0 | running | Kellogg's |
| 22 | Dick Trickle | 75 | 34 | $8,050 | 440 | 0 | running | Carolina Pottery |
| 23 | Ernie Irvan | 4 | 3 | $17,900 | 409 | 0 | crash | Kodak Film |
| 24 | Bobby Labonte | 22 | 33 | $7,925 | 397 | 0 | crash | Maxwell House |
| 25 | Rick Wilson | 44 | 24 | $9,630 | 392 | 0 | running | STP |
| 26 | Ricky Rudd | 5 | 9 | $12,500 | 369 | 0 | crash | Tide |
| 28 | Harry Gant | 33 | 26 | $16,775 | 329 | 0 | running | Skoal Bandit |
| 29 | Lake Speed | 83 | 16 | $7,745 | 305 | 0 | engine | Purex |
| 30 | Bill Elliott | 11 | 20 | $17,620 | 303 | 0 | crash | Budweiser |
| 31 | Phil Parsons | 41 | 29 | $8,395 | 254 | 0 | engine | Manheim Auctions |
| 32 | Dale Jarrett | 18 | 22 | $15,420 | 207 | 0 | crash | Interstate Batteries |
| 33 | Bobby Hillin, Jr. | 90 | 13 | $0 | 119 | 0 | oil pump | Heilig-Meyers |
| 34 | Ken Schrader | 25 | 7 | $10,970 | 51 | 0 | crash | Kodiak |
| 35 | Bobby Hamilton | 68 | 11 | $7,025 | 27 | 0 | engine | Country Time |



