1994 First Union 400 - NASCAR Race

Name of Race: 1994 First Union 400
Name of Track:     North Wilkesboro Speedway
Date: April 17th

If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.


1994 First Union 400 NASCAR Race Results

Below are the race results for 1994 First Union 400, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Terry Labonte 5 10 $61,640 400 0 running Kellogg's
2 Rusty Wallace 2 16 $42,215 400 0 running Miller Genuine Draft
3 Ernie Irvan 28 1 $41,565 400 0 running Texaco Havoline
4 Kyle Petty 42 28 $32,165 400 0 running Mello Yello
5 Dale Earnhardt 3 19 $26,740 400 0 running GM Goodwrench
6 Ricky Rudd 10 25 $8,390 400 0 running Tide
7 Geoffrey Bodine 7 5 $16,565 399 0 running Exide Batteries
8 Harry Gant 33 30 $16,850 399 0 running Skoal Bandit
9 Ken Schrader 25 9 $15,025 398 0 running Kodiak
10 Rick Mast 1 17 $16,130 397 0 running Skoal Classic
11 Michael Waltrip 30 18 $13,525 397 0 running Pennzoil
12 Lake Speed 15 29 $15,975 397 0 running Quality Care
13 Mark Martin 6 13 $17,650 397 0 running Valvoline
14 Bobby Hamilton 40 24 $12,875 397 0 running Kendall
15 Jeff Gordon 24 12 $13,100 396 0 running DuPont
17 Sterling Marlin 4 7 $15,425 396 0 running Kodak Film
18 Bill Elliott 11 4 $12,175 395 0 running Budweiser
19 Todd Bodine 75 26 $8,025 395 0 running Factory Stores
21 Ted Musgrave 16 3 $11,800 395 0 running The Family Channel
22 Morgan Shepherd 21 15 $15,150 395 0 running Citgo
23 Brett Bodine 26 2 $11,525 395 0 running Quaker State
24 Dick Trickle 32 34 $5,000 394 0 running Active Trucking
25 Dale Jarrett 18 31 $16,275 394 0 running Interstate Batteries
26 Bobby Labonte 22 36 $11,225 394 0 running Maxwell House
27 Derrike Cope 98 22 $7,050 393 0 running Fingerhut
28 Darrell Waltrip 17 33 $10,985 390 0 running Western Auto
29 Dave Marcis 71 20 $6,800 388 0 running Terramite
30 Jeremy Mayfield 95 11 $5,325 388 0 running Shoney's Inns
31 John Andretti 14 23 $10,750 386 0 running Financial World
32 Jimmy Spencer 27 8 $6,225 353 0 running McDonald's
33 Jeff Burton 8 35 $9,700 352 0 handling Raybestos Brakes
34 Greg Sacks 77 6 $4,225 352 0 running USAir
35 Chuck Bown 12 21 $8,200 274 0 engine Allison Motorsports
36 Jay Hedgecock 78 32 $4,700 53 0 rear end Wilson-Inman
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.