1994 TranSouth Financial 400 - NASCAR Race
| Name of Race: | 1994 TranSouth Financial 400 |
| Name of Track: | Darlington Raceway |
| Date: | March 27th |
Darlington Raceway is a race track built for NASCAR racing located near Darlington, South Carolina.
Looks Like An EggIt was the first superspeedway built with NASCAR racing in mind and is of a unique, somewhat egg-shaped design, an oval with the ends of very different configurations, a condition which supposedly arose from the proximity of one end of the track to a minnow pond the owner refused to relocate. This situation makes it very challenging for the crews to set up their cars' handling in a way that will be effective at both ends.
Largest Field of RacersDarlington has an interesting history. When the 1.366 mile long track first opened over a half-century ago, it was not uncommon for there to be 80 or more entrants in a race; this was curtailed over the years as NASCAR adopted a more uniform set of guidelines with regard to the number of cars which could qualify for a race.
Flip-FlopIn recent years the track has been reconfigured; what was the front stretch is now the back stretch, and the turns have been renumbered accordingly. Seating has been increased to approximately 60,000; it has been limited by the proximity of a railroad track to the facility, a highway behind the back stretch, and the still-present pond.
Courtesy of Wikipedia.
1994 TranSouth Financial 400 NASCAR Race Results
Below are the race results for 1994 TranSouth Financial 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Earnhardt | 3 | 9 | $70,190 | 293 | 0 | running | GM Goodwrench |
| 2 | Mark Martin | 6 | 3 | $47,835 | 293 | 0 | running | Valvoline |
| 3 | Bill Elliott | 11 | 1 | $35,285 | 293 | 0 | running | Budweiser |
| 4 | Dale Jarrett | 18 | 14 | $27,550 | 293 | 0 | running | Interstate Batteries |
| 5 | Lake Speed | 15 | 35 | $26,300 | 293 | 0 | running | Quality Care |
| 6 | Ernie Irvan | 28 | 11 | $22,875 | 293 | 0 | running | Texaco Havoline |
| 7 | Ken Schrader | 25 | 6 | $18,395 | 293 | 0 | running | Kodiak |
| 8 | Harry Gant | 33 | 21 | $17,265 | 292 | 0 | running | Skoal Bandit |
| 9 | Ricky Rudd | 10 | 25 | $9,260 | 292 | 0 | running | Tide |
| 10 | Ted Musgrave | 16 | 20 | $18,405 | 292 | 0 | running | The Family Channel |
| 11 | Kyle Petty | 42 | 33 | $19,400 | 291 | 0 | running | Mello Yello |
| 12 | Chuck Bown | 12 | 4 | $15,470 | 291 | 0 | running | Lumberton |
| 13 | Jimmy Hensley | 55 | 19 | $11,185 | 291 | 0 | running | Petron Plus |
| 14 | Steve Grissom | 29 | 28 | $9,280 | 291 | 0 | running | Diamond Ridge |
| 15 | Michael Waltrip | 30 | 30 | $15,025 | 290 | 0 | running | Pennzoil |
| 16 | Derrike Cope | 98 | 12 | $10,405 | 290 | 0 | running | Fingerhut |
| 18 | Mike Wallace | 90 | 23 | $10,415 | 290 | 0 | running | Heilig-Meyers |
| 19 | Joe Nemechek | 41 | 29 | $9,670 | 290 | 0 | running | Meineke |
| 20 | Jeff Burton | 8 | 22 | $14,040 | 286 | 0 | running | Raybestos Brakes |
| 21 | Ward Burton | 31 | 38 | $6,670 | 285 | 0 | running | Hardee's |
| 22 | Todd Bodine | 75 | 41 | $9,050 | 283 | 0 | running | Factory Stores |
| 23 | Rich Bickle | 9 | 31 | $6,430 | 282 | 0 | running | Melling Engine Parts |
| 24 | Brad Teague | 52 | 34 | $9,335 | 279 | 0 | running | NAPA |
| 25 | Bobby Hamilton | 40 | 32 | $12,490 | 277 | 0 | running | Kendall |
| 26 | Darrell Waltrip | 17 | 36 | $12,275 | 274 | 0 | running | Western Auto |
| 27 | Jimmy Spencer | 27 | 27 | $8,110 | 271 | 0 | engine | McDonald's |
| 28 | Dave Marcis | 71 | 26 | $7,950 | 269 | 0 | running | Style Motorsports |
| 29 | Dick Trickle | 32 | 39 | $5,865 | 259 | 0 | running | Active Trucking |
| 30 | Greg Sacks | 77 | 40 | $5,805 | 250 | 0 | running | USAir |
| 31 | Jeff Gordon | 24 | 13 | $11,745 | 236 | 0 | engine | DuPont |
| 32 | Morgan Shepherd | 21 | 17 | $15,710 | 235 | 0 | running | Citgo |
| 33 | Rusty Wallace | 2 | 8 | $17,850 | 218 | 0 | running | Miller Genuine Draft |
| 34 | Sterling Marlin | 4 | 2 | $16,765 | 197 | 0 | engine | Kodak Film |
| 35 | Terry Labonte | 5 | 24 | $15,580 | 195 | 0 | engine | Kellogg's |
| 36 | Brett Bodine | 26 | 5 | $11,045 | 195 | 0 | engine | Quaker State |
| 37 | Rick Mast | 1 | 10 | $9,530 | 178 | 0 | engine | Skoal Classic |
| 38 | John Andretti | 14 | 18 | $9,510 | 170 | 0 | engine | Total Petroleum |
| 39 | Bobby Labonte | 22 | 16 | $9,480 | 138 | 0 | crash | Maxwell House |
| 40 | Geoffrey Bodine | 7 | 7 | $9,357 | 134 | 0 | engine | Exide Batteries |


