1994 Pontiac Exceitement 400 - NASCAR Race
| Name of Race: | 1994 Pontiac Exceitement 400 |
| Name of Track: | Richmond International Raceway |
| Date: | March 6th |
Richmond International Raceway (RIR) is a A 3/4 mile, D shaped, asphalt race track located just outside Richmond, Virginia in Henrico County. Richmond International Raceway is located at the Richmond Raceway Complex, which is an 800 acre, multi-purpose facility.
Richmond International RacesIt hosts the NASCAR Nextel Cup, Busch Series and the Featherlite Modified Series. RIR also hosts the Indy Racing League IndyCar Series, and the United States Auto Club Silver Crown Series.
Richmond International EventsRichmond Raceway Complex also hosts the Virginia Golf Show, Bassarama, Richmond Home and Garden Show, RV and Camping Expo, Richmond Boat Show, Richmond Classic Sports Card Show, East Coast Sawmill and Logging Equipment Expo, Craftsmen Classic Spring and Christmas Shows, Bizarre Bazaar Spring and Christmas Shows and other various arts and craft events.
Outdoor festivals hosted by Richmond Raceway Complex in 2004 included the Virginia State Fair, Richmond Highland Games & Celtic Festival, March of Dimes Bikers for Babies, K95 Country Music Festival, ACCA Temple Pork Festival, the VA Food Festival and concerts featuring local and national recording artists.
Strawberry HillThe former name for RIR was Strawberry Hill until RIR bought out the Virginia State Fairgounds in 1999. The Strawberry Hill Races were formerly held the third Saturday of April at the Richmond Raceway Complex. In 2000, the Races were moved to Colonial Downs in New Kent County, Virginia's first Thoroughbred racetrack.
Richmond hosts the final race in the Nextel Cup's Race for the Chase.
Courtesy of Wikipedia.1994 Pontiac Exceitement 400 NASCAR Race Results
Below are the race results for 1994 Pontiac Exceitement 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Irvan | 28 | 7 | $71,175 | 400 | 0 | running | Texaco Havoline |
| 2 | Rusty Wallace | 2 | 12 | $39,575 | 400 | 0 | running | Miller Genuine Draft |
| 3 | Jeff Gordon | 24 | 8 | $34,000 | 400 | 0 | running | DuPont |
| 4 | Dale Earnhardt | 3 | 9 | $29,550 | 400 | 0 | running | GM Goodwrench |
| 5 | Kyle Petty | 42 | 19 | $26,500 | 400 | 0 | running | Mello Yello |
| 6 | Mark Martin | 6 | 2 | $23,150 | 400 | 0 | running | Valvoline |
| 7 | Rick Mast | 1 | 4 | $9,725 | 400 | 0 | running | Skoal Classic |
| 8 | Brett Bodine | 26 | 13 | $16,525 | 400 | 0 | running | Quaker State |
| 9 | Terry Labonte | 5 | 37 | $20,825 | 400 | 0 | running | Kellogg's |
| 10 | Dale Jarrett | 18 | 22 | $21,825 | 399 | 0 | running | Interstate Batteries |
| 11 | Ken Schrader | 25 | 16 | $15,325 | 399 | 0 | running | Kodiak |
| 12 | Bill Elliott | 11 | 26 | $15,025 | 399 | 0 | running | Budweiser |
| 13 | Ted Musgrave | 16 | 1 | $19,375 | 399 | 0 | running | The Family Channel |
| 14 | Lake Speed | 15 | 30 | $17,575 | 399 | 0 | running | Quality Care |
| 15 | Morgan Shepherd | 21 | 32 | $17,835 | 398 | 0 | running | Citgo |
| 16 | Darrell Waltrip | 17 | 27 | $14,500 | 398 | 0 | running | Western Auto |
| 17 | Chuck Bown | 12 | 3 | $14,300 | 398 | 0 | running | Straight Arrow |
| 18 | Ricky Rudd | 10 | 34 | $7,250 | 398 | 0 | running | Tide |
| 19 | Sterling Marlin | 4 | 6 | $17,225 | 397 | 0 | running | Kodak Film |
| 20 | Jeff Burton | 8 | 25 | $15,350 | 397 | 0 | running | Raybestos Brakes |
| 21 | Joe Nemechek | 41 | 11 | $9,850 | 397 | 0 | running | Meineke |
| 22 | Jimmy Spencer | 27 | 10 | $9,725 | 397 | 0 | running | McDonald's |
| 23 | Steve Grissom | 29 | 15 | $7,550 | 396 | 0 | running | Diamond Ridge |
| 24 | Bobby Labonte | 22 | 31 | $13,525 | 396 | 0 | running | Maxwell House |
| 25 | Todd Bodine | 75 | 14 | $9,375 | 396 | 0 | running | Factory Stores |
| 26 | Bobby Hillin, Jr. | 90 | 36 | $0 | 390 | 0 | running | Heilig-Meyers |
| 27 | Jeremy Mayfield | 95 | 18 | $6,925 | 390 | 0 | running | Shoney's Inns |
| 28 | Greg Sacks | 77 | 21 | $7,400 | 385 | 0 | running | USAir |
| 29 | Derrike Cope | 98 | 33 | $9,075 | 381 | 0 | running | Fingerhut |
| 30 | John Andretti | 14 | 24 | $12,945 | 355 | 0 | engine | Financial World |
| 31 | Michael Waltrip | 30 | 5 | $12,825 | 328 | 0 | running | Pennzoil |
| 32 | Geoffrey Bodine | 7 | 17 | $12,800 | 301 | 0 | engine | Exide Batteries |
| 33 | Bobby Hamilton | 40 | 35 | $12,285 | 180 | 0 | engine | Kendall |
| 34 | Harry Gant | 33 | 28 | $11,775 | 72 | 0 | crash | Skoal Bandit |
| 35 | Ward Burton | 31 | 29 | $6,775 | 71 | 0 | piston | Hardee's |
| 36 | Jimmy Hensley | 55 | 23 | $7,275 | 50 | 0 | engine | Petron Plus |
| 37 | Dick Trickle | 32 | 20 | $6,775 | 1 | 0 | crash | Mett's Tours |


