1994 Goodwrench 500 - NASCAR Race
| Name of Race: | 1994 Goodwrench 500 |
| Name of Track: | North Carolina Speedway |
| Date: | February 27th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1994 Goodwrench 500 NASCAR Race Results
Below are the race results for 1994 Goodwrench 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Rusty Wallace | 2 | 15 | $52,885 | 492 | 0 | running | Miller Genuine Draft |
| 2 | Sterling Marlin | 4 | 21 | $48,935 | 492 | 0 | running | Kodak Film |
| 3 | Rick Mast | 1 | 16 | $36,085 | 492 | 0 | running | Skoal Classic |
| 4 | Mark Martin | 6 | 2 | $28,986 | 491 | 0 | running | Valvoline |
| 5 | Ernie Irvan | 28 | 6 | $26,410 | 491 | 0 | running | Havoline |
| 6 | Brett Bodine | 26 | 4 | $20,535 | 491 | 0 | running | Quaker State |
| 7 | Dale Earnhardt | 3 | 19 | $25,785 | 491 | 0 | running | GM Goodwrench |
| 8 | Kyle Petty | 42 | 7 | $22,635 | 490 | 0 | running | Mello Yello |
| 9 | Ken Schrader | 25 | 13 | $18,935 | 489 | 0 | running | Kodiak |
| 10 | Michael Waltrip | 30 | 31 | $19,410 | 489 | 0 | running | Pennzoil |
| 11 | Ricky Rudd | 10 | 34 | $12,885 | 489 | 0 | running | Tide |
| 12 | Jimmy Spencer | 27 | 26 | $13,735 | 489 | 0 | running | McDonald's |
| 13 | Ted Musgrave | 16 | 5 | $17,435 | 488 | 0 | running | The Family Channel |
| 14 | Dick Trickle | 32 | 29 | $10,035 | 488 | 0 | running | ATS Wood Recycling |
| 15 | Geoffrey Bodine | 7 | 1 | $22,685 | 487 | 0 | running | Exide Batteries |
| 16 | Morgan Shepherd | 21 | 11 | $19,635 | 486 | 0 | running | Citgo |
| 17 | Terry Labonte | 5 | 27 | $19,435 | 486 | 0 | running | Kellogg's |
| 18 | Dale Jarrett | 18 | 41 | $20,635 | 485 | 0 | running | Interstate Batteries |
| 19 | Bobby Labonte | 22 | 20 | $15,985 | 484 | 0 | running | Maxwell House |
| 20 | Jeff Burton | 8 | 39 | $17,285 | 484 | 0 | running | Raybestos Brakes |
| 21 | Lake Speed | 15 | 37 | $18,610 | 484 | 0 | running | Quality Care |
| 22 | Jimmy Hensley | 55 | 33 | $11,185 | 484 | 0 | running | Petron Plus |
| 23 | Darrell Waltrip | 17 | 9 | $14,935 | 483 | 0 | running | Western Auto |
| 24 | John Andretti | 14 | 35 | $15,285 | 480 | 0 | running | Financial World |
| 25 | Chuck Bown | 12 | 25 | $14,535 | 480 | 0 | running | ReLife |
| 28 | Greg Sacks | 77 | 30 | $7,875 | 477 | 0 | running | USAir |
| 29 | Derrike Cope | 98 | 32 | $9,900 | 477 | 0 | running | Fingerhut |
| 30 | Steve Grissom | 29 | 12 | $7,650 | 475 | 0 | running | Diamond Ridge |
| 31 | Mike Skinner | 52 | 38 | $9,550 | 469 | 0 | running | NAPA |
| 32 | Jeff Gordon | 24 | 3 | $13,500 | 462 | 0 | crash | DuPont |
| 33 | Bobby Hillin, Jr. | 90 | 18 | $0 | 456 | 0 | running | Heilig-Meyers |
| 34 | Todd Bodine | 75 | 14 | $8,700 | 427 | 0 | running | Factory Stores |
| 35 | Dave Marcis | 71 | 40 | $7,100 | 418 | 0 | valve | Terramite |
| 36 | Joe Nemechek | 41 | 23 | $7,025 | 396 | 0 | crash | Meineke |
| 37 | Harry Gant | 33 | 17 | $10,975 | 376 | 0 | running | Skoal Bandit |
| 38 | Bobby Hamilton | 40 | 10 | $10,960 | 358 | 0 | crash | Kendall |
| 39 | Bill Elliott | 11 | 8 | $11,925 | 336 | 0 | running | Budweiser |
| 40 | Loy Allen, Jr. | 19 | 42 | $0 | 228 | 0 | crash | Hooters |
| 41 | Rich Bickle | 9 | 36 | $6,900 | 122 | 0 | engine | Melling Engine Parts |


