Jimmy Means - NASCAR Owner Statistics

Below are some statistics for Jimmy Means, a NASCAR owner, by year and by driver.

Year Driver Top 5 Top 10 Laps Led Earnings Races Wins
2004 Bruce Bechtel 0 0 0 $16,025 1 0
2004 Brad Teague 0 0 0 $107,421 8 0
2003 Brad Teague 0 0 1 $108,810 8 0
2002 Phil Bonifield 0 0 0 $29,851 3 0
2002 Eric Jones 0 0 0 $32,591 2 0
2002 Jimmy Kitchens 0 0 0 $21,910 2 0
2002 Brad Teague 0 0 0 $123,162 11 0
2001 Kertus Davis 0 0 0 $27,455 3 0
2001 Scott Gaylord 0 0 0 $28,360 2 0
2001 Andy Kirby 0 0 0 $28,405 2 0
2001 Brad Teague 0 0 0 $41,299 5 0
1994 Bob Keselowski 0 0 0 $13,750 2 0
1994 Brad Teague 0 0 0 $69,540 9 0
1993 Jimmy Hensley 0 0 0 $41,345 4 0
1993 Mike Wallace 0 0 0 $9,925 2 0
1992 Tommy Kendall 0 0 0 $11,020 2 0
1992 Bobby Hillin, Jr. 0 0 0 $7,080 1 0
1991 Bobby Hillin, Jr. 0 0 0 $0 2 0
1991 Mike Wallace 0 0 0 $7,000 2 0
1989 Dale Jarrett 0 0 0 $9,940 1 0
1984 Sterling Marlin 0 0 0 $7,755 2 0
1984 Lennie Pond 0 0 0 $4,655 1 0
1983 Charlie Chamblee 0 0 0 $4,155 1 0
1981 Cecil Gordon 0 0 0 $1,380 2 0
2010 Nextel Points
1 Kevin Harvick Leader
2 Jimmie Johnson -140
3 Kyle Busch -141
4 Denny Hamlin -151
5 Jeff Gordon -192
6 Kurt Busch -216
7 Matt Kenseth -242
8 Jeff Burton -307
9 Greg Biffle -323
10 Tony Stewart -351
2010 Busch Points
2010 Craftsman Points
1 Todd Bodine Leader
2 Aric Almirola -55
3 Timothy Peters -165
4 Ron Hornaday -170
5 Johnny Sauter -264
6 Mike Skinner -272
7 Jason White -298
8 David Starr -311
9 Ricky Carmichael -336
10 Matt Crafton -345

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2010 NASCAR Drivers 2010 NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bookmark Coast to Coast Tickets for great prices on NASCAR tickets and other auto racing events!

Bet at Wagerweb