1995 Dura Lube 500 - NASCAR Race

Name of Race: 1995 Dura Lube 500
Name of Track:     Phoenix International Raceway
Date: October 29th

Phoenix International Raceway or just PIR, is a one mile tri-oval race track located in Avondale, Arizona. It opened in 1964, but wasn't used by NASCAR until 1988, with the first race won by the late Alan Kulwicki, where he debuted his Polish Victory Lap).

It is an unusual tri-oval shape, more like a "D" shape. This is because the owner did not wish to alter the infield road course to accommodate a traditional NASCAR oval. It has since been used by the Indy Racing League and an infield road course has been used by the Grand American Road Racing Association.

In 2005, the track hosted a second NASCAR race, replacing the spring race formerly held at Darlington Raceway, in South Carolina.

Courtesy of Wikipedia.

1995 Dura Lube 500 NASCAR Race Results

Below are the race results for 1995 Dura Lube 500, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Ricky Rudd 10 29 $78,260 312 0 running Tide
2 Derrike Cope 12 18 $52,205 312 0 running Straight Arrow
3 Dale Earnhardt 3 2 $49,105 312 0 running Goodwrench Service
4 Rusty Wallace 2 6 $36,118 312 0 running Miller Genuine Draft
5 Jeff Gordon 24 3 $33,580 312 0 running DuPont Refinishes
6 Ted Musgrave 16 12 $25,420 312 0 running The Family Channel
7 Morgan Shepherd 21 9 $23,670 312 0 running Citgo
8 Mark Martin 6 5 $28,670 312 0 running Valvoline
9 Rick Mast 1 4 $22,270 312 0 running Skoal
10 Ken Schrader 25 15 $24,270 312 0 running Budweiser
11 Dale Jarrett 28 26 $26,070 312 0 running Texaco Havoline
12 Sterling Marlin 4 20 $24,170 312 0 running Kodak Film
13 Terry Labonte 5 16 $25,670 312 0 running Kellogg's
14 Bill Elliott 94 1 $19,870 312 0 running McDonald's
15 John Andretti 37 13 $15,370 312 0 running Kmart / Little Caesars
16 Geoffrey Bodine 7 39 $24,570 312 0 running Exide Batteries
17 Brett Bodine 11 7 $22,870 312 0 running Lowe's
18 Joe Nemechek 87 35 $13,745 311 0 running Burger King
19 Robert Pressley 33 11 $19,445 311 0 running Skoal Bandit
20 Jeremy Mayfield 98 17 $11,110 311 0 running RCA
21 Bobby Hillin, Jr. 77 38 $0 311 0 running Jasper / USAir
22 Lake Speed 9 31 $13,010 311 0 running Spam / Melling
23 Jeff Burton 8 25 $17,885 311 0 running Raybestos Brakes
24 Ricky Craven 41 40 $13,235 311 0 running Kodiak
25 Todd Bodine 75 41 $17,810 311 0 running Factory Stores
26 Kenny Wallace 81 27 $9,185 309 0 running TIC Financial
27 Ron Hornaday, Jr. 45 36 $0 307 0 running TootsieToy
28 Dave Marcis 71 30 $12,435 306 0 running Prodigy
29 Dick Trickle 15 32 $17,310 304 0 running Ford Quality Care
30 Elton Sawyer 27 24 $17,085 298 0 crash Hooters
31 Bobby Hamilton 43 8 $12,160 293 0 running STP
32 Steve Grissom 29 33 $11,785 289 0 running Meineke
33 Jimmy Spencer 23 28 $11,760 288 0 running Smokin' Joe's
34 Michael Waltrip 30 37 $16,235 277 0 running Pennzoil
36 Mike Wallace 90 42 $8,685 240 0 engine Heilig-Meyers
37 Bobby Labonte 18 23 $21,665 235 0 running Interstate Batteries
38 Darrell Waltrip 17 21 $13,605 231 0 oil belt Western Auto
39 Kyle Petty 42 10 $14,605 230 0 crash Coors Light
40 Ernie Irvan 88 14 $20,605 197 0 engine Texaco Havoline
41 Doug George 7 43 $8,605 178 0 crash Race Stuff / Olson Technology
42 Ward Burton 22 34 $13,605 116 0 engine MBNA America
43 Greg Sacks 32 22 $8,605 38 0 brakes DuraLube
44 Ernie Cope 19 44 $8,605 19 0 engine Straight Arrow
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.