1995 AC-Delco 400 - NASCAR Race
| Name of Race: | 1995 AC-Delco 400 |
| Name of Track: | North Carolina Speedway |
| Date: | October 22nd |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1995 AC-Delco 400 NASCAR Race Results
Below are the race results for 1995 AC-Delco 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Ward Burton | 22 | 3 | $70,250 | 393 | 0 | running | MBNA America |
| 2 | Rusty Wallace | 2 | 18 | $50,050 | 393 | 0 | running | Miller Genuine Draft |
| 3 | Mark Martin | 6 | 5 | $44,850 | 393 | 0 | running | Valvoline |
| 4 | Terry Labonte | 5 | 13 | $34,925 | 393 | 0 | running | Kellogg's |
| 5 | Jeff Burton | 8 | 32 | $40,325 | 393 | 0 | running | Raybestos Brakes |
| 6 | Sterling Marlin | 4 | 28 | $27,550 | 393 | 0 | running | Kodak Film |
| 7 | Dale Earnhardt | 3 | 20 | $34,050 | 393 | 0 | running | Goodwrench Service |
| 8 | Ricky Craven | 41 | 21 | $19,650 | 393 | 0 | running | Kodiak |
| 9 | Joe Nemechek | 87 | 9 | $18,650 | 393 | 0 | running | Burger King |
| 10 | Bill Elliott | 94 | 23 | $17,650 | 393 | 0 | running | McDonald's |
| 11 | Jeremy Mayfield | 98 | 19 | $16,950 | 393 | 0 | running | RCA |
| 12 | Darrell Waltrip | 17 | 8 | $21,650 | 392 | 0 | crash | Western Auto |
| 13 | Ricky Rudd | 10 | 7 | $21,950 | 392 | 0 | running | Tide |
| 14 | Steve Grissom | 29 | 31 | $16,050 | 392 | 0 | running | Meineke |
| 15 | Geoffrey Bodine | 7 | 22 | $27,450 | 392 | 0 | running | Exide Batteries |
| 16 | Dick Trickle | 15 | 6 | $20,450 | 392 | 0 | running | Ford Quality Care |
| 17 | Todd Bodine | 75 | 33 | $20,740 | 391 | 0 | running | Factory Stores |
| 18 | Morgan Shepherd | 21 | 11 | $19,850 | 391 | 0 | running | Citgo |
| 19 | Derrike Cope | 12 | 10 | $17,650 | 391 | 0 | running | Straight Arrow |
| 20 | Jeff Gordon | 24 | 4 | $25,550 | 391 | 0 | running | DuPont Refinishes |
| 21 | Bobby Hillin, Jr. | 77 | 26 | $0 | 391 | 0 | running | Jasper / USAir |
| 22 | Ted Musgrave | 16 | 37 | $14,300 | 391 | 0 | running | The Family Channel |
| 23 | Dale Jarrett | 28 | 27 | $24,700 | 390 | 0 | running | Texaco Havoline |
| 24 | Lake Speed | 9 | 39 | $13,500 | 390 | 0 | running | Spam / Melling |
| 25 | John Andretti | 37 | 14 | $13,500 | 390 | 0 | running | Kmart / Little Caesars |
| 26 | Jimmy Spencer | 23 | 34 | $13,100 | 390 | 0 | running | Smokin' Joe's |
| 27 | Brett Bodine | 11 | 36 | $33,000 | 387 | 0 | running | Lowe's |
| 29 | Robert Pressley | 33 | 25 | $18,200 | 384 | 0 | running | Skoal Bandit |
| 30 | Bobby Hamilton | 43 | 17 | $12,600 | 372 | 0 | running | STP |
| 31 | Elton Sawyer | 27 | 35 | $17,400 | 357 | 0 | handling | Hooters |
| 32 | Kyle Petty | 42 | 15 | $21,900 | 327 | 0 | crash | Coors Light |
| 33 | Ken Schrader | 25 | 24 | $14,200 | 321 | 0 | running | Budweiser |
| 34 | Rick Mast | 1 | 16 | $25,100 | 257 | 0 | engine | Skoal |
| 35 | Gary Bradberry | 31 | 12 | $9,000 | 254 | 0 | crash | Hardee's |
| 36 | Shane Hall | 40 | 40 | $13,975 | 205 | 0 | crash | Kendall |
| 37 | Greg Sacks | 32 | 38 | $8,950 | 149 | 0 | oil pump | ATS Wood Products |
| 38 | Michael Waltrip | 30 | 2 | $14,150 | 113 | 0 | crash | Pennzoil |
| 39 | Mike Wallace | 90 | 30 | $8,900 | 84 | 0 | crash | Heilig-Meyers |
| 40 | Bobby Labonte | 18 | 29 | $22,700 | 47 | 0 | engine | Interstate Batteries |


