1995 Goody's 500 - NASCAR Race
| Name of Race: | 1995 Goody's 500 |
| Name of Track: | Martinsville Speedway |
| Date: | September 24th |
Martinsville Speedway is an International Speedway Corporation-owned NASCAR stock car racing track located in Martinsville, Virginia. At 0.526 miles in length, it is the shortest track in the NASCAR Nextel Cup Series.
NASCAR PaperclipThe track was also one of the first paved "superspeedways" in NASCAR, being built in 1947 by H. Clay Earles. The track is often referred to as paper clip-shaped and is banked only 12° in the turns. The combination of long straightaways and flat, narrow turns makes hard braking going into turns and smooth acceleration exiting turns a must.
Original OwnershipThe track ownership was a joint venture of brothers Jim and Bill France, Jr., and H. Clay Earles, the majority owner, along with daughters Dorothy Campbell and Mary Weatherford, and Dorothy Campbell's children, Sarah Fain and Clay Campbell.
Grandfather Clock TrophyWinners of Martinsville's Nextel Cup and Whelen Modified Tour events receive a longcase clock as a trophy instead of a regular trophy, a tip of the cap to the fame of the Martinsville furniture industry. One of the neat things one can see while watching a NASCAR race is a Norfolk Southern train running along the tracks outside the speedway, although the tracks were recently moved back 100 feet.
$192 Million Price TagAlthough sold for $192 million in 2004, the track continues to prosper under the new ownership of International Speedway Corporation. The track hosts two Nextel cup races, currently the DirecTV 500 in April and the Subway 500 in October, along with Busch, Craftsman Truck, and Late Model Stock Car races. The track had plans to add an additional 20,000 seats along the backstretch, boosting capacity to over 85,000 seats, but nothing more has been officially mentioned regarding this by track management since the sale of the track to ISC.
Courtesy of Wikipedia.1995 Goody's 500 NASCAR Race Results
Below are the race results for 1995 Goody's 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Earnhardt | 3 | 2 | $78,150 | 500 | 0 | running | Goodwrench Service |
| 2 | Terry Labonte | 5 | 7 | $45,600 | 500 | 0 | running | Kellogg's |
| 3 | Rusty Wallace | 2 | 6 | $42,400 | 500 | 0 | running | Miller Genuine Draft |
| 4 | Bobby Hamilton | 43 | 12 | $24,450 | 500 | 0 | running | STP |
| 5 | Geoffrey Bodine | 7 | 17 | $32,100 | 500 | 0 | running | Exide Batteries |
| 6 | Bill Elliott | 94 | 11 | $17,600 | 500 | 0 | running | McDonald's |
| 7 | Jeff Gordon | 24 | 1 | $25,150 | 500 | 0 | running | DuPont Refinishes |
| 8 | Darrell Waltrip | 17 | 20 | $21,050 | 500 | 0 | running | Western Auto |
| 9 | Derrike Cope | 12 | 16 | $15,350 | 500 | 0 | running | Straight Arrow |
| 10 | Dale Jarrett | 28 | 14 | $27,050 | 500 | 0 | running | Texaco Havoline |
| 11 | Kyle Petty | 42 | 28 | $18,685 | 500 | 0 | running | Coors Light |
| 12 | Mark Martin | 6 | 4 | $22,900 | 499 | 0 | running | Valvoline |
| 13 | John Andretti | 37 | 19 | $12,900 | 499 | 0 | running | Kmart / Little Caesars |
| 14 | Bobby Labonte | 18 | 8 | $21,600 | 499 | 0 | running | Interstate Batteries |
| 15 | Dick Trickle | 15 | 25 | $18,700 | 498 | 0 | running | Ford Quality Care |
| 16 | Jeremy Mayfield | 98 | 33 | $12,400 | 497 | 0 | running | RCA |
| 17 | Mike Wallace | 90 | 36 | $14,100 | 497 | 0 | running | Heilig-Meyers |
| 18 | Jimmy Spencer | 23 | 27 | $11,605 | 496 | 0 | running | Smokin' Joe's |
| 19 | Morgan Shepherd | 21 | 10 | $15,950 | 494 | 0 | running | Citgo |
| 20 | Lake Speed | 9 | 22 | $12,500 | 494 | 0 | running | Spam / Melling |
| 21 | Ward Burton | 22 | 32 | $15,550 | 494 | 0 | running | MBNA America |
| 22 | Brett Bodine | 11 | 21 | $20,050 | 491 | 0 | running | Lowe's |
| 23 | Sterling Marlin | 4 | 3 | $21,000 | 484 | 0 | brakes | Kodak Film |
| 24 | Todd Bodine | 75 | 34 | $15,250 | 479 | 0 | running | Factory Stores |
| 25 | Michael Waltrip | 30 | 9 | $15,250 | 475 | 0 | running | Pennzoil |
| 26 | Steve Grissom | 29 | 23 | $9,850 | 458 | 0 | running | Meineke |
| 27 | Ricky Rudd | 10 | 13 | $19,700 | 450 | 0 | running | Tide |
| 28 | Rick Mast | 1 | 18 | $14,600 | 450 | 0 | running | Skoal |
| 29 | Ted Musgrave | 16 | 5 | $14,500 | 434 | 0 | running | The Family Channel |
| 30 | Joe Nemechek | 87 | 29 | $8,950 | 429 | 0 | running | Burger King |
| 31 | Jeff Burton | 8 | 30 | $11,450 | 401 | 0 | crash | Raybestos Brakes |
| 32 | Ken Schrader | 25 | 15 | $11,450 | 386 | 0 | running | Budweiser |
| 33 | Elton Sawyer | 27 | 31 | $11,450 | 378 | 0 | rear end | Hooters |
| 34 | Robert Pressley | 33 | 26 | $13,050 | 368 | 0 | crash | Skoal Bandit |
| 35 | Ricky Craven | 41 | 24 | $6,950 | 324 | 0 | engine | Kodiak |


