Frank Cicci - NASCAR Owner Statistics
Below are some statistics for Frank Cicci, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2003 | Mike McLaughlin | 0 | 1 | 0 | $89,280 | 6 | 0 |
| 2002 | Steve Grissom | 0 | 0 | 0 | $86,830 | 7 | 0 |
| 2002 | Stuart Kirby | 0 | 0 | 0 | $117,100 | 8 | 0 |
| 2001 | David Green | 0 | 6 | 1 | $609,582 | 33 | 0 |
| 2000 | David Green | 2 | 11 | 88 | $561,710 | 32 | 0 |
| 1999 | Mike McLaughlin | 3 | 8 | 53 | $0 | 32 | 0 |
| 1998 | Mike McLaughlin | 11 | 16 | 164 | $0 | 31 | 2 |
| 1997 | Mike McLaughlin | 7 | 14 | 206 | $0 | 30 | 2 |
| 1996 | Mike McLaughlin | 7 | 10 | 99 | $0 | 26 | 0 |
| 1995 | Mike McLaughlin | 9 | 14 | 82 | $36,569 | 26 | 1 |
| 1994 | Mike McLaughlin | 3 | 8 | 0 | $161,608 | 26 | 0 |
| 1993 | Todd Bodine | 9 | 13 | 0 | $217,436 | 28 | 3 |
| 1992 | Todd Bodine | 11 | 19 | 0 | $240,348 | 31 | 3 |
| 1991 | Todd Bodine | 7 | 15 | 0 | $117,795 | 31 | 1 |
| 1990 | Clifford Allison | 0 | 0 | 0 | $16,502 | 5 | 0 |
| 1990 | Jack Sprague | 0 | 1 | 0 | $61,149 | 21 | 0 |
| 1989 | Randy LaJoie | 1 | 3 | 0 | $43,730 | 13 | 0 |
| 1989 | Jimmy Spencer | 4 | 11 | 377 | $97,420 | 22 | 3 |
| 1988 | Jimmy Spencer | 5 | 13 | 0 | $20,746 | 30 | 0 |
| 1987 | Jimmy Spencer | 0 | 0 | 0 | $0 | 2 | 0 |
| 1985 | N/A | 0 | 0 | 0 | $0 | 1 | 0 |


