Felix Sabates - NASCAR Owner Statistics
Below are some statistics for Felix Sabates, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2000 | Blaise Alexander | 0 | 2 | 7 | $327,737 | 31 | 0 |
| 2000 | Glenn Allen, Jr. | 0 | 0 | 0 | $0 | 5 | 0 |
| 2000 | Austin Cameron | 0 | 0 | 0 | $21,535 | 2 | 0 |
| 2000 | Derek Gilcrest | 0 | 0 | 0 | $18,850 | 2 | 0 |
| 2000 | Andy Houston | 0 | 0 | 0 | $8,950 | 2 | 0 |
| 2000 | Marty Houston | 0 | 0 | 0 | $0 | 3 | 0 |
| 2000 | Kenny Irwin, Jr. | 1 | 3 | 2 | $0 | 26 | 0 |
| 2000 | Anthony Lazzaro | 0 | 0 | 0 | $45,530 | 2 | 0 |
| 2000 | Sterling Marlin | 3 | 10 | 183 | $1,791,805 | 38 | 1 |
| 2000 | Ted Musgrave | 0 | 1 | 6 | $675,650 | 21 | 0 |
| 1999 | Steve Grissom | 0 | 0 | 0 | $64,260 | 2 | 0 |
| 1999 | Joe Nemechek | 1 | 3 | 159 | $1,591,449 | 35 | 1 |
| 1999 | Sterling Marlin | 2 | 5 | 56 | $1,613,371 | 34 | 0 |
| 1998 | Jeff Green | 0 | 0 | 0 | $449,611 | 18 | 0 |
| 1998 | Joe Nemechek | 1 | 4 | 41 | $1,326,100 | 33 | 0 |
| 1998 | Sterling Marlin | 0 | 6 | 342 | $1,136,740 | 32 | 0 |
| 1998 | Morgan Shepherd | 0 | 0 | 0 | $52,115 | 2 | 0 |
| 1997 | Robby Gordon | 1 | 1 | 42 | $611,850 | 20 | 0 |
| 1997 | Joe Nemechek | 0 | 3 | 107 | $735,580 | 31 | 0 |
| 1997 | Greg Sacks | 0 | 0 | 5 | $114,035 | 5 | 0 |
| 1997 | Robby Gordon | 0 | 0 | 0 | $12,845 | 1 | 0 |
| 1996 | Robby Gordon | 0 | 0 | 0 | $18,565 | 2 | 0 |
| 1996 | Jay Sauter | 2 | 5 | 0 | $51,495 | 7 | 0 |
| 1996 | Greg Sacks | 0 | 0 | 0 | $21,190 | 2 | 0 |
| 1996 | Kyle Petty | 0 | 2 | 72 | $670,041 | 28 | 0 |
| 1995 | Kyle Petty | 1 | 5 | 311 | $708,385 | 30 | 1 |
| 1994 | Bobby Hamilton | 0 | 1 | 24 | $388,560 | 23 | 0 |
| 1994 | Kyle Petty | 2 | 7 | 7 | $693,771 | 31 | 0 |
| 1993 | Kenny Wallace | 0 | 3 | 1 | $303,325 | 30 | 0 |
| 1993 | Kyle Petty | 9 | 15 | 526 | $669,095 | 30 | 1 |
| 1992 | Kyle Petty | 9 | 17 | 970 | $767,870 | 29 | 2 |
| 1991 | Bobby Hillin, Jr. | 0 | 0 | 0 | $0 | 8 | 0 |
| 1991 | Kenny Wallace | 0 | 0 | 13 | $41,350 | 3 | 0 |
| 1991 | Kyle Petty | 2 | 4 | 553 | $385,625 | 18 | 1 |
| 1990 | Kyle Petty | 2 | 14 | 852 | $667,790 | 29 | 1 |
| 1989 | Kyle Petty | 1 | 5 | 16 | $92,977 | 18 | 0 |


