1995 TranSouth Financial 400 - NASCAR Race
| Name of Race: | 1995 TranSouth Financial 400 |
| Name of Track: | Darlington Raceway |
| Date: | March 26th |
Darlington Raceway is a race track built for NASCAR racing located near Darlington, South Carolina.
Looks Like An EggIt was the first superspeedway built with NASCAR racing in mind and is of a unique, somewhat egg-shaped design, an oval with the ends of very different configurations, a condition which supposedly arose from the proximity of one end of the track to a minnow pond the owner refused to relocate. This situation makes it very challenging for the crews to set up their cars' handling in a way that will be effective at both ends.
Largest Field of RacersDarlington has an interesting history. When the 1.366 mile long track first opened over a half-century ago, it was not uncommon for there to be 80 or more entrants in a race; this was curtailed over the years as NASCAR adopted a more uniform set of guidelines with regard to the number of cars which could qualify for a race.
Flip-FlopIn recent years the track has been reconfigured; what was the front stretch is now the back stretch, and the turns have been renumbered accordingly. Seating has been increased to approximately 60,000; it has been limited by the proximity of a railroad track to the facility, a highway behind the back stretch, and the still-present pond.
Courtesy of Wikipedia.
1995 TranSouth Financial 400 NASCAR Race Results
Below are the race results for 1995 TranSouth Financial 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Sterling Marlin | 4 | 5 | $86,185 | 293 | 0 | running | Kodak Film |
| 2 | Dale Earnhardt | 3 | 23 | $54,355 | 293 | 0 | running | Goodwrench Service |
| 3 | Ted Musgrave | 16 | 18 | $43,565 | 293 | 0 | running | The Family Channel |
| 4 | Todd Bodine | 75 | 31 | $36,570 | 293 | 0 | running | Factory Stores |
| 5 | Derrike Cope | 12 | 13 | $22,950 | 293 | 0 | running | Straight Arrow |
| 6 | Steve Grissom | 29 | 24 | $18,600 | 293 | 0 | running | Meineke |
| 7 | Michael Waltrip | 30 | 28 | $22,720 | 293 | 0 | running | Pennzoil |
| 8 | Morgan Shepherd | 21 | 16 | $21,990 | 293 | 0 | running | Citgo |
| 9 | Bobby Hamilton | 43 | 25 | $16,385 | 293 | 0 | running | STP |
| 10 | John Andretti | 37 | 15 | $13,980 | 292 | 0 | running | Kmart / Little Caesars |
| 11 | Ken Schrader | 25 | 3 | $20,500 | 291 | 0 | running | Budweiser |
| 12 | Brett Bodine | 11 | 21 | $24,820 | 290 | 0 | running | Lowe's |
| 13 | Geoffrey Bodine | 7 | 27 | $25,610 | 288 | 0 | running | Exide Batteries |
| 15 | Mike Wallace | 90 | 41 | $15,000 | 287 | 0 | running | Heilig-Meyers |
| 16 | Randy LaJoie | 22 | 33 | $20,630 | 285 | 0 | running | MBNA America |
| 17 | Bill Elliott | 94 | 17 | $10,275 | 272 | 0 | running | McDonald's |
| 18 | Loy Allen, Jr. | 27 | 42 | $0 | 249 | 0 | running | Hooters |
| 19 | Jeff Burton | 8 | 20 | $18,595 | 242 | 0 | running | Raybestos Brakes |
| 20 | Davy Jones | 77 | 34 | $15,065 | 241 | 0 | running | Jasper / USAir |
| 21 | Darrell Waltrip | 17 | 6 | $18,095 | 239 | 0 | running | Western Auto |
| 22 | Greg Sacks | 40 | 30 | $17,875 | 236 | 0 | running | Kendall |
| 23 | Rusty Wallace | 2 | 8 | $24,630 | 235 | 0 | running | Miller Genuine Draft |
| 24 | Dave Marcis | 71 | 40 | $9,310 | 228 | 0 | running | Terramite |
| 25 | Ward Burton | 31 | 7 | $9,390 | 227 | 0 | running | Hardee's |
| 26 | Rick Mast | 1 | 39 | $17,275 | 216 | 0 | crash | Skoal |
| 27 | Bobby Labonte | 18 | 11 | $17,110 | 216 | 0 | crash | Interstate Batteries |
| 28 | Dick Trickle | 15 | 19 | $16,950 | 216 | 0 | crash | Ford Quality Care |
| 29 | Lake Speed | 9 | 22 | $8,890 | 216 | 0 | running | Spam |
| 30 | Robert Pressley | 33 | 9 | $16,805 | 212 | 0 | running | Skoal Bandit |
| 31 | Jeremy Mayfield | 98 | 35 | $11,745 | 203 | 0 | running | RCA |
| 32 | Jeff Gordon | 24 | 1 | $20,875 | 200 | 0 | crash | DuPont Refinishes |
| 33 | Joe Nemechek | 87 | 10 | $8,650 | 197 | 0 | running | Burger King |
| 34 | Terry Labonte | 5 | 2 | $23,565 | 193 | 0 | running | Kellogg's |
| 35 | Kyle Petty | 42 | 38 | $13,580 | 190 | 0 | crash | Coors Light |
| 36 | Jimmy Spencer | 23 | 29 | $8,545 | 183 | 0 | running | Smokin' Joe's |
| 37 | Mark Martin | 6 | 12 | $22,531 | 157 | 0 | running | Valvoline |
| 38 | Dale Jarrett | 28 | 26 | $22,809 | 133 | 0 | trans | Texaco Havoline |
| 39 | Chuck Bown | 32 | 37 | $8,409 | 113 | 0 | oil leak | Active Trucking |
| 40 | Steve Kinser | 26 | 32 | $13,409 | 95 | 0 | engine | Quaker State |
| 41 | Ricky Rudd | 10 | 4 | $21,409 | 74 | 0 | crash | Tide |
| 42 | Ricky Craven | 41 | 14 | $8,409 | 47 | 0 | rocker arm | Kodiak |


