1995 Goodwrench 500 - NASCAR Race
| Name of Race: | 1995 Goodwrench 500 |
| Name of Track: | North Carolina Speedway |
| Date: | February 26th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1995 Goodwrench 500 NASCAR Race Results
Below are the race results for 1995 Goodwrench 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 24 | 1 | $167,600 | 492 | 0 | running | DuPont Refinishes |
| 2 | Bobby Labonte | 18 | 15 | $61,350 | 492 | 0 | running | Interstate Batteries |
| 3 | Dale Earnhardt | 3 | 23 | $40,740 | 492 | 0 | running | Goodwrench Service |
| 4 | Ricky Rudd | 10 | 2 | $33,480 | 492 | 0 | running | Tide |
| 5 | Dale Jarrett | 28 | 26 | $34,075 | 491 | 0 | running | Texaco Havoline |
| 6 | Steve Grissom | 29 | 21 | $20,300 | 491 | 0 | running | Meineke |
| 7 | Mark Martin | 6 | 19 | $28,325 | 490 | 0 | running | Valvoline |
| 8 | Derrike Cope | 12 | 6 | $18,425 | 489 | 0 | running | Straight Arrow |
| 9 | Ward Burton | 31 | 41 | $15,725 | 489 | 0 | running | Hardee's |
| 10 | Kyle Petty | 42 | 27 | $26,250 | 489 | 0 | running | Coors Light |
| 11 | Bill Elliott | 94 | 24 | $13,025 | 489 | 0 | running | McDonald's |
| 12 | Sterling Marlin | 4 | 22 | $25,775 | 488 | 0 | running | Kodak Film |
| 13 | John Andretti | 37 | 7 | $12,525 | 488 | 0 | running | Kmart / Little Caesars |
| 14 | Brett Bodine | 11 | 3 | $25,425 | 487 | 0 | running | Lowe's |
| 15 | Mike Wallace | 90 | 31 | $12,625 | 486 | 0 | running | Heilig-Meyers |
| 16 | Ricky Craven | 41 | 8 | $17,225 | 486 | 0 | running | Kodiak |
| 17 | Michael Waltrip | 30 | 11 | $20,925 | 485 | 0 | running | Pennzoil |
| 18 | Jeremy Mayfield | 98 | 34 | $11,525 | 483 | 0 | running | RCA |
| 19 | Jeff Burton | 8 | 18 | $21,275 | 483 | 0 | running | Raybestos Brakes |
| 20 | Kenny Wallace | 81 | 29 | $12,375 | 477 | 0 | running | TIC Financial |
| 21 | Geoffrey Bodine | 7 | 4 | $25,475 | 474 | 0 | running | Exide Batteries |
| 22 | Dick Trickle | 15 | 14 | $19,775 | 471 | 0 | running | Ford Quality Care |
| 23 | Dave Marcis | 71 | 42 | $10,625 | 462 | 0 | running | Terramite |
| 24 | Rusty Wallace | 2 | 16 | $25,725 | 451 | 0 | engine | Miller Genuine Draft |
| 25 | Randy LaJoie | 22 | 20 | $19,925 | 438 | 0 | running | MBNA America |
| 26 | Terry Labonte | 5 | 30 | $30,115 | 436 | 0 | running | Kellogg's |
| 27 | Steve Kinser | 26 | 39 | $18,915 | 436 | 0 | running | Quaker State |
| 28 | Loy Allen, Jr. | 27 | 40 | $0 | 433 | 0 | running | Hooters |
| 29 | Joe Nemechek | 87 | 13 | $9,990 | 417 | 0 | engine | Burger King |
| 30 | Jimmy Spencer | 23 | 28 | $13,540 | 417 | 0 | running | Smokin' Joe's |
| 31 | Todd Bodine | 75 | 10 | $18,240 | 415 | 0 | running | Factory Stores |
| 32 | Lake Speed | 9 | 33 | $9,690 | 376 | 0 | running | Spam |
| 33 | Ted Musgrave | 16 | 25 | $17,940 | 364 | 0 | running | The Family Channel |
| 34 | Morgan Shepherd | 21 | 12 | $17,790 | 298 | 0 | engine | Citgo |
| 35 | Rick Mast | 1 | 9 | $17,590 | 264 | 0 | handling | Skoal |
| 36 | Bobby Hamilton | 43 | 17 | $9,315 | 259 | 0 | engine | STP |
| 37 | Davy Jones | 77 | 36 | $9,275 | 222 | 0 | crash | Jasper / USAir |
| 38 | Darrell Waltrip | 17 | 37 | $17,305 | 219 | 0 | engine | Western Auto |
| 39 | Ken Schrader | 25 | 5 | $17,205 | 217 | 0 | crash | Budweiser |
| 40 | Jimmy Hensley | 32 | 32 | $9,205 | 177 | 0 | crash | Active Trucking |
| 41 | Greg Sacks | 40 | 35 | $18,205 | 177 | 0 | crash | Kendall |
| 42 | Robert Pressley | 33 | 38 | $17,205 | 38 | 0 | engine | Skoal Bandit |


