1996 Brickyard 400 - NASCAR Race
| Name of Race: | 1996 Brickyard 400 |
| Name of Track: | Indianapolis Motor Speedway |
| Date: | August 3rd |
Indianapolis Motor Speedway
Indianapolis Motor Speedway is located in Speedway, Indiana (a separate town completely surrounded by Indianapolis).
The Oldest. The Biggest.Indianapolis Motor Speedway is the second-oldest surviving automobile racing track in the world (after the Milwaukee Mile), having existed since 1909, and the original "Speedway," the first racing facility historically to incorporate the word.
The track is a relatively flat (by American standards; considered high-banked by European) two and a half mile oval, almost rectangular in shape. The dimensions have remained unchanged since 1909.
There are two 5/8 mile straightaways, two 1/8 mile short straightaways, and four 1/4 mile turns. The infield road course includes parts of the oval to create a 2.6 mile track. Altogether, today the grounds have expanded to cover over a total current area of 559 acres from an original 320 on which the Speedway was first built.
With a combined permanent seating and infield spectator capacity of over 400,000, it is the largest sporting facility in the world, and generally recognized as among the most famous and prestigious in motorsport history.
Courtesy of Wikipedia.1996 Brickyard 400 NASCAR Race Results
Below are the race results for 1996 Brickyard 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Jarrett | 88 | 24 | $564,035 | 160 | 0 | running | Quality Care / Ford Credit |
| 2 | Ernie Irvan | 28 | 15 | $267,285 | 160 | 0 | running | Texaco Havoline |
| 3 | Terry Labonte | 5 | 9 | $209,535 | 160 | 0 | running | Kellogg's Corn Flakes |
| 4 | Mark Martin | 6 | 2 | $195,235 | 160 | 0 | running | Valvoline |
| 5 | Morgan Shepherd | 75 | 38 | $140,135 | 160 | 0 | running | Remington Arms |
| 6 | Ricky Rudd | 10 | 35 | $118,385 | 160 | 0 | running | Tide |
| 7 | Rusty Wallace | 2 | 17 | $112,985 | 160 | 0 | running | Miller |
| 8 | Johnny Benson, Jr. | 30 | 14 | $0 | 160 | 0 | running | Pennzoil |
| 9 | Rick Mast | 1 | 8 | $99,485 | 160 | 0 | running | Hooters |
| 10 | Bill Elliott | 94 | 7 | $98,585 | 160 | 0 | running | McDonald's |
| 11 | Jeff Burton | 99 | 28 | $82,260 | 160 | 0 | running | Exide Batteries |
| 12 | Jimmy Spencer | 23 | 20 | $87,660 | 160 | 0 | running | Camel Cigarettes |
| 13 | Lake Speed | 9 | 3 | $82,360 | 160 | 0 | running | Spam |
| 14 | Derrike Cope | 12 | 36 | $77,960 | 160 | 0 | running | Badcock |
| 15 | Dale Earnhardt | 3 | 12 | $84,460 | 160 | 0 | running | GM Goodwrench Service |
| 16 | Ken Schrader | 25 | 4 | $77,440 | 160 | 0 | running | Budweiser |
| 19 | John Andretti | 37 | 27 | $72,460 | 160 | 0 | running | Kmart / Little Caesars |
| 20 | Geoffrey Bodine | 7 | 29 | $73,160 | 160 | 0 | running | QVC |
| 21 | Ted Musgrave | 16 | 21 | $70,260 | 160 | 0 | running | Family Channel / Primestar |
| 22 | Brett Bodine | 11 | 22 | $69,160 | 159 | 0 | running | Lowe's |
| 23 | Dick Trickle | 90 | 25 | $61,060 | 159 | 0 | running | Heilig-Meyers |
| 24 | Bobby Labonte | 18 | 23 | $72,960 | 159 | 0 | running | Interstate Batteries |
| 25 | Jeremy Mayfield | 98 | 19 | $59,160 | 159 | 0 | running | RCA |
| 26 | Bobby Hillin, Jr. | 77 | 5 | $0 | 159 | 0 | running | Jasper Engines / Federal Mogul |
| 27 | Joe Nemechek | 87 | 6 | $63,935 | 159 | 0 | running | Burger King |
| 28 | Michael Waltrip | 21 | 30 | $62,435 | 159 | 0 | running | Citgo |
| 29 | Gary Bradberry | 95 | 26 | $54,935 | 158 | 0 | running | Shoney's Restaurants |
| 30 | Robert Pressley | 33 | 34 | $58,935 | 157 | 0 | crash | Skoal Bandit |
| 31 | Bobby Hamilton | 43 | 37 | $58,435 | 156 | 0 | running | STP |
| 32 | Greg Sacks | 29 | 10 | $57,935 | 154 | 0 | running | Cartoon Network |
| 33 | Kenny Wallace | 81 | 31 | $50,865 | 151 | 0 | crash | Square D / T.I.C. |
| 34 | Ricky Craven | 41 | 39 | $57,435 | 142 | 0 | suspension | Kodiak |
| 35 | Dave Marcis | 71 | 40 | $50,185 | 112 | 0 | running | Prodigy |
| 36 | Ward Burton | 22 | 32 | $64,935 | 82 | 0 | engine | MBNA America |
| 37 | Jeff Gordon | 24 | 1 | $137,591 | 40 | 0 | crash | DuPont Refinishes |
| 38 | Kyle Petty | 42 | 13 | $56,780 | 37 | 0 | crash | Coors Light |
| 39 | Sterling Marlin | 4 | 11 | $67,380 | 37 | 0 | crash | Kodak Film |
| 40 | Darrell Waltrip | 17 | 33 | $56,780 | 9 | 0 | engine | Parts America |


