Jeff Green - NASCAR Driver
![]() |
|
Shop Jeff Green
Jeff Green - Bio
Jeff Green started racing in karts against his brothers David and Mark and is a former Nashville Speedway USA track champion. Like his older brother David, he had an unsuccessful sojourn in Winston Cup racing, but his 2000 season more than made up for any disappointment. He finished 42nd twice, including the Daytona opener, due to accidents, but had no other finish worse than 14th.Green absolutely steamrollered the competition in 2000 to win his first Busch Series championship in record setting fashion. He posted a series best six wins, seven poles, 25 top-5 and 27 top-10 finishes, which broke the all-time series record for top-fives in a season. His margin of victory over racing teammate Jason Keller was the biggest championship point margin (616) in series history.
Green warmed up for the 2002 Winston Cup season with eight 2001 starts in Richard Childress Racing's No. 30 America Online Chevrolet. Green showed his new team's potential when he won the Bud Pole Award for the Sharpie 500 at Bristol Motor Speedway and started inside the top-20 five times in eight races. He had a best finish of ninth, at Homestead.
In 2002, Green was surprisingly the class of the RCR Winston Cup stable, finishing ahead of teammates Kevin Harvick and Robby Gordon in the series standings -- -- he scored four top-five finishes and ended up 17th.
While Green is still searching for his first Winston Cup victory, he posted a career-best second-place finish at New Hampshire in September despite a dismal 30th-place starting spot.
Jeff Green - Statistics
| Year | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|
| 2008 | 0 | 1 | N/A | $74,355 | 7 | 0 |
| 2007 | 0 | 3 | N/A | $3,423,569 | 35 | 0 |
| 2006 | 0 | 2 | N/A | $3,752,470 | 37 | 0 |
| 2005 | 0 | 1 | N/A | $4,148,327 | 46 | 0 |
| 2004 | 0 | 1 | 1 | $3,414,787 | 37 | 0 |
| 2003 | 0 | 1 | 20 | $2,248,912 | 37 | 0 |
| 2002 | 16 | 22 | 816 | $2,008,500 | 58 | 2 |
| 2001 | 16 | 27 | 797 | $1,777,584 | 41 | 4 |
| 2000 | 25 | 27 | 1480 | $1,005,450 | 32 | 6 |
| 1999 | 15 | 19 | 975 | $31,415 | 32 | 3 |
| 1998 | 0 | 1 | N/A | $563,086 | 29 | 0 |
| 1997 | 7 | 9 | 290 | $439,285 | 35 | 1 |
| 1996 | 5 | 13 | 112 | $46,875 | 30 | 0 |
| 1995 | 6 | 12 | 345 | $21,204 | 26 | 0 |
| 1994 | 1 | 2 | N/A | $39,645 | 6 | 0 |
| 1993 | 1 | 1 | N/A | $33,150 | 11 | 0 |
| 1992 | 0 | 1 | N/A | $28,104 | 13 | 0 |
| 1991 | 0 | 1 | N/A | $21,582 | 14 | 0 |
| 1990 | 0 | 0 | 0 | $1,350 | 2 | 0 |



