1997 Dura Lube 500 Presented by Kmart - NASCAR Race
| Name of Race: | 1997 Dura Lube 500 Presented by Kmart |
| Name of Track: | Phoenix International Raceway |
| Date: | November 2nd |
Phoenix International Raceway or just PIR, is a one mile tri-oval race track located in Avondale, Arizona. It opened in 1964, but wasn't used by NASCAR until 1988, with the first race won by the late Alan Kulwicki, where he debuted his Polish Victory Lap).
It is an unusual tri-oval shape, more like a "D" shape. This is because the owner did not wish to alter the infield road course to accommodate a traditional NASCAR oval. It has since been used by the Indy Racing League and an infield road course has been used by the Grand American Road Racing Association.
In 2005, the track hosted a second NASCAR race, replacing the spring race formerly held at Darlington Raceway, in South Carolina.
Courtesy of Wikipedia.1997 Dura Lube 500 Presented by Kmart NASCAR Race Results
Below are the race results for 1997 Dura Lube 500 Presented by Kmart, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Jarrett | 88 | 9 | $99,830 | 312 | 0 | running | Quality Care / Ford Credit |
| 2 | Rusty Wallace | 2 | 3 | $63,355 | 312 | 0 | running | Miller Lite |
| 3 | Bobby Hamilton | 43 | 1 | $47,225 | 312 | 0 | running | STP |
| 4 | Ken Schrader | 33 | 6 | $38,588 | 312 | 0 | running | Skoal Bandit |
| 5 | Dale Earnhardt | 3 | 7 | $39,300 | 312 | 0 | running | GM Goodwrench Service Plus |
| 6 | Mark Martin | 6 | 14 | $33,265 | 312 | 0 | running | Valvoline |
| 7 | Johnny Benson, Jr. | 30 | 8 | $0 | 312 | 0 | running | Pennzoil |
| 8 | Steve Grissom | 41 | 20 | $27,505 | 311 | 0 | running | Kodiak |
| 9 | Kyle Petty | 44 | 34 | $19,905 | 311 | 0 | running | Hot Wheels |
| 10 | Geoffrey Bodine | 7 | 17 | $29,905 | 311 | 0 | running | QVC |
| 11 | Terry Labonte | 5 | 29 | $36,105 | 311 | 0 | running | Kellogg's Corn Flakes |
| 12 | Darrell Waltrip | 17 | 19 | $25,205 | 311 | 0 | running | Parts America |
| 13 | Jeff Burton | 99 | 37 | $30,705 | 311 | 0 | running | Exide Batteries |
| 14 | Jimmy Spencer | 23 | 2 | $24,605 | 311 | 0 | running | Camel Cigarettes |
| 15 | Bill Elliott | 94 | 36 | $25,330 | 311 | 0 | running | McDonald's |
| 16 | Derrike Cope | 36 | 16 | $16,580 | 311 | 0 | running | Skittles |
| 17 | Jeff Gordon | 24 | 12 | $29,880 | 310 | 0 | running | DuPont Refinishes |
| 18 | Ernie Irvan | 28 | 25 | $27,555 | 310 | 0 | running | Texaco Havoline |
| 19 | Jeremy Mayfield | 37 | 22 | $16,155 | 310 | 0 | running | Kmart / RC Cola |
| 20 | Kenny Irwin, Jr. | 27 | 11 | $0 | 310 | 0 | running | Action Performance |
| 21 | Greg Sacks | 40 | 28 | $15,745 | 310 | 0 | running | Coors Light |
| 22 | Ted Musgrave | 16 | 23 | $22,620 | 310 | 0 | running | Family Channel / Primestar |
| 23 | Bobby Labonte | 18 | 4 | $27,095 | 310 | 0 | running | Interstate Batteries |
| 24 | Joe Nemechek | 42 | 18 | $15,445 | 310 | 0 | running | BellSouth |
| 25 | Chad Little | 97 | 42 | $15,320 | 310 | 0 | running | John Deere |
| 26 | Michael Waltrip | 21 | 30 | $22,195 | 310 | 0 | running | Citgo |
| 27 | Sterling Marlin | 4 | 26 | $27,970 | 310 | 0 | running | Kodak Film |
| 28 | Mike Skinner | 31 | 32 | $16,045 | 309 | 0 | running | Lowe's |
| 29 | David Green | 96 | 41 | $14,920 | 309 | 0 | running | Caterpillar |
| 31 | Rick Mast | 75 | 5 | $21,370 | 309 | 0 | running | Remington Arms |
| 32 | Jeff Green | 29 | 40 | $11,595 | 309 | 0 | running | Cartoon Network |
| 33 | Brett Bodine | 11 | 15 | $18,570 | 309 | 0 | running | Scandia / Bodine |
| 34 | Dave Marcis | 71 | 38 | $11,545 | 309 | 0 | running | RealTree Camouflage |
| 35 | Kenny Wallace | 81 | 21 | $18,520 | 308 | 0 | running | Square D |
| 36 | Ricky Rudd | 10 | 39 | $26,495 | 308 | 0 | running | Tide |
| 37 | Lake Speed | 9 | 10 | $11,450 | 307 | 0 | running | Advantage Camo |
| 38 | Robert Pressley | 77 | 24 | $11,390 | 302 | 0 | running | Jasper Engines / Federal Mogul |
| 39 | John Andretti | 98 | 35 | $18,390 | 299 | 0 | running | RCA |
| 40 | Dick Trickle | 90 | 13 | $11,390 | 294 | 0 | ignition | Heilig-Meyers / Simmons |
| 41 | Steve Park | 14 | 31 | $11,390 | 240 | 0 | engine | Burger King |
| 42 | Ward Burton | 22 | 27 | $18,390 | 128 | 0 | crash | MBNA America |
| 43 | Ricky Craven | 25 | 43 | $18,390 | 39 | 0 | crash | Budweiser |


