1998 AC Delco 400 - NASCAR Race
| Name of Race: | 1998 AC Delco 400 |
| Name of Track: | North Carolina Speedway |
| Date: | November 1st |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1998 AC Delco 400 NASCAR Race Results
Below are the race results for 1998 AC Delco 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 24 | 9 | $111,575 | 393 | 0 | running | DuPont Automotive Finishes |
| 2 | Dale Jarrett | 88 | 4 | $80,625 | 393 | 0 | running | Quality Care / Ford Credit |
| 3 | Rusty Wallace | 2 | 3 | $49,275 | 393 | 0 | running | Miller Lite |
| 4 | Mark Martin | 6 | 1 | $53,750 | 393 | 0 | running | Valvoline / Cummins |
| 5 | Jeff Burton | 99 | 13 | $41,325 | 393 | 0 | running | Exide Batteries |
| 6 | Bobby Hamilton | 4 | 25 | $49,550 | 393 | 0 | running | Kodak MAX Film |
| 7 | Ward Burton | 22 | 15 | $34,650 | 393 | 0 | running | MBNA America |
| 8 | Terry Labonte | 5 | 21 | $36,500 | 393 | 0 | running | Kellogg's Corn Flakes |
| 9 | Dale Earnhardt | 3 | 29 | $34,400 | 393 | 0 | running | GM Goodwrench Service |
| 10 | Ricky Rudd | 10 | 7 | $43,150 | 393 | 0 | running | Tide |
| 11 | Geoffrey Bodine | 7 | 5 | $31,375 | 392 | 0 | running | Philips Consumer Comm. |
| 12 | Bill Elliott | 94 | 26 | $29,850 | 392 | 0 | running | McDonald's |
| 13 | Sterling Marlin | 40 | 30 | $21,975 | 392 | 0 | running | Coors Light |
| 14 | Ken Schrader | 33 | 14 | $29,825 | 392 | 0 | running | Skoal Bandit |
| 15 | Bobby Labonte | 18 | 19 | $34,125 | 392 | 0 | running | Interstate Batteries |
| 16 | Kenny Wallace | 81 | 34 | $25,175 | 392 | 0 | running | Square D |
| 17 | Joe Nemechek | 42 | 16 | $27,875 | 391 | 0 | running | BellSouth |
| 18 | Rich Bickle | 98 | 31 | $16,575 | 391 | 0 | running | Thorn Apple Valley |
| 19 | Ted Musgrave | 13 | 41 | $16,400 | 391 | 0 | running | FirstPlus Financial |
| 20 | Todd Bodine | 91 | 12 | $22,925 | 391 | 0 | running | Little Joe's Auto |
| 21 | Mike Skinner | 31 | 28 | $19,925 | 391 | 0 | running | Lowe's |
| 22 | Michael Waltrip | 21 | 20 | $26,375 | 391 | 0 | running | Citgo |
| 23 | Dick Trickle | 90 | 39 | $26,175 | 391 | 0 | running | Heilig-Meyers |
| 24 | Jerry Nadeau | 9 | 11 | $19,975 | 391 | 0 | running | Cartoon Network |
| 25 | Derrike Cope | 30 | 8 | $25,775 | 390 | 0 | running | Gumout |
| 26 | David Green | 41 | 36 | $22,275 | 390 | 0 | running | Kodiak |
| 27 | Jeff Green | 46 | 42 | $18,475 | 389 | 0 | running | The Money Store |
| 28 | Gary Bradberry | 78 | 27 | $15,575 | 389 | 0 | running | Pilot Travel Centers |
| 29 | Jeremy Mayfield | 12 | 6 | $25,175 | 388 | 0 | running | Mobil 1 |
| 30 | Jimmy Spencer | 23 | 17 | $24,975 | 388 | 0 | running | Winston / No Bull |
| 31 | Brett Bodine | 11 | 32 | $24,950 | 388 | 0 | running | Paychex |
| 32 | Darrell Waltrip | 35 | 43 | $14,550 | 388 | 0 | running | Tabasco |
| 33 | Kenny Irwin, Jr. | 28 | 33 | $0 | 387 | 0 | running | Texaco Havoline |
| 34 | John Andretti | 43 | 10 | $29,350 | 387 | 0 | running | STP |
| 35 | Steve Park | 1 | 38 | $17,250 | 386 | 0 | running | Pennzoil |
| 37 | Ricky Craven | 36 | 37 | $21,200 | 360 | 0 | running | Skittles |
| 38 | Robert Pressley | 77 | 40 | $14,200 | 328 | 0 | running | Jasper Engines |
| 39 | Kyle Petty | 44 | 23 | $23,650 | 281 | 0 | carburetor | Hot Wheels |
| 40 | Chad Little | 97 | 22 | $14,150 | 257 | 0 | radiator | John Deere |
| 41 | Johnny Benson, Jr. | 26 | 2 | $0 | 229 | 0 | engine | Cheerios |
| 42 | Rick Mast | 75 | 35 | $14,150 | 173 | 0 | engine | Remington Arms |
| 43 | Kevin Lepage | 16 | 18 | $21,150 | 67 | 0 | water pump | Primestar |


