1998 Miller Lite 400 - NASCAR Race
| Name of Race: | 1998 Miller Lite 400 |
| Name of Track: | Michigan International Speedway |
| Date: | June 14th |
Michigan International Speedway is a two-mile, moderate-banked, tri-oval superspeedway.
This NASCAR sanctioned race track is located off U.S. Highway 12 on more than 1,200 acres near Brooklyn, in the scenic Irish Hills area of southeastern Michigan. It is used for NASCAR and high-level open wheel motor racing events.
One Of NASCAR's Fastest TracksMichigan is now one of the fastest tracks in NASCAR due to its wide, sweeping corners and long straightaways; typical qualifying speeds are in excess of 190 mph and corner entry speeds easily exceed 200.
The track opened in 1968 and is owned by International Speedway Corporation (ISC). Michigan International Speedway is recognized as one of motorsports' premier facilities because of its wide racing surface and high banking (to open-wheel standards; the 18-degree banking is modest to stock car standards).
From 1996 to 2000, the track was referred to as Michigan Speedway. This was to keep consistency with other tracks owned by Roger Penske's Motorsports International before its merger with ISC.
Courtesy of Wikipedia.1998 Miller Lite 400 NASCAR Race Results
Below are the race results for 1998 Miller Lite 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Martin | 6 | 7 | $92,375 | 200 | 0 | running | Valvoline / Cummins |
| 2 | Dale Jarrett | 88 | 2 | $76,125 | 200 | 0 | running | Quality Care / Ford Credit |
| 3 | Jeff Gordon | 24 | 4 | $84,375 | 200 | 0 | running | DuPont Automotive Finishes |
| 4 | Jeff Burton | 99 | 10 | $54,235 | 200 | 0 | running | Exide Batteries |
| 5 | Jeremy Mayfield | 12 | 15 | $44,500 | 200 | 0 | running | Mobil 1 |
| 6 | Bill Elliott | 94 | 6 | $50,075 | 200 | 0 | running | McDonald's |
| 7 | Bobby Labonte | 18 | 17 | $47,675 | 200 | 0 | running | Interstate Batteries |
| 8 | Ward Burton | 22 | 1 | $44,675 | 200 | 0 | running | MBNA America |
| 9 | Joe Nemechek | 42 | 16 | $37,525 | 200 | 0 | running | BellSouth |
| 11 | Jimmy Spencer | 23 | 30 | $41,225 | 199 | 0 | running | Winston / No Bull |
| 12 | Darrell Waltrip | 1 | 12 | $27,400 | 199 | 0 | running | Pennzoil |
| 13 | Kenny Irwin, Jr. | 28 | 14 | $0 | 199 | 0 | running | Texaco Havoline |
| 14 | Ernie Irvan | 36 | 32 | $33,900 | 199 | 0 | running | Skittles |
| 15 | Dale Earnhardt | 3 | 25 | $38,650 | 199 | 0 | running | GM Goodwrench Service Plus |
| 16 | Chad Little | 97 | 37 | $27,925 | 199 | 0 | running | John Deere |
| 17 | Rusty Wallace | 2 | 3 | $36,900 | 199 | 0 | running | Miller Lite |
| 18 | Sterling Marlin | 40 | 36 | $24,865 | 199 | 0 | running | Coors Light |
| 19 | Terry Labonte | 5 | 11 | $36,950 | 199 | 0 | running | Kellogg's Corn Flakes |
| 20 | John Andretti | 43 | 33 | $36,935 | 198 | 0 | running | STP |
| 21 | Michael Waltrip | 21 | 24 | $33,215 | 198 | 0 | running | Citgo |
| 22 | Johnny Benson, Jr. | 26 | 21 | $0 | 198 | 0 | running | Cheerios |
| 23 | Geoffrey Bodine | 7 | 20 | $31,265 | 198 | 0 | running | Philips Consumer Comm. |
| 24 | Dick Trickle | 90 | 38 | $30,755 | 198 | 0 | running | Heilig-Meyers |
| 25 | Lake Speed | 9 | 13 | $23,220 | 198 | 0 | running | Cartoon Network |
| 26 | Ted Musgrave | 16 | 22 | $29,960 | 198 | 0 | running | Primestar |
| 27 | Rich Bickle | 98 | 18 | $26,800 | 197 | 0 | running | Thorn Apple Valley |
| 28 | Ken Schrader | 33 | 34 | $29,740 | 197 | 0 | running | Skoal Bandit |
| 29 | Mike Skinner | 31 | 41 | $22,605 | 197 | 0 | running | Lowe's |
| 30 | Jeff Green | 46 | 31 | $19,540 | 197 | 0 | running | First Union |
| 31 | Rick Mast | 75 | 28 | $21,910 | 197 | 0 | running | Remington Arms |
| 32 | Robert Pressley | 77 | 40 | $19,340 | 197 | 0 | running | Jasper Engines |
| 33 | Brett Bodine | 11 | 29 | $26,235 | 197 | 0 | running | Paychex |
| 34 | Gary Bradberry | 78 | 35 | $19,165 | 195 | 0 | running | Pilot Travel Centers |
| 35 | Jerry Nadeau | 13 | 27 | $19,095 | 195 | 0 | running | FirstPlus Financial |
| 36 | Kyle Petty | 44 | 42 | $26,050 | 195 | 0 | running | Hot Wheels |
| 37 | Ricky Rudd | 10 | 9 | $35,390 | 195 | 0 | running | Tide |
| 38 | Bobby Hamilton | 4 | 19 | $33,880 | 194 | 0 | running | Kodak MAX Film |
| 39 | Kenny Wallace | 81 | 23 | $18,880 | 194 | 0 | running | Square D |
| 40 | Kevin Lepage | 91 | 5 | $18,880 | 192 | 0 | running | Boyd's Ultra Violet |
| 41 | Steve Grissom | 41 | 39 | $25,880 | 188 | 0 | running | Kodiak |
| 43 | Morgan Shepherd | 8 | 26 | $19,380 | 66 | 0 | electrical | Circuit City |


