1998 California 500 Presented by NAPA - NASCAR Race
| Name of Race: | 1998 California 500 Presented by NAPA |
| Name of Track: | California Speedway |
| Date: | May 3rd |
Satellite View of California Speedway.
The California Speedway is a two-mile, low-banked, D-shaped oval speedway in Fontana, California, similar to that of Michigan International Speedway, approximately 40 miles east of Los Angeles on the site of the former Kaiser Steel mill.
It is a relatively new race track, opening in early 1997, and has additional configurations and facilities to accommodate "road" races, motorcycle races, vehicle testing, and drag races (Auto Club Dragway), even though the track cannot host NHRA national events, because of International Speedway Corporation's corporatewide deal with Pepsi. (The NHRA has a policy prohibiting certain Pepsi brands to be advertised anywhere at their national events as part of a deal with Coca-Cola.)
This racetrack is a stones throw from the old Ontario Motor Speedway and the old Riverside International Raceway.
After Riverside's closure in 1988, Southern California did not host a NASCAR race from 1988 to 1997, when the new California Speedway was opened.
Wikipedia.org1998 California 500 Presented by NAPA NASCAR Race Results
Below are the race results for 1998 California 500 Presented by NAPA, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Martin | 6 | 3 | $141,375 | 250 | 0 | running | Valvoline / Cummins |
| 2 | Jeremy Mayfield | 12 | 2 | $88,800 | 250 | 0 | running | Mobil 1 |
| 3 | Terry Labonte | 5 | 9 | $96,200 | 250 | 0 | running | Kellogg's Corn Flakes |
| 4 | Jeff Gordon | 24 | 1 | $98,800 | 250 | 0 | running | DuPont Refinishes |
| 5 | Darrell Waltrip | 1 | 11 | $47,950 | 250 | 0 | running | Pennzoil |
| 6 | Chad Little | 97 | 40 | $57,450 | 250 | 0 | running | John Deere |
| 7 | Geoffrey Bodine | 7 | 26 | $55,600 | 250 | 0 | running | Philips Consumer Comm. |
| 8 | Johnny Benson, Jr. | 26 | 5 | $0 | 250 | 0 | running | Cheerios |
| 9 | Dale Earnhardt | 3 | 43 | $53,800 | 250 | 0 | running | GM Goodwrench Service Plus |
| 10 | Jeff Burton | 99 | 21 | $56,950 | 250 | 0 | running | Exide Batteries |
| 11 | Ricky Rudd | 10 | 23 | $58,025 | 250 | 0 | running | Tide |
| 12 | Ward Burton | 22 | 8 | $45,775 | 250 | 0 | running | MBNA America |
| 13 | Ernie Irvan | 36 | 22 | $44,675 | 250 | 0 | running | Skittles |
| 14 | Sterling Marlin | 40 | 14 | $36,325 | 250 | 0 | running | Coors Light |
| 15 | Ken Schrader | 33 | 15 | $45,975 | 250 | 0 | running | Skoal Bandit |
| 16 | Kenny Irwin, Jr. | 28 | 18 | $0 | 249 | 0 | running | Texaco Havoline |
| 17 | Robert Pressley | 77 | 20 | $32,625 | 249 | 0 | running | Jasper Engines |
| 18 | David Green | 96 | 19 | $35,725 | 249 | 0 | running | Caterpillar |
| 19 | Kenny Wallace | 81 | 34 | $34,925 | 249 | 0 | running | Square D |
| 20 | Michael Waltrip | 21 | 37 | $43,775 | 249 | 0 | running | Citgo |
| 21 | Jimmy Spencer | 23 | 28 | $41,625 | 249 | 0 | running | Winston / No Bull |
| 22 | Joe Nemechek | 42 | 6 | $41,025 | 248 | 0 | running | BellSouth |
| 23 | Gary Bradberry | 78 | 35 | $30,425 | 247 | 0 | running | Pilot Travel Centers |
| 24 | Morgan Shepherd | 46 | 10 | $33,525 | 247 | 0 | running | First Union |
| 25 | Rick Mast | 75 | 30 | $33,225 | 247 | 0 | running | Remington Arms |
| 26 | Jerry Nadeau | 13 | 33 | $29,825 | 247 | 0 | running | FirstPlus Financial |
| 27 | Bobby Hamilton | 4 | 31 | $54,625 | 246 | 0 | running | Kodak MAX Film |
| 28 | Brett Bodine | 11 | 38 | $39,525 | 245 | 0 | running | Paychex |
| 30 | Steve Grissom | 41 | 41 | $39,025 | 245 | 0 | running | Kodiak |
| 31 | John Andretti | 43 | 25 | $43,850 | 244 | 0 | running | STP |
| 32 | Lake Speed | 9 | 16 | $31,650 | 243 | 0 | running | Cartoon Network |
| 33 | Ted Musgrave | 16 | 24 | $38,150 | 243 | 0 | running | Primestar |
| 34 | Rusty Wallace | 2 | 4 | $43,250 | 242 | 0 | engine | Miller Lite |
| 35 | Mike Dillon | 31 | 27 | $28,050 | 239 | 0 | running | Lowe's |
| 36 | Randy LaJoie | 50 | 39 | $34,950 | 210 | 0 | crash | Budweiser |
| 37 | Dick Trickle | 90 | 29 | $34,750 | 193 | 0 | handling | Heilig-Meyers |
| 38 | Bobby Labonte | 18 | 7 | $42,350 | 191 | 0 | engine | Interstate Batteries |
| 39 | Derrike Cope | 30 | 32 | $34,325 | 153 | 0 | crash | Gumout |
| 40 | Kevin Lepage | 91 | 13 | $27,300 | 93 | 0 | oil leak | Fluidyne Automotive |
| 41 | Dale Jarrett | 88 | 36 | $44,275 | 86 | 0 | engine | Quality Care / Ford Credit |
| 42 | Kyle Petty | 44 | 17 | $34,250 | 85 | 0 | crash | Hot Wheels |
| 43 | Bill Elliott | 94 | 12 | $36,725 | 84 | 0 | crash | McDonald's |


