1998 Las Vegas 400 - NASCAR Race

Name of Race: 1998 Las Vegas 400
Name of Track:     Las Vegas Motor Speedway
Date: March 1st

Daytona 500 Tickets
UAW-Daimler Chrysler 400 Tickets

Las Vegas Motor Speedway, located at 7000 Las Vegas Boulevard North in Las Vegas, Nevada, is a 1,200 acre (4.9 kmē) complex of four different tracks for automobile racing. The complex is owned by Speedway Motorsports, Inc., which is located in Charlotte, North Carolina.

The complex is home to several race teams. Currently, March, 2005, the track is open two nights a week for locals to drag race. This is an effort to get this activity off of local streets and into a safer environment.

The track is used by the Las Vegas Metropolitan Police Department as their driver training facility.

Higher Banking

In 2006, plans were announced to reconfigure the track after the March 2006 NEXTEL Cup Series Race. This reconfiguration entailed raised banking to increase side by side racing, and the construction of a new fan zone and pit road.

Courtesy of Wikipedia.

1998 Las Vegas 400 NASCAR Race Results

Below are the race results for 1998 Las Vegas 400, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Mark Martin 6 7 $313,900 267 0 running Valvoline / Cummins
2 Jeff Burton 99 15 $202,850 267 0 running Exide Batteries
3 Rusty Wallace 2 10 $156,500 267 0 running Miller Lite
4 Johnny Benson, Jr. 26 16 $0 267 0 running Cheerios
5 Jeremy Mayfield 12 32 $101,500 267 0 running Mobil 1
6 Ted Musgrave 16 23 $96,450 267 0 running Primestar
7 Jimmy Spencer 23 29 $112,650 267 0 running Winston / No Bull
8 Dale Earnhardt 3 26 $84,500 267 0 running GM Goodwrench Service Plus
9 Bill Elliott 94 4 $77,900 267 0 running McDonald's
10 Chad Little 97 17 $72,950 267 0 running John Deere
11 Rick Mast 75 6 $67,200 266 0 running Remington Arms
12 Ricky Rudd 10 19 $77,200 266 0 running Tide
13 Geoffrey Bodine 7 2 $70,000 266 0 running Philips Consumer Comm.
14 Michael Waltrip 21 36 $69,100 266 0 running Citgo
15 Terry Labonte 5 28 $73,300 266 0 running Kellogg's Corn Flakes
16 Dick Trickle 90 12 $66,300 266 0 running Heilig-Meyers / Simmons
17 Jeff Gordon 24 5 $76,200 266 0 running DuPont Refinishes
18 Ward Burton 22 3 $64,100 266 0 running MBNA America
19 Bobby Labonte 18 11 $67,000 266 0 running Interstate Batteries
20 Bobby Hamilton 4 41 $63,750 265 0 running Kodak MAX Film
21 Ken Schrader 33 37 $60,500 265 0 running Skoal Bandit
22 Kyle Petty 44 14 $59,400 265 0 running Hot Wheels
23 Robert Pressley 77 20 $48,500 265 0 running Jasper Engines
24 Sterling Marlin 40 21 $50,300 265 0 running Coors Light
25 Greg Sacks 98 22 $56,200 265 0 running Thorn Apple Valley
26 Brett Bodine 11 24 $55,100 265 0 running Paychex
27 Ricky Craven 50 39 $54,000 265 0 running Budweiser
28 Kevin Lepage 91 35 $44,000 264 0 running Little Joe's Auto
29 Mike Skinner 31 34 $45,800 264 0 running Lowe's
30 Ernie Irvan 36 18 $52,100 264 0 running M&M's
31 Derrike Cope 30 9 $49,400 264 0 running Gumout
32 Lake Speed 9 43 $42,700 264 0 running Cartoon Network
33 Jeff Green 29 31 $42,000 264 0 running Team Monte Carlo
34 David Green 96 33 $41,800 264 0 running Caterpillar
35 Darrell Waltrip 17 27 $48,600 264 0 running Speedblock / Builders Square
36 Kenny Irwin, Jr. 28 38 $0 263 0 running Texaco Havoline
37 Joe Nemechek 42 8 $48,200 263 0 running BellSouth
39 Steve Grissom 41 40 $47,800 258 0 running Kodiak
40 Dale Jarrett 88 1 $62,600 219 0 engine Quality Care / Ford Credit
41 John Andretti 43 30 $55,400 196 0 piston STP
42 Kenny Wallace 81 13 $40,200 179 0 engine Square D
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.