1999 Exide NASCAR Select Batteries 400 - NASCAR Race
| Name of Race: | 1999 Exide NASCAR Select Batteries 400 |
| Name of Track: | Richmond International Raceway |
| Date: | September 11th |
Richmond International Raceway (RIR) is a A 3/4 mile, D shaped, asphalt race track located just outside Richmond, Virginia in Henrico County. Richmond International Raceway is located at the Richmond Raceway Complex, which is an 800 acre, multi-purpose facility.
Richmond International RacesIt hosts the NASCAR Nextel Cup, Busch Series and the Featherlite Modified Series. RIR also hosts the Indy Racing League IndyCar Series, and the United States Auto Club Silver Crown Series.
Richmond International EventsRichmond Raceway Complex also hosts the Virginia Golf Show, Bassarama, Richmond Home and Garden Show, RV and Camping Expo, Richmond Boat Show, Richmond Classic Sports Card Show, East Coast Sawmill and Logging Equipment Expo, Craftsmen Classic Spring and Christmas Shows, Bizarre Bazaar Spring and Christmas Shows and other various arts and craft events.
Outdoor festivals hosted by Richmond Raceway Complex in 2004 included the Virginia State Fair, Richmond Highland Games & Celtic Festival, March of Dimes Bikers for Babies, K95 Country Music Festival, ACCA Temple Pork Festival, the VA Food Festival and concerts featuring local and national recording artists.
Strawberry HillThe former name for RIR was Strawberry Hill until RIR bought out the Virginia State Fairgounds in 1999. The Strawberry Hill Races were formerly held the third Saturday of April at the Richmond Raceway Complex. In 2000, the Races were moved to Colonial Downs in New Kent County, Virginia's first Thoroughbred racetrack.
Richmond hosts the final race in the Nextel Cup's Race for the Chase.
Courtesy of Wikipedia.1999 Exide NASCAR Select Batteries 400 NASCAR Race Results
Below are the race results for 1999 Exide NASCAR Select Batteries 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 20 | 2 | $135,160 | 400 | 0 | running | Home Depot |
| 2 | Bobby Labonte | 18 | 4 | $77,990 | 400 | 0 | running | Interstate Batteries |
| 3 | Dale Jarrett | 88 | 13 | $64,605 | 400 | 0 | running | Quality Care / Ford Credit |
| 4 | Sterling Marlin | 40 | 25 | $60,105 | 400 | 0 | running | Coors Light |
| 5 | Kenny Irwin, Jr. | 28 | 9 | $0 | 400 | 0 | running | Texaco Havoline |
| 6 | Dale Earnhardt | 3 | 33 | $47,055 | 400 | 0 | running | GM Goodwrench Service Plus |
| 7 | Bobby Hamilton | 4 | 22 | $48,430 | 400 | 0 | running | Kodak |
| 8 | Ted Musgrave | 75 | 12 | $37,405 | 400 | 0 | running | Polaris ATV's |
| 9 | John Andretti | 43 | 24 | $45,305 | 399 | 0 | running | STP |
| 10 | Dale Earnhardt, Jr. | 8 | 21 | $0 | 399 | 0 | running | Budweiser |
| 11 | Mike Skinner | 31 | 1 | $44,495 | 399 | 0 | running | Lowe's |
| 12 | Kenny Wallace | 55 | 8 | $31,880 | 399 | 0 | running | Square D |
| 13 | Jeff Burton | 99 | 7 | $47,730 | 399 | 0 | running | Exide Batteries |
| 14 | Rusty Wallace | 2 | 3 | $41,130 | 399 | 0 | running | Miller Lite |
| 15 | Kyle Petty | 44 | 18 | $30,505 | 399 | 0 | running | Hot Wheels |
| 16 | Steve Park | 1 | 10 | $35,730 | 399 | 0 | running | Pennzoil |
| 17 | Elliott Sadler | 21 | 37 | $37,170 | 398 | 0 | running | Citgo |
| 18 | Jerry Nadeau | 36 | 38 | $38,080 | 398 | 0 | running | M&M's |
| 19 | Todd Bodine | 30 | 34 | $24,155 | 398 | 0 | running | Bryan Foods |
| 20 | Joe Nemechek | 42 | 28 | $37,055 | 398 | 0 | running | BellSouth |
| 21 | Ken Schrader | 33 | 23 | $35,320 | 397 | 0 | running | Skoal |
| 22 | Johnny Benson, Jr. | 26 | 30 | $0 | 397 | 0 | running | Cheerios |
| 23 | Geoffrey Bodine | 60 | 5 | $28,980 | 397 | 0 | running | Power Team |
| 24 | Mike Wallace | 32 | 29 | $23,455 | 397 | 0 | running | Ultra Wheels / Biagi Brothers |
| 25 | Jeremy Mayfield | 12 | 14 | $38,305 | 396 | 0 | running | Mobil 1 |
| 26 | Kevin Lepage | 16 | 27 | $34,180 | 396 | 0 | running | TV Guide |
| 27 | Ricky Rudd | 10 | 31 | $33,255 | 396 | 0 | running | Tide |
| 29 | Ron Hornaday, Jr. | 1 | 35 | $0 | 396 | 0 | running | Tracfone |
| 30 | Steve Grissom | 9 | 39 | $26,200 | 395 | 0 | running | Cartoon Network |
| 31 | Brett Bodine | 11 | 41 | $33,190 | 395 | 0 | running | Paychex |
| 32 | Darrell Waltrip | 66 | 40 | $25,130 | 395 | 0 | running | Big Kmart / Route 66 |
| 33 | David Green | 41 | 42 | $22,595 | 391 | 0 | running | Kodiak |
| 34 | Ward Burton | 22 | 19 | $29,535 | 389 | 0 | running | Caterpillar |
| 35 | Mark Martin | 6 | 20 | $41,000 | 366 | 0 | engine | Valvoline / Cummins |
| 36 | Bill Elliott | 94 | 17 | $29,465 | 358 | 0 | running | McDonald's |
| 37 | Jimmy Spencer | 23 | 11 | $29,430 | 357 | 0 | running | Team Winston |
| 38 | Michael Waltrip | 7 | 36 | $29,395 | 346 | 0 | running | Philips Electronics |
| 39 | Robert Pressley | 77 | 43 | $22,360 | 316 | 0 | running | Jasper Engines |
| 40 | Jeff Gordon | 24 | 6 | $50,625 | 311 | 0 | trans | DuPont Automotive Finishes |
| 41 | Rick Mast | 98 | 16 | $22,290 | 175 | 0 | running | Team Woody |
| 42 | Chad Little | 97 | 32 | $29,455 | 167 | 0 | crash | John Deere |
| 43 | Terry Labonte | 5 | 15 | $37,245 | 54 | 0 | crash | Kellogg's |


