1999 Pennsylvania 500 - NASCAR Race
| Name of Race: | 1999 Pennsylvania 500 |
| Name of Track: | Pocono Raceway |
| Date: | July 25th |
Buy Tires Used on the Pocono Raceway Track

Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.1999 Pennsylvania 500 NASCAR Race Results
Below are the race results for 1999 Pennsylvania 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Labonte | 18 | 4 | $139,385 | 200 | 0 | running | Interstate Batteries |
| 2 | Dale Jarrett | 88 | 15 | $95,695 | 200 | 0 | running | Quality Care / Ford Credit |
| 3 | Mark Martin | 6 | 2 | $82,320 | 200 | 0 | running | Valvoline / Cummins |
| 4 | Tony Stewart | 20 | 12 | $70,970 | 200 | 0 | running | Home Depot |
| 6 | Terry Labonte | 5 | 14 | $56,115 | 200 | 0 | running | Kellogg's |
| 7 | Rich Bickle | 45 | 13 | $45,815 | 200 | 0 | running | 10-10-345 |
| 8 | Steve Park | 1 | 32 | $46,765 | 200 | 0 | running | Pennzoil |
| 9 | Dale Earnhardt | 3 | 11 | $48,765 | 200 | 0 | running | GM Goodwrench Service Plus |
| 10 | Mike Skinner | 31 | 1 | $70,330 | 200 | 0 | running | Lowe's |
| 11 | Ernie Irvan | 36 | 24 | $47,215 | 200 | 0 | running | M&M's |
| 12 | Michael Waltrip | 7 | 16 | $46,665 | 200 | 0 | running | Philips |
| 13 | Geoffrey Bodine | 60 | 42 | $38,365 | 200 | 0 | running | Power Team |
| 14 | Johnny Benson, Jr. | 26 | 34 | $0 | 200 | 0 | running | Cheerios |
| 16 | Kyle Petty | 44 | 39 | $32,940 | 200 | 0 | running | Hot Wheels |
| 17 | Bobby Hamilton | 4 | 27 | $44,340 | 200 | 0 | running | Kodak |
| 18 | Rusty Wallace | 2 | 17 | $44,840 | 199 | 0 | running | Miller Lite |
| 19 | Rick Mast | 98 | 22 | $32,190 | 199 | 0 | running | Universal Studios |
| 20 | Jimmy Spencer | 23 | 21 | $42,030 | 199 | 0 | running | Team Winston |
| 21 | Elliott Sadler | 21 | 40 | $39,440 | 199 | 0 | running | Citgo |
| 22 | Chad Little | 97 | 38 | $38,240 | 199 | 0 | running | John Deere |
| 23 | Robert Pressley | 77 | 33 | $30,915 | 199 | 0 | running | Jasper Engines |
| 24 | Kevin Lepage | 16 | 31 | $38,090 | 199 | 0 | running | TV Guide |
| 25 | Darrell Waltrip | 66 | 43 | $30,365 | 199 | 0 | running | Big Kmart / Route 66 |
| 26 | Brett Bodine | 11 | 26 | $37,915 | 199 | 0 | running | Paychex |
| 27 | Ricky Rudd | 10 | 35 | $36,565 | 199 | 0 | running | Tide |
| 28 | Sterling Marlin | 40 | 9 | $33,915 | 198 | 0 | running | Coors Light |
| 29 | Joe Nemechek | 42 | 10 | $33,740 | 198 | 0 | running | BellSouth |
| 30 | Dave Marcis | 71 | 25 | $27,415 | 197 | 0 | running | RealTree Camouflage |
| 31 | Stanton Barrett | 90 | 30 | $26,940 | 195 | 0 | engine | Hills Brothers Coffee |
| 32 | Jeff Gordon | 24 | 7 | $49,990 | 186 | 0 | suspension | DuPont Automotive Finishes |
| 33 | Ted Musgrave | 75 | 23 | $26,390 | 183 | 0 | running | Remington Arms |
| 34 | Ken Schrader | 33 | 3 | $32,865 | 183 | 0 | running | Skoal |
| 35 | Jeremy Mayfield | 12 | 20 | $40,265 | 177 | 0 | running | Mobil 1 |
| 36 | Jeff Burton | 99 | 18 | $41,740 | 175 | 0 | trans | Exide Batteries |
| 37 | Kenny Wallace | 55 | 28 | $29,250 | 171 | 0 | crash | Square D |
| 38 | Jerry Nadeau | 9 | 41 | $25,500 | 167 | 0 | crash | Dinner and a Movie |
| 39 | Bill Elliott | 94 | 37 | $31,950 | 158 | 0 | crash | McDonald's |
| 40 | Ward Burton | 22 | 8 | $35,500 | 155 | 0 | running | Caterpillar |
| 41 | David Green | 41 | 36 | $24,850 | 124 | 0 | engine | Kodiak |
| 42 | John Andretti | 43 | 5 | $39,800 | 45 | 0 | crash | STP |
| 43 | Kenny Irwin, Jr. | 28 | 19 | $0 | 14 | 0 | crash | Texaco Havoline |


