1999 Save Mart/Kragen 350 - NASCAR Race
| Name of Race: | 1999 Save Mart/Kragen 350 |
| Name of Track: | Infineon Raceway |
| Date: | June 27th |
Infineon Raceway, formerly Sears Point Raceway, is a NASCAR sanctioned road course and drag strip in the hills of northern California, near Sonoma, north of San Francisco.
One Of Two NASCAR Road CoursesNASCAR On The West Coast
With the closure of Riverside International Raceway in Riverside, California after the 1988 season, NASCAR, wanting a west coast road course event to replace it, chose the Sears Point facility. Riverside International was razed for a shopping center development.
In 2002, Sears Point Raceway was renamed after a corporation, Infineon. However, as with many renamings of sports complexes, many people still call it by its original name. Despite its name, it was in no ways affiliated with Sears.
The ChuteThe standard road course at Infineon Raceway is a 2.52 mile, 12 turn course, however the track was modified in 1998, adding the Chute, which bypasses turns 5 and 6, shortening course to 1.95 miles. The Chute is only used for NASCAR events such as the Dodge/Save Mart 350, and is criticised by many drivers, who prefer the full layout; most races, including the Grand American Road Racing Association's Grand Prix of Sonoma, use the full course, while American Motorcyclist Association and Indy Racing League events use a modified 2.22 mile, 12 turn course.
This layout, opened in 2003, skips much of the Esses and run from Turn 10 to Turn 11 (the hairpin) for additional safety for motorcyclists, including runoff available in the motorcycle Turn 11 (the main Turn 11 has no runoff, and is a very slow turn, similar to the Mirabeau hairpin at Monaco). The raceway also has a quarter mile drag strip used for NHRA drag racing events.
Courtesy of Wikipedia.1999 Save Mart/Kragen 350 NASCAR Race Results
Below are the race results for 1999 Save Mart/Kragen 350, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 24 | 1 | $125,040 | 112 | 0 | running | DuPont Automotive Finishes |
| 2 | Mark Martin | 6 | 9 | $86,775 | 112 | 0 | running | Valvoline / Cummins |
| 3 | John Andretti | 43 | 31 | $72,675 | 112 | 0 | running | STP |
| 4 | Rusty Wallace | 2 | 4 | $56,340 | 112 | 0 | running | Miller Lite |
| 5 | Jimmy Spencer | 23 | 5 | $61,055 | 112 | 0 | running | Winston / No Bull |
| 6 | Dale Jarrett | 88 | 29 | $53,940 | 112 | 0 | running | Quality Care / Ford Credit |
| 7 | Jeremy Mayfield | 12 | 34 | $46,915 | 112 | 0 | running | Mobil 1 |
| 8 | Kyle Petty | 44 | 13 | $38,965 | 112 | 0 | running | Hot Wheels |
| 9 | Dale Earnhardt | 3 | 23 | $46,165 | 112 | 0 | running | GM Goodwrench Service Plus |
| 10 | Michael Waltrip | 7 | 11 | $46,675 | 112 | 0 | running | Philips Electronics |
| 11 | Bobby Hamilton | 4 | 17 | $49,750 | 112 | 0 | running | Kodak |
| 12 | Darrell Waltrip | 66 | 10 | $33,125 | 112 | 0 | running | Big Kmart |
| 13 | Bill Elliott | 94 | 7 | $39,775 | 112 | 0 | running | McDonald's |
| 14 | Kenny Wallace | 55 | 19 | $33,025 | 112 | 0 | running | Square D |
| 15 | Tony Stewart | 20 | 2 | $42,965 | 112 | 0 | running | Home Depot |
| 16 | Chad Little | 97 | 37 | $38,175 | 112 | 0 | running | John Deere |
| 17 | Mike Skinner | 31 | 16 | $37,450 | 112 | 0 | running | Lowe's |
| 18 | Elliott Sadler | 21 | 32 | $37,625 | 112 | 0 | running | Citgo |
| 19 | Joe Nemechek | 42 | 6 | $36,670 | 112 | 0 | running | BellSouth |
| 20 | Ted Musgrave | 75 | 22 | $32,900 | 112 | 0 | running | Remington Arms |
| 21 | Rich Bickle | 45 | 41 | $29,775 | 112 | 0 | running | 10-10-345 |
| 22 | Kenny Irwin, Jr. | 28 | 18 | $0 | 112 | 0 | running | Texaco Havoline |
| 23 | Rick Mast | 98 | 24 | $29,080 | 112 | 0 | running | Universal Studios |
| 24 | Jeff Burton | 99 | 12 | $43,800 | 112 | 0 | running | Exide Batteries |
| 25 | Sterling Marlin | 40 | 21 | $36,180 | 112 | 0 | running | Coors Light |
| 26 | Johnny Benson, Jr. | 26 | 35 | $0 | 112 | 0 | running | Cheerios |
| 27 | Bobby Labonte | 18 | 14 | $42,115 | 112 | 0 | running | Interstate Batteries |
| 28 | Geoffrey Bodine | 60 | 33 | $28,630 | 112 | 0 | running | Power Team |
| 29 | Terry Labonte | 5 | 25 | $40,610 | 111 | 0 | running | Kellogg's |
| 30 | Ernie Irvan | 36 | 40 | $35,070 | 111 | 0 | running | M&M's |
| 31 | Brett Bodine | 11 | 28 | $32,725 | 111 | 0 | running | Paychex |
| 32 | Kevin Lepage | 16 | 38 | $32,440 | 111 | 0 | running | TV Guide |
| 33 | Tom Hubert | 19 | 30 | $25,420 | 111 | 0 | running | Bradford White |
| 34 | Jerry Nadeau | 9 | 3 | $25,900 | 110 | 0 | running | Cartoon Network |
| 35 | Ward Burton | 22 | 26 | $36,480 | 110 | 0 | running | Caterpillar |
| 36 | David Green | 41 | 43 | $25,360 | 109 | 0 | running | Kodiak |
| 37 | Derrike Cope | 30 | 36 | $25,340 | 109 | 0 | running | State Fair |
| 38 | Ricky Rudd | 10 | 15 | $32,320 | 106 | 0 | crash | Tide |
| 39 | Ken Schrader | 33 | 8 | $32,800 | 93 | 0 | crash | Skoal |
| 40 | Robert Pressley | 77 | 42 | $25,280 | 93 | 0 | running | Jasper Engines |
| 42 | Steve Park | 1 | 39 | $32,240 | 24 | 0 | crash | Pennzoil |
| 43 | Butch Gilliland | 38 | 27 | $25,415 | 3 | 0 | engine | Ralph's / Food 4 Less |


