Dale Phelon - NASCAR Owner Statistics
Below are some statistics for Dale Phelon, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2001 | Rick Carelli | 1 | 1 | 0 | $44,395 | 4 | 0 |
| 2000 | Rick Carelli | 2 | 8 | 24 | $263,885 | 24 | 1 |
| 1999 | Mike Stefanik | 1 | 9 | 0 | $243,840 | 26 | 0 |
| 1998 | Johnny Chapman | 0 | 0 | 0 | $11,675 | 2 | 0 |
| 1998 | Tom Hubert | 1 | 1 | 64 | $39,440 | 5 | 0 |
| 1998 | Bryan Reffner | 2 | 8 | 2 | $162,820 | 18 | 0 |
| 1997 | Bryan Reffner | 0 | 2 | 1 | $174,008 | 26 | 0 |


