1999 California 500 Presented by NAPA - NASCAR Race
| Name of Race: | 1999 California 500 Presented by NAPA |
| Name of Track: | California Speedway |
| Date: | May 2nd |
Satellite View of California Speedway.
The California Speedway is a two-mile, low-banked, D-shaped oval speedway in Fontana, California, similar to that of Michigan International Speedway, approximately 40 miles east of Los Angeles on the site of the former Kaiser Steel mill.
It is a relatively new race track, opening in early 1997, and has additional configurations and facilities to accommodate "road" races, motorcycle races, vehicle testing, and drag races (Auto Club Dragway), even though the track cannot host NHRA national events, because of International Speedway Corporation's corporatewide deal with Pepsi. (The NHRA has a policy prohibiting certain Pepsi brands to be advertised anywhere at their national events as part of a deal with Coca-Cola.)
This racetrack is a stones throw from the old Ontario Motor Speedway and the old Riverside International Raceway.
After Riverside's closure in 1988, Southern California did not host a NASCAR race from 1988 to 1997, when the new California Speedway was opened.
Wikipedia.org1999 California 500 Presented by NAPA NASCAR Race Results
Below are the race results for 1999 California 500 Presented by NAPA, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 24 | 5 | $155,890 | 250 | 0 | running | DuPont Automotive Finishes |
| 2 | Jeff Burton | 99 | 1 | $125,375 | 250 | 0 | running | Exide Batteries |
| 3 | Bobby Labonte | 18 | 4 | $99,850 | 250 | 0 | running | Interstate Batteries |
| 4 | Tony Stewart | 20 | 7 | $68,175 | 250 | 0 | running | Home Depot |
| 5 | Dale Jarrett | 88 | 2 | $71,140 | 250 | 0 | running | Quality Care / Ford Credit |
| 6 | Ward Burton | 22 | 11 | $64,425 | 250 | 0 | running | Caterpillar |
| 7 | Jeremy Mayfield | 12 | 14 | $60,300 | 250 | 0 | running | Mobil 1 |
| 9 | Terry Labonte | 5 | 8 | $58,500 | 250 | 0 | running | Kellogg's |
| 10 | Mike Skinner | 31 | 10 | $62,840 | 249 | 0 | running | Lowe's |
| 11 | Rusty Wallace | 2 | 6 | $57,325 | 249 | 0 | running | Miller Lite |
| 12 | Dale Earnhardt | 3 | 9 | $55,425 | 249 | 0 | running | GM Goodwrench Service Plus |
| 13 | Kenny Irwin, Jr. | 28 | 25 | $0 | 249 | 0 | running | Texaco Havoline |
| 14 | Ken Schrader | 33 | 13 | $53,525 | 249 | 0 | running | Skoal |
| 15 | Darrell Waltrip | 66 | 28 | $40,865 | 248 | 0 | running | Big Kmart |
| 16 | Sterling Marlin | 40 | 17 | $50,525 | 248 | 0 | running | Coors Light |
| 17 | John Andretti | 43 | 12 | $53,125 | 248 | 0 | running | STP |
| 18 | Kevin Lepage | 16 | 27 | $49,125 | 248 | 0 | running | TV Guide / Primestar |
| 19 | Bill Elliott | 94 | 19 | $48,325 | 248 | 0 | running | McDonald's |
| 20 | Jerry Nadeau | 9 | 33 | $44,365 | 248 | 0 | running | TBS Dinner and a Movie |
| 21 | Elliott Sadler | 21 | 39 | $48,850 | 248 | 0 | running | Citgo |
| 22 | Chad Little | 97 | 16 | $47,325 | 248 | 0 | running | John Deere |
| 23 | Michael Waltrip | 7 | 15 | $47,025 | 248 | 0 | running | Philips Electronics |
| 24 | Steve Park | 1 | 30 | $46,725 | 248 | 0 | running | Pennzoil |
| 25 | David Green | 41 | 40 | $42,725 | 247 | 0 | running | Kodiak |
| 26 | Kyle Petty | 44 | 32 | $39,125 | 247 | 0 | running | Hot Wheels |
| 27 | Kenny Wallace | 55 | 23 | $35,725 | 247 | 0 | running | Square D |
| 28 | Brett Bodine | 11 | 29 | $46,025 | 247 | 0 | running | Paychex |
| 29 | Ted Musgrave | 75 | 35 | $38,625 | 246 | 0 | running | Remington Arms |
| 30 | Bobby Hamilton | 4 | 18 | $50,350 | 246 | 0 | running | Kodak |
| 31 | Rick Mast | 98 | 21 | $37,950 | 246 | 0 | running | Yarborough / Burdette |
| 32 | Rich Bickle | 45 | 37 | $34,750 | 244 | 0 | running | 10-10-345 |
| 33 | Dave Marcis | 71 | 42 | $35,050 | 243 | 0 | running | RealTree Camouflage |
| 34 | Ricky Craven | 58 | 41 | $34,350 | 238 | 0 | running | Hollywood Video |
| 35 | Ernie Irvan | 36 | 26 | $43,650 | 212 | 0 | running | M&M's |
| 36 | Jimmy Spencer | 23 | 20 | $41,050 | 209 | 0 | engine | Team Winston |
| 37 | Geoffrey Bodine | 60 | 34 | $33,850 | 202 | 0 | engine | Power Team |
| 38 | Mark Martin | 6 | 3 | $51,450 | 196 | 0 | engine | Valvoline / Cummins |
| 39 | Robert Pressley | 77 | 31 | $33,425 | 182 | 0 | engine | Jasper Engines |
| 40 | Joe Nemechek | 42 | 38 | $40,400 | 143 | 0 | handling | BellSouth |
| 41 | Ricky Rudd | 10 | 36 | $43,975 | 129 | 0 | engine | Tide |
| 42 | Derrike Cope | 30 | 43 | $33,350 | 47 | 0 | engine | Jimmy Dean |
| 43 | Johnny Benson, Jr. | 26 | 24 | $0 | 3 | 0 | crash | Cheerios / Lloyd's BBQ |


